gp
17
pts/g
10.8
fg %
49.3
3pt %
0.0
ft %
58.5
reb/g
6.2
a/g
0.8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 17 | 138th |
| Games started | 15 | 53rd |
| Minutes | 464 | 65th |
| Minutes per game | 27.3 | 37th |
| FG | 73-148 | 57th |
| FG Pct | 49.3 | 18th |
| 3PT | 0-3 | 194th |
| 3PT Pct | 0.0 | - |
| FT | 38-65 | 43rd |
| FT Pct | 58.5 | 45th |
| Off rebounds | 26 | 54th |
| Def rebounds | 80 | 16th |
| Total rebounds | 106 | 22nd |
| Rebounds per game | 6.2 | 11th |
| Personal fouls | 42 | 156th |
| Disqualifications | 2 | 14th |
| Assists | 13 | 115th |
| Turnovers | 34 | 55th |
| Assist to turnover ratio | 0.4 | 150th |
| Steals | 16 | 60th |
| Blocks | 11 | 16th |
| Points | 184 | 63rd |
| Points per game | 10.8 | 41st |
| Points per 40.0 min | 15.9 | 67th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Murray State | L, 79-39 | 1 | 21 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Aug 9 # | North Florida | L, 85-81 | 1 | 22 | 3-12 | 25.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Aug 14 # | Duquesne | L, 109-68 | 1 | 23 | 6-9 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Sep 24 # | Glasgow U | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Niagara | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | RMC | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | A-Game Hoops | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Mercyhurst | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Mount St. Vincent | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Saint Mary's | L, 87-84 | 1 | 25 | 8-15 | 53.3 | 0-1 | 0.0 | 3-8 | 37.5 | 19 |
| Oct 28 # | Acadia | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Saskatchewan | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Laurentian | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at D'Youville | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | 1 | 35 | 5-9 | 55.6 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 12 | Carleton | L, 98-56 | 1 | 30 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 18 | at Laurentian | W, 99-91 | 1 | 44 | 8-19 | 42.1 | 0-0 | - | 4-5 | 80.0 | 20 |
| Nov 19 | at York | W, 98-93 | 1 | 29 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 25 | at RMC | W, 101-51 | 1 | 16 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 26 | at Queen's | W, 69-60 | - | 21 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 2 | Ryerson | L, 84-60 | 1 | 35 | 6-11 | 54.5 | 0-0 | - | 3-7 | 42.9 | 15 |
| Dec 3 | Toronto | W, 95-55 | 1 | 28 | 9-15 | 60.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 4 | Guelph | W, 77-74 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 7 | at Laurier | L, 93-70 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 11 | McMaster | L, 103-91 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | Western | L, 101-93 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 18 | at Waterloo | W, 87-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Windsor | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Laurier | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Guelph | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McMaster | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Western | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lakehead | L, 82-73 | 1 | 37 | 7-16 | 43.8 | 0-2 | 0.0 | 3-7 | 42.9 | 17 |
| Feb 11 | Lakehead | L, 90-42 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | Windsor | L, 78-72 | 1 | 37 | 7-13 | 53.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Feb 18 | Waterloo | W, 73-60 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 6-10 | 60.0 | 10 |
| Feb 22 # | at Windsor | L, 88-80 | 1 | 31 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Murray State | L, 79-39 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Aug 9 # | North Florida | L, 85-81 | 1 | 22 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Aug 14 # | Duquesne | L, 109-68 | 1 | 23 | 3 | 5 | 8 | 0 | 5 | 0 | 0 |
| Sep 24 # | Glasgow U | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Niagara | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | RMC | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | A-Game Hoops | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Mercyhurst | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Mount St. Vincent | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Saint Mary's | L, 87-84 | 1 | 25 | 5 | 2 | 7 | 1 | 4 | 1 | 0 |
| Oct 28 # | Acadia | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Saskatchewan | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Laurentian | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at D'Youville | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | 1 | 35 | 2 | 7 | 9 | 0 | 6 | 2 | 2 |
| Nov 12 | Carleton | L, 98-56 | 1 | 30 | 0 | 2 | 2 | 0 | 4 | 0 | 1 |
| Nov 18 | at Laurentian | W, 99-91 | 1 | 44 | 0 | 6 | 6 | 1 | 4 | 1 | 0 |
| Nov 19 | at York | W, 98-93 | 1 | 29 | 1 | 3 | 4 | 1 | 3 | 1 | 2 |
| Nov 25 | at RMC | W, 101-51 | 1 | 16 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 26 | at Queen's | W, 69-60 | - | 21 | 0 | 6 | 6 | 0 | 1 | 0 | 2 |
| Dec 2 | Ryerson | L, 84-60 | 1 | 35 | 5 | 6 | 11 | 2 | 1 | 1 | 1 |
| Dec 3 | Toronto | W, 95-55 | 1 | 28 | 2 | 8 | 10 | 3 | 3 | 3 | 2 |
| Jan 4 | Guelph | W, 77-74 | 1 | 26 | 5 | 3 | 8 | 0 | 0 | 1 | 1 |
| Jan 7 | at Laurier | L, 93-70 | 1 | 30 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 11 | McMaster | L, 103-91 | 1 | 33 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 14 | Western | L, 101-93 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | at Waterloo | W, 87-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Windsor | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Laurier | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Guelph | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McMaster | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Western | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lakehead | L, 82-73 | 1 | 37 | 4 | 12 | 16 | 2 | 4 | 1 | 0 |
| Feb 11 | Lakehead | L, 90-42 | 1 | 21 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
| Feb 15 | Windsor | L, 78-72 | 1 | 37 | 1 | 8 | 9 | 1 | 1 | 2 | 0 |
| Feb 18 | Waterloo | W, 73-60 | 1 | 23 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Feb 22 # | at Windsor | L, 88-80 | 1 | 31 | 5 | 12 | 17 | 2 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 5 # | Murray State | L, 79-39 | 1 | 2 | 0 | 0.3 |
| Aug 9 # | North Florida | L, 85-81 | 1 | 5 | 1 | 0.5 |
| Aug 14 # | Duquesne | L, 109-68 | 1 | 2 | 0 | 0.0 |
| Sep 24 # | Glasgow U | W, 91-48 | - | - | - | - |
| Oct 1 # | Niagara | W, 89-76 | - | - | - | - |
| Oct 14 # | RMC | W, 97-54 | - | - | - | - |
| Oct 15 # | A-Game Hoops | L, 87-80 | - | - | - | - |
| Oct 16 # | Mercyhurst | L, 76-55 | - | - | - | - |
| Oct 20 # | at Mount St. Vincent | W, 87-49 | - | - | - | - |
| Oct 21 # | at Dalhousie | W, 78-62 | - | - | - | - |
| Oct 22 # | at Saint Mary's | L, 87-84 | 1 | 5 | 1 | 0.3 |
| Oct 28 # | Acadia | W, 74-59 | - | - | - | - |
| Oct 29 # | Saskatchewan | L, 97-57 | - | - | - | - |
| Oct 30 # | Laurentian | W, 71-64 | - | - | - | - |
| Nov 5 # | at D'Youville | W, 101-54 | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | 1 | 1 | 0 | 0.0 |
| Nov 12 | Carleton | L, 98-56 | 1 | 2 | 0 | 0.0 |
| Nov 18 | at Laurentian | W, 99-91 | 1 | 2 | 0 | 0.3 |
| Nov 19 | at York | W, 98-93 | 1 | 5 | 1 | 0.3 |
| Nov 25 | at RMC | W, 101-51 | 1 | 5 | 1 | 0.0 |
| Nov 26 | at Queen's | W, 69-60 | - | 4 | 0 | 0.0 |
| Dec 2 | Ryerson | L, 84-60 | 1 | 1 | 0 | 2.0 |
| Dec 3 | Toronto | W, 95-55 | 1 | 0 | 0 | 1.0 |
| Jan 4 | Guelph | W, 77-74 | 1 | 4 | 0 | - |
| Jan 7 | at Laurier | L, 93-70 | 1 | 2 | 0 | 0.0 |
| Jan 11 | McMaster | L, 103-91 | 1 | 4 | 0 | 0.0 |
| Jan 14 | Western | L, 101-93 | 1 | 4 | 0 | - |
| Jan 18 | at Waterloo | W, 87-63 | - | 0 | 0 | - |
| Jan 21 | at Windsor | L, 78-57 | - | - | - | - |
| Jan 25 | Laurier | L, 89-55 | - | - | - | - |
| Jan 28 | at Guelph | W, 71-67 | - | - | - | - |
| Feb 1 | at McMaster | L, 104-60 | - | - | - | - |
| Feb 4 | at Western | L, 85-61 | - | - | - | - |
| Feb 10 | Lakehead | L, 82-73 | 1 | 1 | 0 | 0.5 |
| Feb 11 | Lakehead | L, 90-42 | 1 | 1 | 0 | 0.0 |
| Feb 15 | Windsor | L, 78-72 | 1 | 3 | 0 | 1.0 |
| Feb 18 | Waterloo | W, 73-60 | 1 | 3 | 0 | 1.0 |
| Feb 22 # | at Windsor | L, 88-80 | 1 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 17 | 27.3 | 4.3-8.7 | 0.0-0.2 | 2.2-3.8 | 10.8 |
| Total | 17 | 27.3 | 4.3-8.7 | 0.0-0.2 | 2.2-3.8 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 15 | 464 | 73-148 | 49.3 | 0-3 | 0.0 | 38-65 | 58.5 | 184 |
| Total | 17 | 15 | 464 | 73-148 | 49.3 | 0-3 | 0.0 | 38-65 | 58.5 | 184 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 464 | 27.3 | 6.3-12.8 | 0.0-0.3 | 0.0 | 3.3-5.6 | 15.9 |
| Total | 17 | 464 | 27.3 | 6.3-12.8 | 0.0-0.3 | 0.0 | 3.3-5.6 | 15.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 1.5 | 4.7 | 6.2 | 0.8 | 2.0 | 0.9 | 0.6 |
| Total | 17 | 1.5 | 4.7 | 6.2 | 0.8 | 2.0 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 15 | 26 | 80 | 106 | 13 | 34 | 16 | 11 |
| Total | 17 | 15 | 26 | 80 | 106 | 13 | 34 | 16 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 2.2 | 6.9 | 9.1 | 1.1 | 2.9 | 1.4 | 0.9 |
| Total | 17 | 2.2 | 6.9 | 9.1 | 1.1 | 2.9 | 1.4 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 27.3 | 4.3-8.7 | 0.0-0.2 | 2.2-3.8 | 10.8 |
| Exhibition | 5 | 24.4 | 4.6-10.8 | 0.4-1.0 | 2.8-4.4 | 12.4 |
| Home | 11 | 29.5 | 4.4-8.7 | 0.0-0.3 | 2.4-4.4 | 11.1 |
| Away | 6 | 23.3 | 4.2-8.7 | 0.0-0.0 | 2.0-2.8 | 10.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 24.7 | 4.4-9.3 | 0.0-0.1 | 2.9-4.4 | 11.8 |
| Losses | 8 | 30.3 | 4.1-8.0 | 0.0-0.2 | 1.5-3.1 | 9.8 |
| November | 6 | 29.2 | 4.7-9.3 | 0.0-0.2 | 3.2-4.5 | 12.5 |
| December | 2 | 31.5 | 7.5-13.0 | 0.0-0.0 | 2.5-4.5 | 17.5 |
| January | 5 | 21.6 | 2.6-5.2 | 0.0-0.0 | 0.4-1.4 | 5.6 |
| February | 4 | 29.5 | 4.2-10.0 | 0.0-0.5 | 3.0-5.5 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 464 | 73-148 | 49.3 | 0-3 | 0.0 | 38-65 | 58.5 | 184 |
| Exhibition | 5 | 5 | 122 | 23-54 | 42.6 | 2-5 | 40.0 | 14-22 | 63.6 | 62 |
| Home | 11 | 11 | 324 | 48-96 | 50.0 | 0-3 | 0.0 | 26-48 | 54.2 | 122 |
| Away | 6 | 4 | 140 | 25-52 | 48.1 | 0-0 | - | 12-17 | 70.6 | 62 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 7 | 222 | 40-84 | 47.6 | 0-1 | 0.0 | 26-40 | 65.0 | 106 |
| Losses | 8 | 8 | 242 | 33-64 | 51.6 | 0-2 | 0.0 | 12-25 | 48.0 | 78 |
| November | 6 | 5 | 175 | 28-56 | 50.0 | 0-1 | 0.0 | 19-27 | 70.4 | 75 |
| December | 2 | 2 | 63 | 15-26 | 57.7 | 0-0 | - | 5-9 | 55.6 | 35 |
| January | 5 | 4 | 108 | 13-26 | 50.0 | 0-0 | - | 2-7 | 28.6 | 28 |
| February | 4 | 4 | 118 | 17-40 | 42.5 | 0-2 | 0.0 | 12-22 | 54.5 | 46 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 464 | 27.3 | 6.3-12.8 | 0.0-0.3 | 0.0 | 3.3-5.6 | 15.9 |
| Exhibition | 5 | 122 | 24.4 | 7.5-17.7 | 0.7-1.6 | 40.0 | 4.6-7.2 | 20.3 |
| Home | 11 | 324 | 29.5 | 5.9-11.9 | 0.0-0.4 | 0.0 | 3.2-5.9 | 15.1 |
| Away | 6 | 140 | 23.3 | 7.1-14.9 | 0.0-0.0 | - | 3.4-4.9 | 17.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 222 | 24.7 | 7.2-15.1 | 0.0-0.2 | 0.0 | 4.7-7.2 | 19.1 |
| Losses | 8 | 242 | 30.3 | 5.5-10.6 | 0.0-0.3 | 0.0 | 2.0-4.1 | 12.9 |
| November | 6 | 175 | 29.2 | 6.4-12.8 | 0.0-0.2 | 0.0 | 4.3-6.2 | 17.1 |
| December | 2 | 63 | 31.5 | 9.5-16.5 | 0.0-0.0 | - | 3.2-5.7 | 22.2 |
| January | 5 | 108 | 21.6 | 4.8-9.6 | 0.0-0.0 | - | 0.7-2.6 | 10.4 |
| February | 4 | 118 | 29.5 | 5.8-13.6 | 0.0-0.7 | 0.0 | 4.1-7.5 | 15.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.5 | 4.7 | 6.2 | 0.8 | 2.0 | 0.9 | 0.6 |
| Exhibition | 5 | 2.8 | 4.6 | 7.4 | 1.0 | 2.8 | 0.4 | 0.2 |
| Home | 11 | 2.0 | 5.2 | 7.2 | 1.0 | 2.2 | 1.2 | 0.6 |
| Away | 6 | 0.7 | 3.8 | 4.5 | 0.3 | 1.7 | 0.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.3 | 4.6 | 5.9 | 0.8 | 2.2 | 1.0 | 1.0 |
| Losses | 8 | 1.8 | 4.9 | 6.6 | 0.8 | 1.8 | 0.9 | 0.3 |
| November | 6 | 0.8 | 4.5 | 5.3 | 0.3 | 3.2 | 0.8 | 1.2 |
| December | 2 | 3.5 | 7.0 | 10.5 | 2.5 | 2.0 | 2.0 | 1.5 |
| January | 5 | 1.4 | 2.6 | 4.0 | 0.2 | 0.4 | 0.2 | 0.2 |
| February | 4 | 1.8 | 6.5 | 8.3 | 1.3 | 2.3 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 26 | 80 | 106 | 13 | 34 | 16 | 11 |
| Exhibition | 5 | 5 | 14 | 23 | 37 | 5 | 14 | 2 | 1 |
| Home | 11 | 11 | 22 | 57 | 79 | 11 | 24 | 13 | 7 |
| Away | 6 | 4 | 4 | 23 | 27 | 2 | 10 | 3 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 7 | 12 | 41 | 53 | 7 | 20 | 9 | 9 |
| Losses | 8 | 8 | 14 | 39 | 53 | 6 | 14 | 7 | 2 |
| November | 6 | 5 | 5 | 27 | 32 | 2 | 19 | 5 | 7 |
| December | 2 | 2 | 7 | 14 | 21 | 5 | 4 | 4 | 3 |
| January | 5 | 4 | 7 | 13 | 20 | 1 | 2 | 1 | 1 |
| February | 4 | 4 | 7 | 26 | 33 | 5 | 9 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.2 | 6.9 | 9.1 | 1.1 | 2.9 | 1.4 | 0.9 |
| Exhibition | 5 | 4.6 | 7.5 | 12.1 | 1.6 | 4.6 | 0.7 | 0.3 |
| Home | 11 | 2.7 | 7.0 | 9.8 | 1.4 | 3.0 | 1.6 | 0.9 |
| Away | 6 | 1.1 | 6.6 | 7.7 | 0.6 | 2.9 | 0.9 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 2.2 | 7.4 | 9.5 | 1.3 | 3.6 | 1.6 | 1.6 |
| Losses | 8 | 2.3 | 6.4 | 8.8 | 1.0 | 2.3 | 1.2 | 0.3 |
| November | 6 | 1.1 | 6.2 | 7.3 | 0.5 | 4.3 | 1.1 | 1.6 |
| December | 2 | 4.4 | 8.9 | 13.3 | 3.2 | 2.5 | 2.5 | 1.9 |
| January | 5 | 2.6 | 4.8 | 7.4 | 0.4 | 0.7 | 0.4 | 0.4 |
| February | 4 | 2.4 | 8.8 | 11.2 | 1.7 | 3.1 | 2.0 | 0.0 |