gp
5
pts/g
0.4
fg %
7.7
3pt %
0.0
ft %
-
reb/g
1.4
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 23 | - |
| Minutes per game | 4.6 | - |
| FG | 1-13 | - |
| FG Pct | 7.7 | - |
| 3PT | 0-7 | - |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 4 | - |
| Def rebounds | 3 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 1.4 | - |
| Personal fouls | 2 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | - |
| Points per game | 0.4 | - |
| Points per 40.0 min | 3.5 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Murray State | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | North Florida | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Aug 14 # | Duquesne | L, 109-68 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Glasgow U | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Niagara | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | RMC | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | A-Game Hoops | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Mercyhurst | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Mount St. Vincent | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Saint Mary's | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Acadia | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Saskatchewan | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Laurentian | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at D'Youville | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | L, 98-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laurentian | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at York | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at RMC | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queen's | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ryerson | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Toronto | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Guelph | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Laurier | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | McMaster | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Waterloo | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Windsor | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Laurier | L, 89-55 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Guelph | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McMaster | L, 104-60 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Western | L, 85-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Lakehead | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lakehead | L, 90-42 | - | 14 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Windsor | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Waterloo | W, 73-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 # | at Windsor | L, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Murray State | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | North Florida | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Aug 14 # | Duquesne | L, 109-68 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Glasgow U | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Niagara | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | RMC | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | A-Game Hoops | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Mercyhurst | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Mount St. Vincent | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Dalhousie | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Saint Mary's | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Acadia | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Saskatchewan | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Laurentian | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at D'Youville | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | L, 98-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laurentian | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at York | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at RMC | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queen's | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ryerson | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Toronto | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Guelph | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Laurier | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | McMaster | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Waterloo | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Windsor | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Laurier | L, 89-55 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Guelph | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McMaster | L, 104-60 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Western | L, 85-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Lakehead | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lakehead | L, 90-42 | - | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 15 | Windsor | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Waterloo | W, 73-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Windsor | L, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 5 # | Murray State | L, 79-39 | - | - | - | - |
| Aug 9 # | North Florida | L, 85-81 | - | - | - | - |
| Aug 14 # | Duquesne | L, 109-68 | - | - | - | - |
| Sep 24 # | Glasgow U | W, 91-48 | - | - | - | - |
| Oct 1 # | Niagara | W, 89-76 | - | - | - | - |
| Oct 14 # | RMC | W, 97-54 | - | - | - | - |
| Oct 15 # | A-Game Hoops | L, 87-80 | - | - | - | - |
| Oct 16 # | Mercyhurst | L, 76-55 | - | - | - | - |
| Oct 20 # | at Mount St. Vincent | W, 87-49 | - | - | - | - |
| Oct 21 # | at Dalhousie | W, 78-62 | - | - | - | - |
| Oct 22 # | at Saint Mary's | L, 87-84 | - | - | - | - |
| Oct 28 # | Acadia | W, 74-59 | - | - | - | - |
| Oct 29 # | Saskatchewan | L, 97-57 | - | - | - | - |
| Oct 30 # | Laurentian | W, 71-64 | - | - | - | - |
| Nov 5 # | at D'Youville | W, 101-54 | - | - | - | - |
| Nov 11 | Ottawa | W, 63-58 | - | - | - | - |
| Nov 12 | Carleton | L, 98-56 | - | - | - | - |
| Nov 18 | at Laurentian | W, 99-91 | - | - | - | - |
| Nov 19 | at York | W, 98-93 | - | - | - | - |
| Nov 25 | at RMC | W, 101-51 | - | - | - | - |
| Nov 26 | at Queen's | W, 69-60 | - | - | - | - |
| Dec 2 | Ryerson | L, 84-60 | - | - | - | - |
| Dec 3 | Toronto | W, 95-55 | - | - | - | - |
| Jan 4 | Guelph | W, 77-74 | - | - | - | - |
| Jan 7 | at Laurier | L, 93-70 | - | - | - | - |
| Jan 11 | McMaster | L, 103-91 | - | - | - | - |
| Jan 14 | Western | L, 101-93 | - | - | - | - |
| Jan 18 | at Waterloo | W, 87-63 | - | - | - | - |
| Jan 21 | at Windsor | L, 78-57 | - | - | - | - |
| Jan 25 | Laurier | L, 89-55 | - | 0 | 0 | - |
| Jan 28 | at Guelph | W, 71-67 | - | - | - | - |
| Feb 1 | at McMaster | L, 104-60 | - | 1 | 0 | - |
| Feb 4 | at Western | L, 85-61 | - | 0 | 0 | - |
| Feb 10 | Lakehead | L, 82-73 | - | - | - | - |
| Feb 11 | Lakehead | L, 90-42 | - | 1 | 0 | - |
| Feb 15 | Windsor | L, 78-72 | - | - | - | - |
| Feb 18 | Waterloo | W, 73-60 | - | 0 | 0 | - |
| Feb 22 # | at Windsor | L, 88-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 5 | 4.6 | 0.2-2.6 | 0.0-1.4 | 0.0-0.0 | 0.4 |
| Total | 5 | 4.6 | 0.2-2.6 | 0.0-1.4 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | - | 23 | 1-13 | 7.7 | 0-7 | 0.0 | 0-0 | - | 2 |
| Total | 5 | - | 23 | 1-13 | 7.7 | 0-7 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 23 | 4.6 | 1.7-22.6 | 0.0-12.2 | 0.0 | 0.0-0.0 | 3.5 |
| Total | 5 | 23 | 4.6 | 1.7-22.6 | 0.0-12.2 | 0.0 | 0.0-0.0 | 3.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 0.8 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.8 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | - | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Total | 5 | - | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 7.0 | 5.2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 7.0 | 5.2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 4.6 | 0.2-2.6 | 0.0-1.4 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.0 | 0.3-3.3 | 0.0-1.3 | 0.0-0.0 | 0.7 |
| Away | 2 | 2.5 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 5.5 | 0.2-3.2 | 0.0-1.8 | 0.0-0.0 | 0.5 |
| January | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 4 | 5.0 | 0.2-2.8 | 0.0-1.5 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 23 | 1-13 | 7.7 | 0-7 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 18 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 22 | 1-13 | 7.7 | 0-7 | 0.0 | 0-0 | - | 2 |
| January | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 4 | - | 20 | 1-11 | 9.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 23 | 4.6 | 1.7-22.6 | 0.0-12.2 | 0.0 | 0.0-0.0 | 3.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 18 | 6.0 | 2.2-22.2 | 0.0-8.9 | 0.0 | 0.0-0.0 | 4.4 |
| Away | 2 | 5 | 2.5 | 0.0-24.0 | 0.0-24.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 22 | 5.5 | 1.8-23.6 | 0.0-12.7 | 0.0 | 0.0-0.0 | 3.6 |
| January | 1 | 3 | 3.0 | 0.0-26.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 20 | 5.0 | 2.0-22.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | 4.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.8 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 1.0 | 0.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 4 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7.0 | 5.2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6.7 | 4.4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 7.3 | 5.5 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 |