Western
10

Peter Scholtes

gp
22
pts/g
16.5
fg %
46.3
3pt %
31.9
ft %
66.3
reb/g
4.8
a/g
2.5
Player Stats
  Overall OR
Games 22 -
Games started 20 -
Minutes 662 -
Minutes per game 30.1 -
FG 137-296 -
FG Pct 46.3 -
3PT 22-69 -
3PT Pct 31.9 -
FT 67-101 -
FT Pct 66.3 -
Off rebounds 33 -
Def rebounds 72 -
Total rebounds 105 -
Rebounds per game 4.8 -
Personal fouls 68 -
Disqualifications 4 -
Assists 54 -
Turnovers 66 -
Assist to turnover ratio 0.8 -
Steals 25 -
Blocks 3 -
Points 363 -
Points per game 16.5 -
Points per 40.0 min 21.9 -
Recent Results
Date Opponent Result
Feb 1 at Guelph W, 69-66
Feb 4 Brock W, 85-61
Feb 8 at McMaster L, 77-63
Feb 11 at Waterloo W, 105-102
Feb 15 McMaster L, 90-79
Feb 18 at Windsor L, 79-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # vs. Cape Breton L, 81-77 - - - - - - - - -
Nov 11 York W, 78-60 1 36 2-12 16.7 1-4 25.0 0-0 - 5
Nov 12 Laurentian L, 87-86 1 30 6-12 50.0 2-4 50.0 4-6 66.7 18
Nov 18 at Carleton L, 96-43 1 24 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 19 at Ottawa L, 84-57 1 34 9-20 45.0 0-5 0.0 1-3 33.3 19
Nov 25 at Toronto L, 83-79 1 30 11-20 55.0 4-7 57.1 2-4 50.0 28
Nov 26 at Ryerson L, 87-76 - 38 6-18 33.3 2-7 28.6 7-8 87.5 21
Dec 2 Queen's W, 85-64 1 30 3-6 50.0 1-3 33.3 4-6 66.7 11
Dec 3 RMC W, 94-53 1 22 9-11 81.8 0-0 - 2-2 100.0 20
Jan 6 at Lakehead L, 91-73 1 28 6-13 46.2 1-4 25.0 6-6 100.0 19
Jan 7 at Lakehead L, 87-66 1 30 13-23 56.5 5-6 83.3 4-6 66.7 35
Jan 11 Guelph L, 82-66 1 14 3-8 37.5 0-1 0.0 1-2 50.0 7
Jan 14 at Brock W, 101-93 1 30 5-11 45.5 0-2 0.0 3-6 50.0 13
Jan 18 Windsor L, 79-62 1 28 4-15 26.7 0-3 0.0 0-1 0.0 8
Jan 21 Laurier L, 89-73 1 32 8-18 44.4 0-1 0.0 4-7 57.1 20
Jan 25 Waterloo W, 81-69 1 28 7-12 58.3 1-1 100.0 4-6 66.7 19
Jan 28 at Laurier L, 89-73 1 34 8-16 50.0 0-2 0.0 6-9 66.7 22
Feb 1 at Guelph W, 69-66 1 36 2-6 33.3 0-1 0.0 4-5 80.0 8
Feb 4 Brock W, 85-61 1 36 9-18 50.0 1-1 100.0 2-3 66.7 21
Feb 8 at McMaster L, 77-63 1 21 7-9 77.8 2-2 100.0 4-5 80.0 20
Feb 11 at Waterloo W, 105-102 - 39 5-16 31.3 1-6 16.7 4-4 100.0 15
Feb 15 McMaster L, 90-79 1 27 5-8 62.5 0-1 0.0 3-8 37.5 13
Feb 18 at Windsor L, 79-64 1 35 9-19 47.4 1-6 16.7 1-2 50.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # vs. Cape Breton L, 81-77 - - - - - - - - -
Nov 11 York W, 78-60 1 36 1 3 4 5 2 4 0
Nov 12 Laurentian L, 87-86 1 30 1 2 3 0 0 2 0
Nov 18 at Carleton L, 96-43 1 24 0 1 1 1 3 0 0
Nov 19 at Ottawa L, 84-57 1 34 2 3 5 1 0 3 2
Nov 25 at Toronto L, 83-79 1 30 0 6 6 3 3 3 0
Nov 26 at Ryerson L, 87-76 - 38 1 4 5 9 3 1 0
Dec 2 Queen's W, 85-64 1 30 0 7 7 4 2 1 0
Dec 3 RMC W, 94-53 1 22 5 2 7 1 4 2 0
Jan 6 at Lakehead L, 91-73 1 28 1 1 2 3 1 1 0
Jan 7 at Lakehead L, 87-66 1 30 0 5 5 0 3 1 0
Jan 11 Guelph L, 82-66 1 14 0 1 1 0 1 0 0
Jan 14 at Brock W, 101-93 1 30 0 7 7 3 6 0 0
Jan 18 Windsor L, 79-62 1 28 2 3 5 2 5 2 0
Jan 21 Laurier L, 89-73 1 32 1 3 4 2 1 1 0
Jan 25 Waterloo W, 81-69 1 28 1 3 4 5 3 0 0
Jan 28 at Laurier L, 89-73 1 34 0 5 5 1 3 0 1
Feb 1 at Guelph W, 69-66 1 36 1 1 2 3 1 1 0
Feb 4 Brock W, 85-61 1 36 4 3 7 6 9 3 0
Feb 8 at McMaster L, 77-63 1 21 1 6 7 0 2 0 0
Feb 11 at Waterloo W, 105-102 - 39 9 5 14 5 4 0 0
Feb 15 McMaster L, 90-79 1 27 1 0 1 0 6 0 0
Feb 18 at Windsor L, 79-64 1 35 2 1 3 0 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # vs. Cape Breton L, 81-77 - - - -
Nov 11 York W, 78-60 1 4 0 2.5
Nov 12 Laurentian L, 87-86 1 4 0 -
Nov 18 at Carleton L, 96-43 1 4 0 0.3
Nov 19 at Ottawa L, 84-57 1 3 0 -
Nov 25 at Toronto L, 83-79 1 4 0 1.0
Nov 26 at Ryerson L, 87-76 - 5 1 3.0
Dec 2 Queen's W, 85-64 1 1 0 2.0
Dec 3 RMC W, 94-53 1 0 0 0.3
Jan 6 at Lakehead L, 91-73 1 5 1 3.0
Jan 7 at Lakehead L, 87-66 1 3 0 0.0
Jan 11 Guelph L, 82-66 1 5 1 0.0
Jan 14 at Brock W, 101-93 1 4 0 0.5
Jan 18 Windsor L, 79-62 1 3 0 0.4
Jan 21 Laurier L, 89-73 1 0 0 2.0
Jan 25 Waterloo W, 81-69 1 3 0 1.7
Jan 28 at Laurier L, 89-73 1 2 0 0.3
Feb 1 at Guelph W, 69-66 1 3 0 3.0
Feb 4 Brock W, 85-61 1 2 0 0.7
Feb 8 at McMaster L, 77-63 1 5 1 0.0
Feb 11 at Waterloo W, 105-102 - 2 0 1.3
Feb 15 McMaster L, 90-79 1 3 0 0.0
Feb 18 at Windsor L, 79-64 1 3 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 22 30.1 6.2-13.5 1.0-3.1 3.0-4.6 16.5
Total 22 30.1 6.2-13.5 1.0-3.1 3.0-4.6 16.5
  gp gs min fg pct 3pt pct ft pct pts
2011-12 22 20 662 137-296 46.3 22-69 31.9 67-101 66.3 363
Total 22 20 662 137-296 46.3 22-69 31.9 67-101 66.3 363
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2011-12 22 662 30.1 8.3-17.9 1.3-4.2 31.9 4.0-6.1 21.9
Total 22 662 30.1 8.3-17.9 1.3-4.2 31.9 4.0-6.1 21.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 22 1.5 3.3 4.8 2.5 3.0 1.1 0.1
Total 22 1.5 3.3 4.8 2.5 3.0 1.1 0.1
  gp gs off def reb ast to stl blk
2011-12 22 20 33 72 105 54 66 25 3
Total 22 20 33 72 105 54 66 25 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2011-12 22 2.0 4.4 6.3 3.3 4.0 1.5 0.2
Total 22 2.0 4.4 6.3 3.3 4.0 1.5 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 22 30.1 6.2-13.5 1.0-3.1 3.0-4.6 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 28.3 5.6-12.0 0.6-1.9 2.4-4.1 14.2
Away 12 31.6 6.8-14.7 1.3-4.2 3.6-5.0 18.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 32.1 5.2-11.5 0.6-2.2 2.9-4.0 14.0
Losses 14 28.9 6.8-14.6 1.2-3.6 3.1-4.9 17.9
             
November 6 32.0 5.7-14.5 1.5-4.8 2.5-3.8 15.3
December 2 26.0 6.0-8.5 0.5-1.5 3.0-4.0 15.5
January 8 28.0 6.8-14.5 0.9-2.5 3.5-5.4 17.9
February 6 32.3 6.2-12.7 0.8-2.8 3.0-4.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 662 137-296 46.3 22-69 31.9 67-101 66.3 363
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 283 56-120 46.7 6-19 31.6 24-41 58.5 142
Away 12 10 379 81-176 46.0 16-50 32.0 43-60 71.7 221
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 7 257 42-92 45.7 5-18 27.8 23-32 71.9 112
Losses 14 13 405 95-204 46.6 17-51 33.3 44-69 63.8 251
                     
November 6 5 192 34-87 39.1 9-29 31.0 15-23 65.2 92
December 2 2 52 12-17 70.6 1-3 33.3 6-8 75.0 31
January 8 8 224 54-116 46.6 7-20 35.0 28-43 65.1 143
February 6 5 194 37-76 48.7 5-17 29.4 18-27 66.7 97
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 662 30.1 8.3-17.9 1.3-4.2 31.9 4.0-6.1 21.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 283 28.3 7.9-17.0 0.8-2.7 31.6 3.4-5.8 20.1
Away 12 379 31.6 8.5-18.6 1.7-5.3 32.0 4.5-6.3 23.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 257 32.1 6.5-14.3 0.8-2.8 27.8 3.6-5.0 17.4
Losses 14 405 28.9 9.4-20.1 1.7-5.0 33.3 4.3-6.8 24.8
                 
November 6 192 32.0 7.1-18.1 1.9-6.0 31.0 3.1-4.8 19.2
December 2 52 26.0 9.2-13.1 0.8-2.3 33.3 4.6-6.2 23.8
January 8 224 28.0 9.6-20.7 1.2-3.6 35.0 5.0-7.7 25.5
February 6 194 32.3 7.6-15.7 1.0-3.5 29.4 3.7-5.6 20.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.5 3.3 4.8 2.5 3.0 1.1 0.1
Exhibition - - - - - - - -
                 
Home 10 1.6 2.7 4.3 2.5 3.3 1.5 0.0
Away 12 1.4 3.8 5.2 2.4 2.8 0.8 0.3
Neutral - - - - - - - -
                 
Wins 8 2.6 3.9 6.5 4.0 3.9 1.4 0.0
Losses 14 0.9 2.9 3.8 1.6 2.5 1.0 0.2
                 
November 6 0.8 3.2 4.0 3.2 1.8 2.2 0.3
December 2 2.5 4.5 7.0 2.5 3.0 1.5 0.0
January 8 0.6 3.5 4.1 2.0 2.9 0.6 0.1
February 6 3.0 2.7 5.7 2.3 4.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 22 20 33 72 105 54 66 25 3
Exhibition - - - - - - - - -
                   
Home 10 10 16 27 43 25 33 15 0
Away 12 10 17 45 62 29 33 10 3
Neutral - - - - - - - - -
                   
Wins 8 7 21 31 52 32 31 11 0
Losses 14 13 12 41 53 22 35 14 3
                   
November 6 5 5 19 24 19 11 13 2
December 2 2 5 9 14 5 6 3 0
January 8 8 5 28 33 16 23 5 1
February 6 5 18 16 34 14 26 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 2.0 4.4 6.3 3.3 4.0 1.5 0.2
Exhibition - - - - - - - -
                 
Home 10 2.3 3.8 6.1 3.5 4.7 2.1 0.0
Away 12 1.8 4.7 6.5 3.1 3.5 1.1 0.3
Neutral - - - - - - - -
                 
Wins 8 3.3 4.8 8.1 5.0 4.8 1.7 0.0
Losses 14 1.2 4.0 5.2 2.2 3.5 1.4 0.3
                 
November 6 1.0 4.0 5.0 4.0 2.3 2.7 0.4
December 2 3.8 6.9 10.8 3.8 4.6 2.3 0.0
January 8 0.9 5.0 5.9 2.9 4.1 0.9 0.2
February 6 3.7 3.3 7.0 2.9 5.4 0.8 0.0