Ottawa
8

Johnny Berhanemeskel

gp
22
pts/g
17.2
fg %
49.4
3pt %
44.9
ft %
75.3
reb/g
4.5
a/g
2.6
Player Stats
  Overall OR
Games 22 -
Games started 19 -
Minutes 699 -
Minutes per game 31.8 -
FG 133-269 -
FG Pct 49.4 -
3PT 57-127 -
3PT Pct 44.9 -
FT 55-73 -
FT Pct 75.3 -
Off rebounds 20 -
Def rebounds 79 -
Total rebounds 99 -
Rebounds per game 4.5 -
Personal fouls 31 -
Disqualifications 0 -
Assists 58 -
Turnovers 47 -
Assist to turnover ratio 1.2 -
Steals 33 -
Blocks 17 -
Points 378 -
Points per game 17.2 -
Points per 40.0 min 21.6 -
Recent Results
Date Opponent Result
Jan 28 York W, 92-61
Feb 3 at Carleton L, 86-57
Feb 10 at Queen's W, 93-61
Feb 11 at RMC W, 105-34
Feb 17 Ryerson L, 79-62
Feb 18 Toronto L, 92-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Brock L, 63-58 1 31 4-9 44.4 2-3 66.7 1-3 33.3 11
Nov 12 at McMaster L, 73-69 1 31 3-8 37.5 0-5 0.0 2-4 50.0 8
Nov 18 Windsor W, 69-65 1 38 6-12 50.0 4-9 44.4 0-0 - 16
Nov 19 Western W, 84-57 1 25 6-11 54.5 4-6 66.7 0-0 - 16
Nov 25 at Lakehead L, 78-72 1 35 8-12 66.7 1-3 33.3 6-7 85.7 23
Nov 26 at Guelph W, 83-77 1 31 6-14 42.9 2-6 33.3 2-3 66.7 16
Dec 2 Laurier L, 77-76 1 38 6-15 40.0 3-7 42.9 0-0 - 15
Dec 3 Waterloo W, 119-76 1 28 5-8 62.5 2-5 40.0 1-1 100.0 13
Jan 6 at Laurentian W, 91-80 1 31 7-13 53.8 4-5 80.0 7-9 77.8 25
Jan 7 at York W, 92-71 1 30 4-13 30.8 2-8 25.0 6-6 100.0 16
Jan 13 at Toronto W, 88-67 1 34 12-18 66.7 3-6 50.0 2-3 66.7 29
Jan 14 at Ryerson W, 83-77 - 39 2-7 28.6 1-2 50.0 5-7 71.4 10
Jan 18 Carleton L, 74-34 1 33 2-10 20.0 1-6 16.7 2-3 66.7 7
Jan 20 RMC W, 97-34 1 23 5-8 62.5 2-4 50.0 1-2 50.0 13
Jan 21 Queen's W, 87-58 1 33 11-12 91.7 4-5 80.0 5-5 100.0 31
Jan 27 Laurentian L, 90-80 1 30 6-12 50.0 1-3 33.3 1-2 50.0 14
Jan 28 York W, 92-61 1 30 10-14 71.4 5-7 71.4 2-2 100.0 27
Feb 3 at Carleton L, 86-57 1 37 4-14 28.6 1-7 14.3 3-4 75.0 12
Feb 10 at Queen's W, 93-61 - 34 12-18 66.7 7-11 63.6 3-4 75.0 34
Feb 11 at RMC W, 105-34 - 27 4-10 40.0 2-3 66.7 3-4 75.0 13
Feb 17 Ryerson L, 79-62 1 29 3-13 23.1 0-5 0.0 0-0 - 6
Feb 18 Toronto L, 92-85 1 32 7-18 38.9 6-11 54.5 3-4 75.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Brock L, 63-58 1 31 1 4 5 3 4 1 1
Nov 12 at McMaster L, 73-69 1 31 0 2 2 2 3 0 0
Nov 18 Windsor W, 69-65 1 38 0 2 2 3 2 2 0
Nov 19 Western W, 84-57 1 25 0 2 2 2 1 2 1
Nov 25 at Lakehead L, 78-72 1 35 1 5 6 4 3 2 1
Nov 26 at Guelph W, 83-77 1 31 0 4 4 4 2 1 0
Dec 2 Laurier L, 77-76 1 38 1 4 5 1 1 1 1
Dec 3 Waterloo W, 119-76 1 28 0 4 4 5 1 1 0
Jan 6 at Laurentian W, 91-80 1 31 1 2 3 1 2 3 2
Jan 7 at York W, 92-71 1 30 2 2 4 5 4 1 0
Jan 13 at Toronto W, 88-67 1 34 2 8 10 4 2 1 0
Jan 14 at Ryerson W, 83-77 - 39 1 4 5 0 2 1 1
Jan 18 Carleton L, 74-34 1 33 1 3 4 1 2 1 0
Jan 20 RMC W, 97-34 1 23 1 2 3 3 1 2 0
Jan 21 Queen's W, 87-58 1 33 0 4 4 1 2 1 3
Jan 27 Laurentian L, 90-80 1 30 3 1 4 2 2 2 1
Jan 28 York W, 92-61 1 30 1 3 4 0 4 1 0
Feb 3 at Carleton L, 86-57 1 37 0 7 7 3 2 0 3
Feb 10 at Queen's W, 93-61 - 34 1 10 11 5 3 2 0
Feb 11 at RMC W, 105-34 - 27 0 1 1 1 0 3 0
Feb 17 Ryerson L, 79-62 1 29 2 4 6 5 0 2 3
Feb 18 Toronto L, 92-85 1 32 2 1 3 3 4 3 0
Date Opponent Score gs pf dq a/to
Nov 11 at Brock L, 63-58 1 1 0 0.8
Nov 12 at McMaster L, 73-69 1 3 0 0.7
Nov 18 Windsor W, 69-65 1 3 0 1.5
Nov 19 Western W, 84-57 1 1 0 2.0
Nov 25 at Lakehead L, 78-72 1 2 0 1.3
Nov 26 at Guelph W, 83-77 1 1 0 2.0
Dec 2 Laurier L, 77-76 1 1 0 1.0
Dec 3 Waterloo W, 119-76 1 3 0 5.0
Jan 6 at Laurentian W, 91-80 1 2 0 0.5
Jan 7 at York W, 92-71 1 2 0 1.3
Jan 13 at Toronto W, 88-67 1 1 0 2.0
Jan 14 at Ryerson W, 83-77 - 2 0 0.0
Jan 18 Carleton L, 74-34 1 1 0 0.5
Jan 20 RMC W, 97-34 1 0 0 3.0
Jan 21 Queen's W, 87-58 1 0 0 0.5
Jan 27 Laurentian L, 90-80 1 1 0 1.0
Jan 28 York W, 92-61 1 1 0 0.0
Feb 3 at Carleton L, 86-57 1 2 0 1.5
Feb 10 at Queen's W, 93-61 - 2 0 1.7
Feb 11 at RMC W, 105-34 - 0 0 -
Feb 17 Ryerson L, 79-62 1 2 0 -
Feb 18 Toronto L, 92-85 1 0 0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 22 31.8 6.0-12.2 2.6-5.8 2.5-3.3 17.2
2012-13 20 32.7 6.6-13.2 3.5-7.3 2.2-2.6 18.9
2013-14 22 30.1 7.5-14.0 2.5-5.4 3.1-3.8 20.5
2014-15 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 64 31.5 6.7-13.1 2.8-6.1 2.6-3.3 18.9
  gp gs min fg pct 3pt pct ft pct pts
2011-12 22 19 699 133-269 49.4 57-127 44.9 55-73 75.3 378
2012-13 20 19 654 132-263 50.2 70-146 47.9 44-53 83.0 378
2013-14 22 20 663 164-309 53.1 54-119 45.4 69-83 83.1 451
2014-15 - - - 0-0 - 0-0 - 0-0 - 0
Total 64 58 2016 429-841 51.0 181-392 46.2 168-209 80.4 1207
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2011-12 22 699 31.8 7.6-15.4 3.3-7.3 44.9 3.1-4.2 21.6
2012-13 20 654 32.7 8.1-16.1 4.3-8.9 47.9 2.7-3.2 23.1
2013-14 22 663 30.1 9.9-18.6 3.3-7.2 45.4 4.2-5.0 27.2
2014-15 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 64 2016 31.5 8.5-16.7 3.6-7.8 46.2 3.3-4.1 23.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 22 0.9 3.6 4.5 2.6 2.1 1.5 0.8
2012-13 20 1.1 3.0 4.2 2.4 2.2 1.8 0.6
2013-14 22 1.0 3.5 4.5 2.8 1.8 1.4 0.4
2014-15 - - - - - - - -
Total 64 1.0 3.4 4.4 2.6 2.0 1.5 0.6
  gp gs off def reb ast to stl blk
2011-12 22 19 20 79 99 58 47 33 17
2012-13 20 19 22 61 83 47 44 35 12
2013-14 22 20 21 78 99 62 40 30 8
2014-15 - - - - - - - - -
Total 64 58 63 218 281 167 131 98 37
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2011-12 22 1.1 4.5 5.7 3.3 2.7 1.9 1.0
2012-13 20 1.3 3.7 5.1 2.9 2.7 2.1 0.7
2013-14 22 1.3 4.7 6.0 3.7 2.4 1.8 0.5
2014-15 - - - - - - - -
Total 64 1.3 4.3 5.6 3.3 2.6 1.9 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 22 31.8 6.0-12.2 2.6-5.8 2.5-3.3 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 30.8 6.1-12.1 2.9-6.2 1.4-1.7 16.5
Away 11 32.7 6.0-12.4 2.3-5.4 3.6-4.9 17.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 31.0 6.9-12.2 3.2-5.9 2.8-3.5 19.9
Losses 9 32.9 4.8-12.3 1.7-5.6 2.0-3.0 13.2
             
November 6 31.8 5.5-11.0 2.2-5.3 1.8-2.8 15.0
December 2 33.0 5.5-11.5 2.5-6.0 0.5-0.5 14.0
January 9 31.4 6.6-11.9 2.6-5.1 3.4-4.3 19.1
February 5 31.8 6.0-14.6 3.2-7.4 2.4-3.2 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 19 699 133-269 49.4 57-127 44.9 55-73 75.3 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 339 67-133 50.4 32-68 47.1 15-19 78.9 181
Away 11 8 360 66-136 48.5 25-59 42.4 40-54 74.1 197
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 10 403 90-158 57.0 42-77 54.5 37-46 80.4 259
Losses 9 9 296 43-111 38.7 15-50 30.0 18-27 66.7 119
                     
November 6 6 191 33-66 50.0 13-32 40.6 11-17 64.7 90
December 2 2 66 11-23 47.8 5-12 41.7 1-1 100.0 28
January 9 8 283 59-107 55.1 23-46 50.0 31-39 79.5 172
February 5 3 159 30-73 41.1 16-37 43.2 12-16 75.0 88
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 699 31.8 7.6-15.4 3.3-7.3 44.9 3.1-4.2 21.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 339 30.8 7.9-15.7 3.8-8.0 47.1 1.8-2.2 21.4
Away 11 360 32.7 7.3-15.1 2.8-6.6 42.4 4.4-6.0 21.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 403 31.0 8.9-15.7 4.2-7.6 54.5 3.7-4.6 25.7
Losses 9 296 32.9 5.8-15.0 2.0-6.8 30.0 2.4-3.6 16.1
                 
November 6 191 31.8 6.9-13.8 2.7-6.7 40.6 2.3-3.6 18.8
December 2 66 33.0 6.7-13.9 3.0-7.3 41.7 0.6-0.6 17.0
January 9 283 31.4 8.3-15.1 3.3-6.5 50.0 4.4-5.5 24.3
February 5 159 31.8 7.5-18.4 4.0-9.3 43.2 3.0-4.0 22.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 0.9 3.6 4.5 2.6 2.1 1.5 0.8
Exhibition - - - - - - - -
                 
Home 11 1.0 2.7 3.7 2.4 1.8 1.6 0.8
Away 11 0.8 4.5 5.3 2.9 2.5 1.4 0.7
Neutral - - - - - - - -
                 
Wins 13 0.7 3.7 4.4 2.6 2.0 1.6 0.5
Losses 9 1.2 3.4 4.7 2.7 2.3 1.3 1.1
                 
November 6 0.3 3.2 3.5 3.0 2.5 1.3 0.5
December 2 0.5 4.0 4.5 3.0 1.0 1.0 0.5
January 9 1.3 3.2 4.6 1.9 2.3 1.4 0.8
February 5 1.0 4.6 5.6 3.4 1.8 2.0 1.2
  gp gs off def reb ast to stl blk
Total 22 19 20 79 99 58 47 33 17
Exhibition - - - - - - - - -
                   
Home 11 11 11 30 41 26 20 18 9
Away 11 8 9 49 58 32 27 15 8
Neutral - - - - - - - - -
                   
Wins 13 10 9 48 57 34 26 21 7
Losses 9 9 11 31 42 24 21 12 10
                   
November 6 6 2 19 21 18 15 8 3
December 2 2 1 8 9 6 2 2 1
January 9 8 12 29 41 17 21 13 7
February 5 3 5 23 28 17 9 10 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 1.1 4.5 5.7 3.3 2.7 1.9 1.0
Exhibition - - - - - - - -
                 
Home 11 1.3 3.5 4.8 3.1 2.4 2.1 1.1
Away 11 1.0 5.4 6.4 3.6 3.0 1.7 0.9
Neutral - - - - - - - -
                 
Wins 13 0.9 4.8 5.7 3.4 2.6 2.1 0.7
Losses 9 1.5 4.2 5.7 3.2 2.8 1.6 1.4
                 
November 6 0.4 4.0 4.4 3.8 3.1 1.7 0.6
December 2 0.6 4.8 5.5 3.6 1.2 1.2 0.6
January 9 1.7 4.1 5.8 2.4 3.0 1.8 1.0
February 5 1.3 5.8 7.0 4.3 2.3 2.5 1.5