Queen's at Guelph November 17, 2012

73
83
Final 1 2 3 4 T
Queen's 13 20 19 21 73
Guelph 13 24 17 29 83

Box Score

Queen's
Guelph

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 5-10 1-3 3-4 1 5 6 2 1 0 2 4 14
36 7-18 2-8 1-2 3 4 7 0 3 1 3 3 17
23 2-6 2-3 0-0 0 0 0 1 0 0 2 3 6
24 1-1 0-0 2-4 0 4 4 0 0 1 2 2 4
29 3-8 0-2 2-2 1 2 3 3 2 0 1 2 8
RESERVES  
16 4-11 3-5 0-0 1 4 5 1 1 0 0 3 11
12 0-2 0-0 1-2 0 4 4 0 0 0 0 2 1
9 3-4 0-1 2-3 1 0 1 1 0 0 1 1 8
12 1-3 0-2 0-0 1 2 3 0 0 0 2 1 2
7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 0 0 1 0
TOTALS   27-66 8-26 11-17 8 26 34 8 7 2 14 21 73
    40.9% 30.8% 64.7%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-5 1-1 0-2 1 3 4 0 0 0 0 3 7
37 7-19 3-9 4-6 1 3 4 4 3 1 5 2 21
37 4-9 1-3 2-2 2 3 5 6 0 0 1 2 11
37 7-10 5-6 1-2 1 4 5 0 1 1 0 2 20
13 0-4 0-0 0-0 2 1 3 0 0 0 2 1 0
RESERVES  
6 0-2 0-0 1-2 0 0 0 0 0 0 0 4 1
23 2-4 0-0 4-4 3 5 8 1 0 1 2 2 8
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 4-12 1-7 6-6 0 1 1 1 1 0 0 1 15
4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   27-67 11-26 18-24 10 20 30 13 5 3 11 18 83
    40.3% 42.3% 75.0%  

Game Information

Date/TimeNovember 17, 2012 - 8:00PM
LocationGuelph
Technical foulsQueen's-None ; Guelph-None .

Play By Play

Team Stats

Team Statistics

Stat Queen's Guelph
Field Goal 27-66 27-67
Field Goal % 40.9% 40.3%
3 Point 8-26 11-26
3 Point % 30.8% 42.3%
Free Throw 11-17 18-24
Free Throw % 64.7% 75.0%
Rebounds 34 30
Assists 8 13
Turnovers 14 11
Points off Turnovers 14 15
2nd Chance Points 3 11
Bench Points 24 24
Largest Lead 7 10
Time of Largest Lead 2nd-04:59 4th-08:23
Trends Ties: 3; Lead Changes: 3
Field Goals %
Queen's
40.9%
40.3%
Guelph
3 Point %
Queen's
30.8%
42.3%
Guelph
Rebounds
Queen's
34
30
Guelph
Turnovers
Queen's
14
11
Guelph

Period1 Box Score

Queen's
Guelph

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-2 0-1 3-4 0 3 5 1 1 0 1 1 5
17 4-10 1-5 0-0 1 1 5 0 1 1 2 1 9
12 1-3 1-1 0-0 0 0 0 0 0 0 2 1 3
12 0-0 0-0 1-2 0 2 4 0 0 0 2 0 1
15 2-6 0-2 2-2 0 1 2 0 2 0 1 0 6
RESERVES  
5 1-2 1-2 0-0 0 2 4 1 0 0 0 2 3
8 0-1 0-0 0-0 0 3 4 0 0 0 0 1 0
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
8 1-2 0-1 0-0 1 2 3 0 0 0 2 1 2
2 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-0 0-2 1 2 4 0 0 0 0 2 4
18 2-8 1-4 0-0 0 1 3 2 2 0 4 0 5
18 2-3 1-1 2-2 0 0 3 5 0 0 0 1 7
17 6-8 4-5 0-0 1 3 5 0 1 0 0 1 16
6 0-3 0-0 0-0 2 0 3 0 0 0 1 0 0
RESERVES  
6 0-2 0-0 1-2 0 0 0 0 0 0 0 3 1
8 0-1 0-0 0-0 0 4 5 0 0 1 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 2-6 0-4 0-0 0 0 1 1 1 0 0 0 4
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Queen's
Guelph

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-8 1-2 0-0 1 2 6 1 0 0 1 3 9
19 3-8 1-3 1-2 2 3 6 0 2 0 1 2 8
11 1-3 1-2 0-0 0 0 0 1 0 0 0 2 3
12 1-1 0-0 1-2 0 2 4 0 0 1 0 2 3
14 1-2 0-0 0-0 1 1 3 3 0 0 0 2 2
RESERVES  
11 3-9 2-3 0-0 1 2 5 0 1 0 0 1 8
4 0-1 0-0 1-2 0 1 4 0 0 0 0 1 1
6 2-3 0-1 2-3 1 0 1 0 0 0 1 1 6
4 0-1 0-1 0-0 0 0 2 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS  
    0% 0% 0%  

Guelph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 1-2 1-1 0-0 0 1 3 0 0 0 0 1 3
19 5-11 2-5 4-6 1 2 4 2 1 1 1 2 16
19 2-6 0-2 0-0 2 3 5 1 0 0 1 1 4
20 1-2 1-1 1-2 0 1 4 0 0 1 0 1 4
7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 2-3 0-0 4-4 3 1 8 1 0 0 2 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 2-6 1-3 6-6 0 1 1 0 0 0 0 1 11
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%