2014-15 Basketball Statistics Brock

  • Games
    19
  • Pts
    76.6
  • FG %
    39.9
  • 3PT %
    28.0
  • FT %
    76.2
  • Reb
    36.3
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2015 at Nipissing W, 76-55
1/17/2015 at Laurentian L, 89-81
1/24/2015 Laurier W, 84-80
1/28/2015 Ryerson L, 93-64
1/31/2015 at Guelph L, 82-68
2/4/2015 Waterloo W, 90-81
2/7/2015 York L, 101-89
2/11/2015 Guelph W, 62-55
2/14/2015 Toronto L, 84-79
2/18/2015 at McMaster L, 87-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # Memorial W, 97-90 - - - - - - -
Oct 17 # vs. Ottawa L, 109-70 - - - - - - -
Oct 18 # vs. McGill L, 76-68 - - - - - - -
Oct 19 # vs. StFX W, 85-76 - - - - - - -
Oct 24 # vs. UFV L, 104-93 - - - - - - -
Oct 25 # vs. UQAM W, 81-65 - - - - - - -
Oct 26 # vs. Regina W, 76-74 - - - - - - -
Nov 7 at Carleton L, 106-58 17-54 31.5 6-25 24.0 18-23 78.3 58.0
Nov 8 at Ottawa L, 103-68 27-75 36.0 2-14 14.3 12-14 85.7 68.0
Nov 14 Algoma W, 97-68 34-70 48.6 5-22 22.7 24-31 77.4 97.0
Nov 19 McMaster L, 105-80 26-77 33.8 8-21 38.1 20-26 76.9 80.0
Nov 22 Queen's W, 98-89 32-69 46.4 11-24 45.8 23-29 79.3 98.0
Nov 28 at Windsor L, 91-68 26-69 37.7 5-23 21.7 11-13 84.6 68.0
Nov 29 at Western L, 76-66 23-65 35.4 8-26 30.8 12-16 75.0 66.0
Jan 9 at Lakehead W, 76-73 27-67 40.3 7-18 38.9 15-18 83.3 76.0
Jan 10 at Lakehead L, 86-79 30-65 46.2 5-17 29.4 14-20 70.0 79.0
Jan 16 at Nipissing W, 76-55 30-61 49.2 5-12 41.7 11-17 64.7 76.0
Jan 17 at Laurentian L, 89-81 31-75 41.3 5-20 25.0 14-20 70.0 81.0
Jan 24 Laurier W, 84-80 28-73 38.4 4-16 25.0 24-32 75.0 84.0
Jan 28 Ryerson L, 93-64 18-62 29.0 4-18 22.2 24-28 85.7 64.0
Jan 31 at Guelph L, 82-68 21-54 38.9 4-15 26.7 22-32 68.8 68.0
Feb 4 Waterloo W, 90-81 33-73 45.2 5-16 31.3 19-27 70.4 90.0
Feb 7 York L, 101-89 31-72 43.1 7-26 26.9 20-25 80.0 89.0
Feb 11 Guelph W, 62-55 23-59 39.0 3-17 17.6 13-18 72.2 62.0
Feb 14 Toronto L, 84-79 31-81 38.3 6-26 23.1 11-14 78.6 79.0
Feb 18 at McMaster L, 87-73 27-70 38.6 5-19 26.3 14-18 77.8 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Memorial W, 97-90 - - - -
Oct 17 # vs. Ottawa L, 109-70 - - - -
Oct 18 # vs. McGill L, 76-68 - - - -
Oct 19 # vs. StFX W, 85-76 - - - -
Oct 24 # vs. UFV L, 104-93 - - - -
Oct 25 # vs. UQAM W, 81-65 - - - -
Oct 26 # vs. Regina W, 76-74 - - - -
Nov 7 at Carleton L, 106-58 5 17 22 -29.0
Nov 8 at Ottawa L, 103-68 21 19 40 -5.0
Nov 14 Algoma W, 97-68 13 32 45 22.0
Nov 19 McMaster L, 105-80 16 29 45 7.0
Nov 22 Queen's W, 98-89 11 38 49 7.0
Nov 28 at Windsor L, 91-68 9 18 27 -19.0
Nov 29 at Western L, 76-66 10 25 35 -1.0
Jan 9 at Lakehead W, 76-73 7 22 29 -4.0
Jan 10 at Lakehead L, 86-79 7 18 25 -12.0
Jan 16 at Nipissing W, 76-55 4 24 28 1.0
Jan 17 at Laurentian L, 89-81 11 19 30 -6.0
Jan 24 Laurier W, 84-80 10 32 42 -1.0
Jan 28 Ryerson L, 93-64 12 21 33 -10.0
Jan 31 at Guelph L, 82-68 6 29 35 -5.0
Feb 4 Waterloo W, 90-81 19 27 46 23.0
Feb 7 York L, 101-89 13 28 41 1.0
Feb 11 Guelph W, 62-55 9 29 38 3.0
Feb 14 Toronto L, 84-79 15 25 40 -6.0
Feb 18 at McMaster L, 87-73 9 31 40 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Memorial W, 97-90 - - - -
Oct 17 # vs. Ottawa L, 109-70 - - - -
Oct 18 # vs. McGill L, 76-68 - - - -
Oct 19 # vs. StFX W, 85-76 - - - -
Oct 24 # vs. UFV L, 104-93 - - - -
Oct 25 # vs. UQAM W, 81-65 - - - -
Oct 26 # vs. Regina W, 76-74 - - - -
Nov 7 at Carleton L, 106-58 16 8 1 10
Nov 8 at Ottawa L, 103-68 8 3 2 6
Nov 14 Algoma W, 97-68 20 12 1 10
Nov 19 McMaster L, 105-80 24 3 2 12
Nov 22 Queen's W, 98-89 19 3 7 21
Nov 28 at Windsor L, 91-68 19 1 0 7
Nov 29 at Western L, 76-66 19 9 0 5
Jan 9 at Lakehead W, 76-73 8 4 3 7
Jan 10 at Lakehead L, 86-79 11 2 2 5
Jan 16 at Nipissing W, 76-55 21 17 0 10
Jan 17 at Laurentian L, 89-81 13 11 1 21
Jan 24 Laurier W, 84-80 13 4 2 12
Jan 28 Ryerson L, 93-64 17 6 6 10
Jan 31 at Guelph L, 82-68 20 3 2 9
Feb 4 Waterloo W, 90-81 16 8 2 23
Feb 7 York L, 101-89 16 3 5 15
Feb 11 Guelph W, 62-55 19 3 7 15
Feb 14 Toronto L, 84-79 12 9 2 16
Feb 18 at McMaster L, 87-73 19 9 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # Memorial W, 97-90 - - -
Oct 17 # vs. Ottawa L, 109-70 - - -
Oct 18 # vs. McGill L, 76-68 - - -
Oct 19 # vs. StFX W, 85-76 - - -
Oct 24 # vs. UFV L, 104-93 - - -
Oct 25 # vs. UQAM W, 81-65 - - -
Oct 26 # vs. Regina W, 76-74 - - -
Nov 7 at Carleton L, 106-58 22 0.758 -0.559
Nov 8 at Ottawa L, 103-68 21 0.986 -0.397
Nov 14 Algoma W, 97-68 27 1.049 0.314
Nov 19 McMaster L, 105-80 27 0.816 -0.239
Nov 22 Queen's W, 98-89 21 1.071 0.065
Nov 28 at Windsor L, 91-68 20 0.795 -0.282
Nov 29 at Western L, 76-66 22 0.805 -0.105
Jan 9 at Lakehead W, 76-73 16 0.987 0.014
Jan 10 at Lakehead L, 86-79 22 1.000 -0.117
Jan 16 at Nipissing W, 76-55 22 0.879 0.204
Jan 17 at Laurentian L, 89-81 26 0.931 -0.122
Jan 24 Laurier W, 84-80 17 0.913 0.039
Jan 28 Ryerson L, 93-64 14 0.790 -0.372
Jan 31 at Guelph L, 82-68 25 0.810 -0.138
Feb 4 Waterloo W, 90-81 10 1.078 0.090
Feb 7 York L, 101-89 17 1.017 -0.099
Feb 11 Guelph W, 62-55 21 0.795 0.107
Feb 14 Toronto L, 84-79 16 0.929 -0.154
Feb 18 at McMaster L, 87-73 10 0.820 -0.209
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # Memorial W, 97-90 - - - - -
Oct 17 # vs. Ottawa L, 109-70 - - - - -
Oct 18 # vs. McGill L, 76-68 - - - - -
Oct 19 # vs. StFX W, 85-76 - - - - -
Oct 24 # vs. UFV L, 104-93 - - - - -
Oct 25 # vs. UQAM W, 81-65 - - - - -
Oct 26 # vs. Regina W, 76-74 - - - - -
Nov 7 at Carleton L, 106-58 40-69 58.0 12-23 52.2 106.0
Nov 8 at Ottawa L, 103-68 41-74 55.4 11-29 37.9 103.0
Nov 14 Algoma W, 97-68 21-59 35.6 4-17 23.5 68.0
Nov 19 McMaster L, 105-80 42-82 51.2 9-18 50.0 105.0
Nov 22 Queen's W, 98-89 33-80 41.3 8-26 30.8 89.0
Nov 28 at Windsor L, 91-68 33-70 47.1 6-23 26.1 91.0
Nov 29 at Western L, 76-66 28-56 50.0 5-20 25.0 76.0
Jan 9 at Lakehead W, 76-73 28-57 49.1 7-18 38.9 73.0
Jan 10 at Lakehead L, 86-79 32-63 50.8 8-18 44.4 86.0
Jan 16 at Nipissing W, 76-55 18-55 32.7 5-18 27.8 55.0
Jan 17 at Laurentian L, 89-81 31-60 51.7 4-12 33.3 89.0
Jan 24 Laurier W, 84-80 33-78 42.3 6-19 31.6 80.0
Jan 28 Ryerson L, 93-64 34-65 52.3 13-26 50.0 93.0
Jan 31 at Guelph L, 82-68 25-74 33.8 5-17 29.4 82.0
Feb 4 Waterloo W, 90-81 28-63 44.4 13-32 40.6 81.0
Feb 7 York L, 101-89 35-77 45.5 11-24 45.8 101.0
Feb 11 Guelph W, 62-55 19-65 29.2 3-17 17.6 55.0
Feb 14 Toronto L, 84-79 30-70 42.9 7-26 26.9 84.0
Feb 18 at McMaster L, 87-73 34-85 40.0 11-29 37.9 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Memorial W, 97-90 - - - -
Oct 17 # vs. Ottawa L, 109-70 - - - -
Oct 18 # vs. McGill L, 76-68 - - - -
Oct 19 # vs. StFX W, 85-76 - - - -
Oct 24 # vs. UFV L, 104-93 - - - -
Oct 25 # vs. UQAM W, 81-65 - - - -
Oct 26 # vs. Regina W, 76-74 - - - -
Nov 7 at Carleton L, 106-58 17.0 34.0 51.0 -29.0
Nov 8 at Ottawa L, 103-68 18.0 27.0 45.0 -5.0
Nov 14 Algoma W, 97-68 7.0 16.0 23.0 22.0
Nov 19 McMaster L, 105-80 9.0 29.0 38.0 7.0
Nov 22 Queen's W, 98-89 12.0 30.0 42.0 7.0
Nov 28 at Windsor L, 91-68 18.0 28.0 46.0 -19.0
Nov 29 at Western L, 76-66 5.0 31.0 36.0 -1.0
Jan 9 at Lakehead W, 76-73 5.0 28.0 33.0 -4.0
Jan 10 at Lakehead L, 86-79 15.0 22.0 37.0 -12.0
Jan 16 at Nipissing W, 76-55 10.0 17.0 27.0 1.0
Jan 17 at Laurentian L, 89-81 9.0 27.0 36.0 -6.0
Jan 24 Laurier W, 84-80 10.0 33.0 43.0 -1.0
Jan 28 Ryerson L, 93-64 9.0 34.0 43.0 -10.0
Jan 31 at Guelph L, 82-68 14.0 26.0 40.0 -5.0
Feb 4 Waterloo W, 90-81 6.0 17.0 23.0 23.0
Feb 7 York L, 101-89 11.0 29.0 40.0 1.0
Feb 11 Guelph W, 62-55 8.0 27.0 35.0 3.0
Feb 14 Toronto L, 84-79 18.0 28.0 46.0 -6.0
Feb 18 at McMaster L, 87-73 20.0 27.0 47.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Memorial W, 97-90 - - - -
Oct 17 # vs. Ottawa L, 109-70 - - - -
Oct 18 # vs. McGill L, 76-68 - - - -
Oct 19 # vs. StFX W, 85-76 - - - -
Oct 24 # vs. UFV L, 104-93 - - - -
Oct 25 # vs. UQAM W, 81-65 - - - -
Oct 26 # vs. Regina W, 76-74 - - - -
Nov 7 at Carleton L, 106-58 18.0 6.0 1.0 20.0
Nov 8 at Ottawa L, 103-68 10.0 2.0 3.0 23.0
Nov 14 Algoma W, 97-68 25.0 9.0 3.0 11.0
Nov 19 McMaster L, 105-80 14.0 15.0 10.0 19.0
Nov 22 Queen's W, 98-89 10.0 12.0 5.0 11.0
Nov 28 at Windsor L, 91-68 18.0 1.0 2.0 11.0
Nov 29 at Western L, 76-66 19.0 9.0 2.0 12.0
Jan 9 at Lakehead W, 76-73 17.0 3.0 6.0 16.0
Jan 10 at Lakehead L, 86-79 16.0 3.0 3.0 12.0
Jan 16 at Nipissing W, 76-55 26.0 10.0 3.0 10.0
Jan 17 at Laurentian L, 89-81 19.0 6.0 4.0 22.0
Jan 24 Laurier W, 84-80 14.0 7.0 5.0 17.0
Jan 28 Ryerson L, 93-64 15.0 9.0 6.0 18.0
Jan 31 at Guelph L, 82-68 12.0 9.0 2.0 8.0
Feb 4 Waterloo W, 90-81 16.0 5.0 2.0 16.0
Feb 7 York L, 101-89 11.0 10.0 4.0 23.0
Feb 11 Guelph W, 62-55 14.0 9.0 3.0 11.0
Feb 14 Toronto L, 84-79 15.0 7.0 5.0 13.0
Feb 18 at McMaster L, 87-73 13.0 12.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # Memorial W, 97-90 - - -
Oct 17 # vs. Ottawa L, 109-70 - - -
Oct 18 # vs. McGill L, 76-68 - - -
Oct 19 # vs. StFX W, 85-76 - - -
Oct 24 # vs. UFV L, 104-93 - - -
Oct 25 # vs. UQAM W, 81-65 - - -
Oct 26 # vs. Regina W, 76-74 - - -
Nov 7 at Carleton L, 106-58 17.0 1.317 -0.559
Nov 8 at Ottawa L, 103-68 16.0 1.383 -0.397
Nov 14 Algoma W, 97-68 24.0 0.735 0.314
Nov 19 McMaster L, 105-80 25.0 1.055 -0.239
Nov 22 Queen's W, 98-89 21.0 1.006 0.065
Nov 28 at Windsor L, 91-68 14.0 1.077 -0.282
Nov 29 at Western L, 76-66 17.0 0.910 -0.105
Jan 9 at Lakehead W, 76-73 17.0 0.973 0.014
Jan 10 at Lakehead L, 86-79 17.0 1.117 -0.117
Jan 16 at Nipissing W, 76-55 14.0 0.675 0.204
Jan 17 at Laurentian L, 89-81 17.0 1.053 -0.122
Jan 24 Laurier W, 84-80 23.0 0.874 0.039
Jan 28 Ryerson L, 93-64 21.0 1.163 -0.372
Jan 31 at Guelph L, 82-68 26.0 0.948 -0.138
Feb 4 Waterloo W, 90-81 19.0 0.988 0.090
Feb 7 York L, 101-89 20.0 1.116 -0.099
Feb 11 Guelph W, 62-55 20.0 0.688 0.107
Feb 14 Toronto L, 84-79 12.0 1.084 -0.154
Feb 18 at McMaster L, 87-73 13.0 1.030 -0.209
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 515-1291 39.9 105-375 28.0 321-421 76.2 76.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 256-636 40.3 53-186 28.5 178-230 77.4 82.6
Away 10 259-655 39.5 52-189 27.5 143-191 74.9 71.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 207-472 43.9 40-125 32.0 129-172 75.0 83.3
Losses 12 308-819 37.6 65-250 26.0 192-249 77.1 72.8
 
November 7 185-479 38.6 45-155 29.0 120-152 78.9 76.4
January 7 185-457 40.5 34-116 29.3 124-167 74.3 75.4
February 5 145-355 40.8 26-104 25.0 77-102 75.5 78.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 10.9 25.4 36.3 -2.2
Exhibition - - - - -
 
Home 9 13.1 29.0 42.1 5.1
Away 10 8.9 22.2 31.1 -8.7
Neutral - - - - -
 
Wins 7 10.4 29.1 39.6 7.3
Losses 12 11.2 23.3 34.4 -7.7
 
November 7 12.1 25.4 37.6 -2.6
January 7 8.1 23.6 31.7 -5.3
February 5 13.0 28.0 41.0 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 16.3 7.6 3.9 11.8
Exhibition - - - - -
 
Home 9 17.3 9.2 4.8 14.9
Away 10 15.4 6.1 3.2 9.1
Neutral - - - - -
 
Wins 7 16.6 7.9 3.9 14.0
Losses 12 16.2 7.4 4.0 10.6
 
November 7 17.9 7.7 3.7 10.1
January 7 14.7 6.7 4.1 10.6
February 5 16.4 8.6 4.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 19.8 0.907 -0.099
Exhibition - - - -
 
Home 9 18.9 0.942 -0.025
Away 10 20.6 0.874 -0.170
Neutral - - - -
 
Wins 7 19.1 0.970 0.122
Losses 12 20.2 0.870 -0.230
 
November 7 22.9 0.899 -0.158
January 7 20.3 0.900 -0.068
February 5 14.8 0.929 -0.055
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 585-1302 44.9 148-412 35.9 84.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 275-639 43.0 74-205 36.1 84.0
Away 10 310-663 46.8 74-207 35.7 84.8
Neutral - 0-0 - 0-0 - -
 
Wins 7 180-457 39.4 46-147 31.3 71.6
Losses 12 405-845 47.9 102-265 38.5 91.9
 
November 7 238-490 48.6 55-156 35.3 91.1
January 7 201-452 44.5 48-128 37.5 79.7
February 5 146-360 40.6 45-128 35.2 81.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 11.6 26.8 38.5 -2.2
Exhibition - - - - -
 
Home 9 10.0 27.0 37.0 5.1
Away 10 13.1 26.7 39.8 -8.7
Neutral - - - - -
 
Wins 7 8.3 24.0 32.3 7.3
Losses 12 13.6 28.5 42.1 -7.7
 
November 7 12.3 27.9 40.1 -2.6
January 7 10.3 26.7 37.0 -5.3
February 5 12.6 25.6 38.2 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 15.9 6.2 2.5 15.2
Exhibition - - - - -
 
Home 9 14.9 5.7 3.8 15.4
Away 10 16.8 6.7 1.4 15.0
Neutral - - - - -
 
Wins 7 17.4 7.3 3.1 13.1
Losses 12 15.0 5.6 2.2 16.4
 
November 7 16.3 5.6 1.9 15.3
January 7 17.0 6.7 2.3 14.7
February 5 13.8 6.4 3.8 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 18.6 1.006 -0.099
Exhibition - - - -
 
Home 9 20.6 0.967 -0.025
Away 10 16.8 1.044 -0.170
Neutral - - - -
 
Wins 7 19.7 0.848 0.122
Losses 12 17.9 1.100 -0.230
 
November 7 19.1 1.057 -0.158
January 7 19.3 0.969 -0.068
February 5 16.8 0.984 -0.055
Attendance Statistics
Date Opponent Score Attend
Oct 10 Memorial 97-90 Win -
Oct 17 vs. Ottawa 70-109 Loss -
Oct 18 vs. McGill 68-76 Loss -
Oct 19 vs. StFX 85-76 Win -
Oct 24 vs. UFV 93-104 Loss -
Oct 25 vs. UQAM 81-65 Win -
Oct 26 vs. Regina 76-74 Win -
Nov 7 at Carleton L, 106-58 0
Nov 8 at Ottawa L, 103-68 0
Nov 14 Algoma W, 97-68 1,000
Nov 19 McMaster L, 105-80 450
Nov 22 Queen's W, 98-89 445
Nov 28 at Windsor L, 91-68 0
Nov 29 at Western L, 76-66 203
Jan 9 at Lakehead W, 76-73 1,003
Jan 10 at Lakehead L, 86-79 856
Jan 16 at Nipissing W, 76-55 0
Jan 17 at Laurentian L, 89-81 450
Jan 24 Laurier W, 84-80 0
Jan 28 Ryerson L, 93-64 0
Jan 31 at Guelph L, 82-68 0
Feb 4 Waterloo W, 90-81 0
Feb 7 York L, 101-89 0
Feb 11 Guelph W, 62-55 0
Feb 14 Toronto L, 84-79 0
Feb 18 at McMaster L, 87-73 600