Waterloo
42

Nedim Hodzic

gp
24
pts/g
23.1
fg %
50.0
3pt %
-
ft %
80.0
reb/g
12.0
a/g
1.5
Player Stats
  Overall OR
Games 24 -
Games started 24 -
Minutes 834 -
Minutes per game 34.8 -
FG 193-386 -
FG Pct 50.0 -
3PT 0-0 -
3PT Pct - -
FT 168-210 -
FT Pct 80.0 -
Off rebounds 76 -
Def rebounds 213 -
Total rebounds 289 -
Rebounds per game 12.0 -
Personal fouls 47 -
Disqualifications 0 -
Assists 37 -
Turnovers 59 -
Assist to turnover ratio 0.6 -
Steals 14 -
Blocks 17 -
Points 554 -
Points per game 23.1 -
Points per 40.0 min 26.6 -
Recent Results
Date Opponent Result
Jan 31 at Western L, 97-84
Feb 3 vs. Brock L, 100-78
Feb 7 at McMaster L, 108-90
Feb 9 Guelph W, 87-76
Feb 14 at Guelph L, 100-86
Feb 16 at Windsor L, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Alberta L, 103-74 1 33 7-14 50.0 0-0 - 5-5 100.0 19
Oct 7 # at UBC L, 105-73 1 28 5-14 35.7 0-0 - 0-2 0.0 10
Oct 8 # vs. Victoria L, 94-86 1 32 10-20 50.0 0-0 - 9-9 100.0 29
Oct 12 # MacEwan W, 95-76 1 34 9-16 56.3 0-0 - 1-2 50.0 19
Oct 13 # UQAM W, 104-89 - 31 9-12 75.0 0-0 - 8-10 80.0 26
Oct 14 # Regina L, 93-75 1 36 8-18 44.4 0-0 - 4-7 57.1 20
Oct 28 Western L, 69-62 1 37 5-16 31.3 0-0 - 7-8 87.5 17
Nov 3 at Laurentian L, 96-80 1 35 9-16 56.3 0-0 - 10-16 62.5 28
Nov 4 at Nipissing L, 82-75 1 38 8-15 53.3 0-0 - 7-8 87.5 23
Nov 10 Carleton L, 118-53 1 33 7-13 53.8 0-0 - 4-5 80.0 18
Nov 11 Ottawa L, 79-73 1 39 7-15 46.7 0-0 - 7-8 87.5 21
Nov 17 Queen's W, 87-75 1 36 8-18 44.4 0-0 - 6-9 66.7 22
Nov 18 York W, 77-66 1 34 5-12 41.7 0-0 - 11-12 91.7 21
Nov 24 at Ryerson L, 88-83 1 43 5-14 35.7 0-0 - 11-14 78.6 21
Nov 25 at Toronto L, 81-70 1 35 3-13 23.1 0-0 - 10-10 100.0 16
Dec 1 at Laurier W, 85-74 1 11 1-4 25.0 0-0 - 0-0 - 2
Jan 5 Algoma W, 87-65 1 36 15-24 62.5 0-0 - 4-6 66.7 34
Jan 6 vs. Algoma W, 67-65 1 38 7-18 38.9 0-0 - 2-2 100.0 16
Jan 10 McMaster W, 78-60 1 24 4-12 33.3 0-0 - 9-11 81.8 17
Jan 12 vs. Windsor L, 97-95 1 32 12-21 57.1 0-0 - 13-15 86.7 37
Jan 19 at Lakehead L, 98-89 1 36 12-20 60.0 0-0 - 9-10 90.0 33
Jan 20 at Lakehead W, 80-74 1 38 14-28 50.0 0-0 - 6-6 100.0 34
Jan 26 vs. Laurier L, 97-78 1 39 7-14 50.0 0-0 - 6-8 75.0 20
Jan 27 at Brock L, 101-58 1 32 3-7 42.9 0-0 - 7-7 100.0 13
Jan 31 at Western L, 97-84 1 38 13-20 65.0 0-0 - 7-10 70.0 33
Feb 3 vs. Brock L, 100-78 1 37 10-15 66.7 0-0 - 8-11 72.7 28
Feb 7 at McMaster L, 108-90 1 33 11-20 55.0 0-0 - 10-13 76.9 32
Feb 9 Guelph W, 87-76 1 39 15-26 57.7 0-0 - 1-1 100.0 31
Feb 14 at Guelph L, 100-86 1 37 7-9 77.8 0-0 - 7-7 100.0 21
Feb 16 at Windsor L, 91-81 1 34 5-16 31.3 0-0 - 6-13 46.2 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # vs. Alberta L, 103-74 1 33 4 7 11 1 1 0 1
Oct 7 # at UBC L, 105-73 1 28 2 8 10 1 2 1 0
Oct 8 # vs. Victoria L, 94-86 1 32 2 5 7 2 2 0 0
Oct 12 # MacEwan W, 95-76 1 34 2 5 7 1 1 0 1
Oct 13 # UQAM W, 104-89 - 31 1 13 14 2 4 1 0
Oct 14 # Regina L, 93-75 1 36 0 13 13 2 6 1 0
Oct 28 Western L, 69-62 1 37 1 6 7 0 2 0 1
Nov 3 at Laurentian L, 96-80 1 35 1 10 11 2 0 0 0
Nov 4 at Nipissing L, 82-75 1 38 4 8 12 0 3 2 1
Nov 10 Carleton L, 118-53 1 33 5 6 11 1 2 0 1
Nov 11 Ottawa L, 79-73 1 39 4 5 9 2 2 1 1
Nov 17 Queen's W, 87-75 1 36 8 7 15 3 2 0 0
Nov 18 York W, 77-66 1 34 5 10 15 0 4 0 2
Nov 24 at Ryerson L, 88-83 1 43 2 13 15 1 2 0 0
Nov 25 at Toronto L, 81-70 1 35 2 6 8 1 0 0 1
Dec 1 at Laurier W, 85-74 1 11 0 4 4 1 1 0 0
Jan 5 Algoma W, 87-65 1 36 1 15 16 3 2 0 2
Jan 6 vs. Algoma W, 67-65 1 38 3 11 14 4 0 0 2
Jan 10 McMaster W, 78-60 1 24 1 8 9 0 1 1 1
Jan 12 vs. Windsor L, 97-95 1 32 2 11 13 1 5 1 0
Jan 19 at Lakehead L, 98-89 1 36 5 10 15 1 3 2 0
Jan 20 at Lakehead W, 80-74 1 38 6 11 17 0 6 1 1
Jan 26 vs. Laurier L, 97-78 1 39 4 11 15 4 1 1 1
Jan 27 at Brock L, 101-58 1 32 3 3 6 0 2 2 1
Jan 31 at Western L, 97-84 1 38 6 9 15 0 7 1 1
Feb 3 vs. Brock L, 100-78 1 37 3 4 7 1 3 0 0
Feb 7 at McMaster L, 108-90 1 33 5 7 12 3 1 0 0
Feb 9 Guelph W, 87-76 1 39 4 12 16 1 3 0 1
Feb 14 at Guelph L, 100-86 1 37 0 11 11 7 5 2 0
Feb 16 at Windsor L, 91-81 1 34 1 15 16 1 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # vs. Alberta L, 103-74 1 1 - 1.0
Oct 7 # at UBC L, 105-73 1 1 - 0.5
Oct 8 # vs. Victoria L, 94-86 1 2 - 1.0
Oct 12 # MacEwan W, 95-76 1 2 0 1.0
Oct 13 # UQAM W, 104-89 - 1 0 0.5
Oct 14 # Regina L, 93-75 1 1 0 0.3
Oct 28 Western L, 69-62 1 0 0 0.0
Nov 3 at Laurentian L, 96-80 1 1 0 -
Nov 4 at Nipissing L, 82-75 1 0 0 0.0
Nov 10 Carleton L, 118-53 1 3 0 0.5
Nov 11 Ottawa L, 79-73 1 1 0 1.0
Nov 17 Queen's W, 87-75 1 2 0 1.5
Nov 18 York W, 77-66 1 3 0 0.0
Nov 24 at Ryerson L, 88-83 1 3 0 0.5
Nov 25 at Toronto L, 81-70 1 3 0 -
Dec 1 at Laurier W, 85-74 1 1 0 1.0
Jan 5 Algoma W, 87-65 1 2 0 1.5
Jan 6 vs. Algoma W, 67-65 1 1 0 -
Jan 10 McMaster W, 78-60 1 4 0 0.0
Jan 12 vs. Windsor L, 97-95 1 3 0 0.2
Jan 19 at Lakehead L, 98-89 1 0 0 0.3
Jan 20 at Lakehead W, 80-74 1 2 0 0.0
Jan 26 vs. Laurier L, 97-78 1 2 0 4.0
Jan 27 at Brock L, 101-58 1 4 0 0.0
Jan 31 at Western L, 97-84 1 4 0 0.0
Feb 3 vs. Brock L, 100-78 1 2 0 0.3
Feb 7 at McMaster L, 108-90 1 0 - 3.0
Feb 9 Guelph W, 87-76 1 1 0 0.3
Feb 14 at Guelph L, 100-86 1 3 0 1.4
Feb 16 at Windsor L, 91-81 1 2 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 20 31.4 6.2-13.9 0.0-0.1 4.0-5.9 16.6
2017-18 24 34.8 8.0-16.1 0.0-0.0 7.0-8.8 23.1
2018-19 24 33.9 7.6-16.1 0.0-0.1 5.2-7.8 20.5
2019-20 22 32.0 6.9-13.6 0.0-0.0 4.5-6.0 18.3
2021-22 14 27.9 4.7-8.4 0.0-0.0 2.6-4.3 12.0
Total 104 32.4 6.9-14.1 0.0-0.0 4.9-6.8 18.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 20 16 629 125-279 44.8 0-1 0.0 81-118 68.6 331
2017-18 24 24 834 193-386 50.0 0-0 - 168-210 80.0 554
2018-19 24 23 814 182-386 47.2 1-2 50.0 126-186 67.7 491
2019-20 22 22 703 151-299 50.5 0-0 - 100-132 75.8 402
2021-22 14 14 391 66-118 55.9 0-0 - 36-60 60.0 168
Total 104 99 3371 717-1468 48.8 1-3 33.3 511-706 72.4 1946
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2016-17 20 629 31.4 7.9-17.7 0.0-0.1 0.0 5.2-7.5 21.0
2017-18 24 834 34.8 9.3-18.5 0.0-0.0 - 8.1-10.1 26.6
2018-19 24 814 33.9 8.9-19.0 0.0-0.1 50.0 6.2-9.1 24.1
2019-20 22 703 32.0 8.6-17.0 0.0-0.0 - 5.7-7.5 22.9
2021-22 14 391 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 104 3371 32.4 8.5-17.4 0.0-0.0 33.3 6.1-8.4 23.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 20 3.5 4.8 8.3 1.1 2.4 0.8 0.5
2017-18 24 3.2 8.9 12.0 1.5 2.5 0.6 0.7
2018-19 24 3.0 7.2 10.2 1.9 3.1 0.8 0.8
2019-20 22 3.1 6.3 9.4 1.9 2.4 0.6 0.6
2021-22 14 2.3 5.3 7.6 3.4 2.2 0.9 0.7
Total 104 3.1 6.7 9.7 1.9 2.5 0.7 0.7
  gp gs off def reb ast to stl blk
2016-17 20 16 70 96 166 23 47 17 9
2017-18 24 24 76 213 289 37 59 14 17
2018-19 24 23 73 172 245 45 75 18 20
2019-20 22 22 68 138 206 41 53 14 14
2021-22 14 14 32 74 106 47 31 12 10
Total 104 99 319 693 1012 193 265 75 70
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2016-17 20 4.5 6.1 10.6 1.5 3.0 1.1 0.6
2017-18 24 3.6 10.2 13.9 1.8 2.8 0.7 0.8
2018-19 24 3.6 8.5 12.0 2.2 3.7 0.9 1.0
2019-20 22 3.9 7.9 11.7 2.3 3.0 0.8 0.8
2021-22 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 3.8 8.2 12.0 2.3 3.1 0.9 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 34.8 8.0-16.1 0.0-0.0 7.0-8.8 23.1
Exhibition 6 32.3 8.0-15.7 0.0-0.0 4.5-5.8 20.5
             
Home 8 34.8 8.2-17.0 0.0-0.0 6.1-7.5 22.6
Away 12 34.2 7.6-15.2 0.0-0.0 7.5-9.5 22.7
Neutral 4 36.5 9.0-17.0 0.0-0.0 7.2-9.0 25.3
             
Wins 8 32.0 8.6-17.8 0.0-0.0 4.9-5.9 22.1
Losses 16 36.1 7.8-15.2 0.0-0.0 8.1-10.2 23.6
             
October 1 37.0 5.0-16.0 0.0-0.0 7.0-8.0 17.0
November 8 36.6 6.5-14.5 0.0-0.0 8.2-10.2 21.3
December 1 11.0 1.0-4.0 0.0-0.0 0.0-0.0 2.0
January 9 34.8 9.7-18.2 0.0-0.0 7.0-8.3 26.3
February 5 36.0 9.6-17.2 0.0-0.0 6.4-9.0 25.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 834 193-386 50.0 0-0 - 168-210 80.0 554
Exhibition 6 5 194 48-94 51.1 0-0 - 27-35 77.1 123
                     
Home 8 8 278 66-136 48.5 0-0 - 49-60 81.7 181
Away 12 12 410 91-182 50.0 0-0 - 90-114 78.9 272
Neutral 4 4 146 36-68 52.9 0-0 - 29-36 80.6 101
                     
Wins 8 8 256 69-142 48.6 0-0 - 39-47 83.0 177
Losses 16 16 578 124-244 50.8 0-0 - 129-163 79.1 377
                     
October 1 1 37 5-16 31.3 0-0 - 7-8 87.5 17
November 8 8 293 52-116 44.8 0-0 - 66-82 80.5 170
December 1 1 11 1-4 25.0 0-0 - 0-0 - 2
January 9 9 313 87-164 53.0 0-0 - 63-75 84.0 237
February 5 5 180 48-86 55.8 0-0 - 32-45 71.1 128
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 24 834 34.8 9.3-18.5 0.0-0.0 - 8.1-10.1 26.6
Exhibition 6 194 32.3 9.9-19.4 0.0-0.0 - 5.6-7.2 25.4
                 
Home 8 278 34.8 9.5-19.6 0.0-0.0 - 7.1-8.6 26.0
Away 12 410 34.2 8.9-17.8 0.0-0.0 - 8.8-11.1 26.5
Neutral 4 146 36.5 9.9-18.6 0.0-0.0 - 7.9-9.9 27.7
                 
Wins 8 256 32.0 10.8-22.2 0.0-0.0 - 6.1-7.3 27.7
Losses 16 578 36.1 8.6-16.9 0.0-0.0 - 8.9-11.3 26.1
                 
October 1 37 37.0 5.4-17.3 0.0-0.0 - 7.6-8.6 18.4
November 8 293 36.6 7.1-15.8 0.0-0.0 - 9.0-11.2 23.2
December 1 11 11.0 3.6-14.5 0.0-0.0 - 0.0-0.0 7.3
January 9 313 34.8 11.1-21.0 0.0-0.0 - 8.1-9.6 30.3
February 5 180 36.0 10.7-19.1 0.0-0.0 - 7.1-10.0 28.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 3.2 8.9 12.0 1.5 2.5 0.6 0.7
Exhibition 6 1.8 8.5 10.3 1.5 2.7 0.5 0.3
                 
Home 8 3.6 8.6 12.3 1.3 2.3 0.3 1.1
Away 12 2.9 8.9 11.8 1.4 2.7 0.8 0.4
Neutral 4 3.0 9.3 12.3 2.5 2.3 0.5 0.8
                 
Wins 8 3.5 9.8 13.3 1.5 2.4 0.3 1.1
Losses 16 3.0 8.4 11.4 1.6 2.5 0.8 0.5
                 
October 1 1.0 6.0 7.0 0.0 2.0 0.0 1.0
November 8 3.9 8.1 12.0 1.3 1.9 0.4 0.8
December 1 0.0 4.0 4.0 1.0 1.0 0.0 0.0
January 9 3.4 9.9 13.3 1.4 3.0 1.0 1.0
February 5 2.6 9.8 12.4 2.6 2.8 0.4 0.2
  gp gs off def reb ast to stl blk
Total 24 24 76 213 289 37 59 14 17
Exhibition 6 5 11 51 62 9 16 3 2
                   
Home 8 8 29 69 98 10 18 2 9
Away 12 12 35 107 142 17 32 10 5
Neutral 4 4 12 37 49 10 9 2 3
                   
Wins 8 8 28 78 106 12 19 2 9
Losses 16 16 48 135 183 25 40 12 8
                   
October 1 1 1 6 7 0 2 0 1
November 8 8 31 65 96 10 15 3 6
December 1 1 0 4 4 1 1 0 0
January 9 9 31 89 120 13 27 9 9
February 5 5 13 49 62 13 14 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 24 3.6 10.2 13.9 1.8 2.8 0.7 0.8
Exhibition 6 2.3 10.5 12.8 1.9 3.3 0.6 0.4
                 
Home 8 4.2 9.9 14.1 1.4 2.6 0.3 1.3
Away 12 3.4 10.4 13.9 1.7 3.1 1.0 0.5
Neutral 4 3.3 10.1 13.4 2.7 2.5 0.5 0.8
                 
Wins 8 4.4 12.2 16.6 1.9 3.0 0.3 1.4
Losses 16 3.3 9.3 12.7 1.7 2.8 0.8 0.6
                 
October 1 1.1 6.5 7.6 0.0 2.2 0.0 1.1
November 8 4.2 8.9 13.1 1.4 2.0 0.4 0.8
December 1 0.0 14.5 14.5 3.6 3.6 0.0 0.0
January 9 4.0 11.4 15.3 1.7 3.5 1.2 1.2
February 5 2.9 10.9 13.8 2.9 3.1 0.4 0.2