Toronto at Lakehead February 7, 2025

(7-12, 7-12)
69
(16-3, 16-3)
82
Final 1 2 3 4 T
Toronto 13 12 24 20 69
Lakehead 20 20 19 23 82

Box Score

Toronto
Lakehead

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 7-20 3-9 0-0 0 2 2 3 1 0 1 3 17
32 3-12 0-1 0-1 3 4 7 2 1 1 1 2 6
37 11-17 0-3 0-0 1 4 5 3 2 0 0 1 22
34 4-12 1-4 2-2 1 5 6 4 0 1 0 1 11
28 2-4 1-2 0-0 3 4 7 2 1 0 1 2 5
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
11 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
14 2-4 0-2 0-0 2 2 4 0 0 0 0 0 4
TM Team
0 0 0 1 0
TOTALS   31-76 5-22 2-3 11 24 35 15 6 2 5 14 69
    40.8% 22.7% 66.7%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 0-7 0-5 0-0 0 4 4 10 0 0 1 3 0
32 2-8 1-4 0-0 0 3 3 2 0 0 1 0 5
30 9-14 3-4 4-6 3 6 9 5 2 1 2 0 25
34 9-19 3-8 0-0 2 3 5 6 1 0 4 3 21
21 4-7 1-3 3-4 2 6 8 2 0 1 1 2 12
RESERVES  
16 1-2 1-1 0-0 1 1 2 2 1 0 1 0 3
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
26 5-8 3-5 0-0 0 3 3 1 0 0 0 0 13
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 0-0 1-2 1 3 4 0 0 1 0 2 3
TM Team
0 0 0 0 0
TOTALS   31-69 12-31 8-12 9 30 39 28 4 3 10 10 82
    44.9% 38.7% 66.7%  

Game Information

Date/TimeFebruary 7, 2025 - 8:00 PM
LocationCJ Sanders Fieldhouse
Technical foulsToronto-1 ( Iñaki Alvarez) ; Lakehead-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Toronto Lakehead
Field Goal 31-76 31-69
Field Goal % 40.8% 44.9%
3 Point 5-22 12-31
3 Point % 22.7% 38.7%
Free Throw 2-3 8-12
Free Throw % 66.7% 66.7%
Rebounds 35 39
Assists 15 28
Turnovers 5 10
Points off Turnovers 7 4
2nd Chance Points 16 14
Points in the Paint 48 36
Fastbreak Points 0 0
Bench Points 8 19
Largest Lead 4 18
Time of Largest Lead 1st-07:37 2nd-02:20
Trends Ties: 2; Lead Changes: 1
Field Goals %
Toronto
40.8%
44.9%
Lakehead
3 Point %
Toronto
22.7%
38.7%
Lakehead
Rebounds
Toronto
35
39
Lakehead
Turnovers
Toronto
5
10
Lakehead

Period1 Box Score

Toronto
Lakehead

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-8 1-4 0-0 0 1 1 1 0 0 0 1 7
10 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
9 3-4 0-1 0-0 0 2 2 2 1 0 0 0 6
10 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0
7 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 1-7 0-0 1 6 7 5 1 1 0 3 13
    35.3% 14.3% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-2 0-0 0 2 2 3 0 0 1 0 0
7 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
6 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
10 3-6 1-3 0-0 1 0 1 3 0 0 0 0 7
6 0-2 0-1 0-0 1 2 3 1 0 0 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 1-2 1 1 2 0 0 1 0 0 3
TM Team
0 0 0 0 0
TOTALS   8-20 3-9 1-2 3 9 12 8 0 1 1 1 20
    40.0% 33.3% 50.0%  

Period2 Box Score

Toronto
Lakehead

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-3 0-2 0-0 0 1 1 0 1 0 1 0 0
8 2-5 0-0 0-1 0 1 1 1 0 0 1 2 4
10 2-5 0-1 0-0 0 1 1 0 0 0 0 0 4
8 0-1 0-0 0-0 1 1 2 2 0 0 0 1 0
5 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-2 0-0 2 2 4 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   6-20 0-5 0-1 4 7 11 3 1 0 3 5 12
    30.0% 0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
8 1-2 0-0 2-4 3 3 6 2 1 0 0 0 4
10 4-8 1-3 0-0 1 1 2 2 1 0 2 0 9
6 2-3 0-1 1-2 0 2 2 1 0 0 0 0 5
RESERVES  
4 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   8-17 1-7 3-6 4 9 13 7 3 0 3 3 20
    47.1% 14.3% 50.0%  

Period3 Box Score

Toronto
Lakehead

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 1-2 0-0 0 0 0 2 0 0 0 1 5
8 0-2 0-0 0-0 1 2 3 1 1 1 0 0 0
10 4-6 0-1 0-0 1 1 2 1 1 0 0 0 8
10 3-4 1-2 2-2 0 2 2 1 0 0 0 0 9
8 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   10-20 2-5 2-2 3 5 8 5 2 1 1 3 24
    50.0% 40.0% 100.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-2 0-0 0 1 1 3 0 0 0 1 0
7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
7 2-4 1-1 0-0 0 0 0 2 1 0 2 0 5
8 1-3 0-0 0-0 0 1 1 1 0 0 1 2 2
6 1-1 1-1 0-0 1 2 3 0 0 1 1 1 3
RESERVES  
4 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 5-7 0-0 2 6 8 7 1 1 4 4 19
    43.8% 71.4% 0%  

Period4 Box Score

Toronto
Lakehead

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
6 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
6 1-4 0-1 0-0 0 2 2 1 0 0 0 0 2
8 1-2 1-2 0-0 0 2 2 0 1 0 0 0 3
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   9-19 2-5 0-0 3 6 9 2 2 0 0 3 20
    47.4% 40.0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 1 1 3 0 0 0 1 0
10 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
9 3-5 1-2 2-2 0 2 2 1 0 1 0 0 9
6 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 2-2 1-1 0-0 0 1 1 1 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 3-8 4-4 0 6 6 6 0 1 2 2 23
    50.0% 37.5% 100.0%