gp
9
pts/g
0.7
fg %
50.0
3pt %
0.0
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 28 | - |
| Minutes per game | 3.1 | - |
| FG | 3-6 | - |
| FG Pct | 50.0 | - |
| 3PT | 0-1 | - |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 4 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 6 | - |
| Points per game | 0.7 | - |
| Points per 40.0 min | 8.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Toronto Metropolitan | L, 69-57 |
| Feb 1 | at York | W, 81-58 |
| Feb 7 | at Lakehead | L, 82-69 |
| Feb 8 | at Lakehead | L, 74-71 |
| Feb 14 | Brock | W, 73-64 |
| Feb 17 | at McMaster | W, 77-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Bishop's | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Concordia | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Memorial | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | McGill | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Saint Mary's | L, 82-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 # | at Laval | L, 85-61 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 25 | at Laurentian | W, 79-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | at Nipissing | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | W, 84-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Algoma | W, 114-41 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 6 | Waterloo | L, 71-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Guelph | W, 85-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Windsor | L, 94-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Western | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Queen's | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Ontario Tech | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ottawa | L, 96-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Carleton | L, 86-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | York | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brock | L, 66-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Laurier | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McMaster | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Toronto Metropolitan | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at York | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lakehead | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lakehead | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McMaster | W, 77-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Bishop's | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Concordia | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Memorial | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | McGill | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Saint Mary's | L, 82-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | at Laval | L, 85-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Laurentian | W, 79-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Nipissing | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | W, 84-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Algoma | W, 114-41 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 6 | Waterloo | L, 71-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Guelph | W, 85-68 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | Windsor | L, 94-76 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | Western | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Queen's | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Ontario Tech | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ottawa | L, 96-77 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Carleton | L, 86-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | York | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brock | L, 66-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Laurier | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McMaster | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Toronto Metropolitan | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at York | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lakehead | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lakehead | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McMaster | W, 77-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Bishop's | L, 77-73 | - | - | - | - |
| Oct 5 # | Concordia | L, 75-67 | - | - | - | - |
| Oct 10 # | Memorial | W, 76-72 | - | - | - | - |
| Oct 12 # | McGill | W, 73-66 | - | - | - | - |
| Oct 18 # | at Saint Mary's | L, 82-80 | - | 0 | - | - |
| Oct 19 # | at Laval | L, 85-61 | - | 0 | - | 0.0 |
| Oct 25 | at Laurentian | W, 79-68 | - | 0 | - | - |
| Oct 26 | at Nipissing | L, 73-67 | - | - | - | - |
| Nov 1 | Toronto Metropolitan | W, 84-67 | - | 0 | - | - |
| Nov 3 | Algoma | W, 114-41 | - | 0 | - | 1.0 |
| Nov 6 | Waterloo | L, 71-70 | - | 0 | - | - |
| Nov 9 | at Guelph | W, 85-68 | - | 0 | - | - |
| Nov 13 | Windsor | L, 94-76 | - | 0 | - | 0.0 |
| Nov 16 | Western | L, 83-81 | - | - | - | - |
| Nov 22 | at Queen's | L, 80-76 | - | - | - | - |
| Nov 23 | at Ontario Tech | L, 83-60 | - | - | - | - |
| Nov 29 | Ottawa | L, 96-77 | - | 0 | - | - |
| Jan 10 | Carleton | L, 86-59 | - | 1 | - | - |
| Jan 11 | York | L, 82-77 | - | - | - | - |
| Jan 19 | at Brock | L, 66-53 | - | 0 | - | - |
| Jan 22 | Laurier | W, 79-69 | - | - | - | - |
| Jan 25 | McMaster | W, 92-68 | - | - | - | - |
| Jan 29 | at Toronto Metropolitan | L, 69-57 | - | - | - | - |
| Feb 1 | at York | W, 81-58 | - | - | - | - |
| Feb 7 | at Lakehead | L, 82-69 | - | - | - | - |
| Feb 8 | at Lakehead | L, 74-71 | - | - | - | - |
| Feb 14 | Brock | W, 73-64 | - | - | - | - |
| Feb 17 | at McMaster | W, 77-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.1 | 0.3-0.7 | 0.0-0.1 | 0.0-0.0 | 0.7 |
| Exhibition | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Home | 6 | 4.2 | 0.5-1.0 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Away | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 3.8 | 0.5-1.0 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Losses | 5 | 2.6 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 4.2 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| January | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Exhibition | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Home | 6 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Away | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 5 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 3.1 | 4.3-8.6 | 0.0-1.4 | 0.0 | 0.0-0.0 | 8.6 |
| Exhibition | 2 | 7 | 3.5 | 5.7-11.4 | 0.0-0.0 | - | 11.4-11.4 | 22.9 |
| Home | 6 | 25 | 4.2 | 4.8-9.6 | 0.0-1.6 | 0.0 | 0.0-0.0 | 9.6 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 15 | 3.8 | 5.3-10.7 | 0.0-2.7 | 0.0 | 0.0-0.0 | 10.7 |
| Losses | 5 | 13 | 2.6 | 3.1-6.2 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 25 | 4.2 | 4.8-8.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | 9.6 |
| January | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.4 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.7 | 0.8 | 0.2 | 0.3 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 6 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Losses | 5 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | - | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.4 | 5.7 | 7.1 | 1.4 | 2.9 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 6.4 | 6.4 | 1.6 | 3.2 | 0.0 | 0.0 |
| Away | 3 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.7 | 2.7 | 5.3 | 2.7 | 2.7 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 9.2 | 9.2 | 0.0 | 3.1 | 0.0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 6 | 1.6 | 6.4 | 8.0 | 1.6 | 3.2 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |