gp
12
pts/g
1.3
fg %
40.0
3pt %
37.5
ft %
0.0
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 206th |
| Games started | - | - |
| Minutes | 102 | 201st |
| Minutes per game | 8.5 | - |
| FG | 6-15 | 209th |
| FG Pct | 40.0 | - |
| 3PT | 3-8 | 148th |
| 3PT Pct | 37.5 | - |
| FT | 0-2 | 237th |
| FT Pct | 0.0 | - |
| Off rebounds | 4 | 201st |
| Def rebounds | 10 | 203rd |
| Total rebounds | 14 | 206th |
| Rebounds per game | 1.2 | - |
| Personal fouls | 6 | 54th |
| Disqualifications | 0 | 73rd |
| Assists | 3 | 198th |
| Turnovers | 10 | 178th |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | 202nd |
| Blocks | 0 | 203rd |
| Points | 15 | 216th |
| Points per game | 1.3 | - |
| Points per 40.0 min | 5.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Algoma | W, 69-58 |
| Jan 31 | at Guelph | W, 82-73 |
| Feb 5 | Western | W, 83-77 |
| Feb 8 | at Western | L, 81-77 |
| Feb 14 | Laurier | W, 75-69 |
| Feb 15 | Waterloo | L, 65-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Saginaw Valley State | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Aug 20 # | Saginaw Valley State | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at UQAM | L, 75-67 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 5 # | vs. Mount Royal | W, 82-46 | - | 10 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Oct 6 # | at Brock | W, 75-45 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Oct 16 # | vs. Wayne Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Ottawa | L, 85-65 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | at Carleton | L, 96-66 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Queen's | W, 104-96 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 2 | at Ontario Tech | L, 88-83 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Lakehead | L, 77-76 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | McMaster | W, 95-75 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | at Toronto | W, 94-76 | - | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 16 | at Toronto Metropolitan | L, 91-62 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Laurentian | W, 89-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Nipissing | W, 87-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Brock | L, 91-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Waterloo | W, 84-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Laurier | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | York | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Guelph | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Algoma | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Algoma | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Guelph | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Western | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laurier | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Waterloo | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Saginaw Valley State | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Aug 20 # | Saginaw Valley State | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at UQAM | L, 75-67 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 # | vs. Mount Royal | W, 82-46 | - | 10 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Oct 6 # | at Brock | W, 75-45 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Wayne Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Ottawa | L, 85-65 | - | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Carleton | L, 96-66 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Queen's | W, 104-96 | - | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 2 | at Ontario Tech | L, 88-83 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Lakehead | L, 77-76 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | McMaster | W, 95-75 | - | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 13 | at Toronto | W, 94-76 | - | 17 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 16 | at Toronto Metropolitan | L, 91-62 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 22 | Laurentian | W, 89-81 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | Nipissing | W, 87-73 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Brock | L, 91-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Waterloo | W, 84-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Laurier | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | York | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Guelph | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Algoma | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Algoma | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Guelph | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Western | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laurier | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Waterloo | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 18 # | Saginaw Valley State | W, 78-73 | - | - | - | - |
| Aug 20 # | Saginaw Valley State | L, 70-67 | - | - | - | - |
| Oct 4 # | at UQAM | L, 75-67 | - | 1 | - | - |
| Oct 5 # | vs. Mount Royal | W, 82-46 | - | 0 | - | - |
| Oct 6 # | at Brock | W, 75-45 | - | 1 | - | - |
| Oct 16 # | vs. Wayne Community College | L, 63-58 | - | - | - | - |
| Oct 25 | at Ottawa | L, 85-65 | - | 1 | - | - |
| Oct 26 | at Carleton | L, 96-66 | - | 0 | - | 0.0 |
| Nov 1 | at Queen's | W, 104-96 | - | 0 | - | 0.0 |
| Nov 2 | at Ontario Tech | L, 88-83 | - | 2 | - | - |
| Nov 8 | Lakehead | L, 77-76 | - | 0 | 0 | 0.0 |
| Nov 9 | McMaster | W, 95-75 | - | 1 | 0 | - |
| Nov 13 | at Toronto | W, 94-76 | - | 0 | - | 0.3 |
| Nov 16 | at Toronto Metropolitan | L, 91-62 | - | 2 | - | 1.0 |
| Nov 22 | Laurentian | W, 89-81 | - | 0 | 0 | - |
| Nov 23 | Nipissing | W, 87-73 | - | 0 | 0 | 0.0 |
| Nov 30 | Brock | L, 91-81 | - | 0 | 0 | - |
| Jan 10 | at Waterloo | W, 84-58 | - | 0 | - | - |
| Jan 11 | at Laurier | L, 88-73 | - | - | - | - |
| Jan 17 | York | W, 87-78 | - | - | - | - |
| Jan 18 | Guelph | L, 83-71 | - | - | - | - |
| Jan 24 | at Algoma | W, 86-57 | - | - | - | - |
| Jan 25 | at Algoma | W, 69-58 | - | - | - | - |
| Jan 31 | at Guelph | W, 82-73 | - | - | - | - |
| Feb 5 | Western | W, 83-77 | - | - | - | - |
| Feb 8 | at Western | L, 81-77 | - | - | - | - |
| Feb 14 | Laurier | W, 75-69 | - | - | - | - |
| Feb 15 | Waterloo | L, 65-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 12 | 8.5 | 0.5-1.2 | 0.2-0.7 | 0.0-0.2 | 1.3 |
| Total | 12 | 8.5 | 0.5-1.2 | 0.2-0.7 | 0.0-0.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 102 | 6-15 | 40.0 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| Total | 12 | - | 102 | 6-15 | 40.0 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 102 | 8.5 | 2.4-5.9 | 1.2-3.1 | 37.5 | 0.0-0.8 | 5.9 |
| Total | 12 | 102 | 8.5 | 2.4-5.9 | 1.2-3.1 | 37.5 | 0.0-0.8 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0.3 | 0.8 | 1.2 | 0.3 | 0.8 | 0.2 | 0.0 |
| Total | 12 | 0.3 | 0.8 | 1.2 | 0.3 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 4 | 10 | 14 | 3 | 10 | 2 | 0 |
| Total | 12 | - | 4 | 10 | 14 | 3 | 10 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1.6 | 3.9 | 5.5 | 1.2 | 3.9 | 0.8 | 0.0 |
| Total | 12 | 1.6 | 3.9 | 5.5 | 1.2 | 3.9 | 0.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 8.5 | 0.5-1.2 | 0.2-0.7 | 0.0-0.2 | 1.3 |
| Exhibition | 3 | 12.0 | 2.0-3.7 | 1.0-2.3 | 0.0-0.0 | 5.0 |
| Home | 5 | 5.8 | 0.2-1.0 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| Away | 7 | 10.4 | 0.7-1.4 | 0.3-0.6 | 0.0-0.3 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 9.0 | 0.7-1.8 | 0.5-1.3 | 0.0-0.3 | 1.8 |
| Losses | 6 | 8.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| October | 2 | 10.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 8.7 | 0.7-1.6 | 0.3-0.9 | 0.0-0.2 | 1.7 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 102 | 6-15 | 40.0 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| Exhibition | 3 | - | 36 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Home | 5 | - | 29 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | 7 | - | 73 | 5-10 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 54 | 4-11 | 36.4 | 3-8 | 37.5 | 0-2 | 0.0 | 11 |
| Losses | 6 | - | 48 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| October | 2 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 9 | - | 78 | 6-14 | 42.9 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 102 | 8.5 | 2.4-5.9 | 1.2-3.1 | 37.5 | 0.0-0.8 | 5.9 |
| Exhibition | 3 | 36 | 12.0 | 6.7-12.2 | 3.3-7.8 | 42.9 | 0.0-0.0 | 16.7 |
| Home | 5 | 29 | 5.8 | 1.4-6.9 | 1.4-5.5 | 25.0 | 0.0-0.0 | 4.1 |
| Away | 7 | 73 | 10.4 | 2.7-5.5 | 1.1-2.2 | 50.0 | 0.0-1.1 | 6.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 54 | 9.0 | 3.0-8.1 | 2.2-5.9 | 37.5 | 0.0-1.5 | 8.1 |
| Losses | 6 | 48 | 8.0 | 1.7-3.3 | 0.0-0.0 | - | 0.0-0.0 | 3.3 |
| October | 2 | 21 | 10.5 | 0.0-1.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 78 | 8.7 | 3.1-7.2 | 1.5-4.1 | 37.5 | 0.0-1.0 | 7.7 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 0.8 | 1.2 | 0.3 | 0.8 | 0.2 | 0.0 |
| Exhibition | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 1.0 | 0.0 |
| Home | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 0.1 | 0.9 | 1.0 | 0.3 | 1.1 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.5 | 1.2 | 1.7 | 0.3 | 1.2 | 0.2 | 0.0 |
| Losses | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.5 | 0.2 | 0.0 |
| October | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| November | 9 | 0.3 | 1.1 | 1.4 | 0.3 | 1.0 | 0.1 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 4 | 10 | 14 | 3 | 10 | 2 | 0 |
| Exhibition | 3 | - | 1 | 3 | 4 | 2 | 0 | 3 | 0 |
| Home | 5 | - | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Away | 7 | - | 1 | 6 | 7 | 2 | 8 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 3 | 7 | 10 | 2 | 7 | 1 | 0 |
| Losses | 6 | - | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| October | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| November | 9 | - | 3 | 10 | 13 | 3 | 9 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.6 | 3.9 | 5.5 | 1.2 | 3.9 | 0.8 | 0.0 |
| Exhibition | 3 | 1.1 | 3.3 | 4.4 | 2.2 | 0.0 | 3.3 | 0.0 |
| Home | 5 | 4.1 | 5.5 | 9.7 | 1.4 | 2.8 | 0.0 | 0.0 |
| Away | 7 | 0.5 | 3.3 | 3.8 | 1.1 | 4.4 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2.2 | 5.2 | 7.4 | 1.5 | 5.2 | 0.7 | 0.0 |
| Losses | 6 | 0.8 | 2.5 | 3.3 | 0.8 | 2.5 | 0.8 | 0.0 |
| October | 2 | 1.9 | 0.0 | 1.9 | 0.0 | 1.9 | 1.9 | 0.0 |
| November | 9 | 1.5 | 5.1 | 6.7 | 1.5 | 4.6 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |