Waterloo at Queen's November 21, 2025

(2-6, 2-6)
64
(3-5, 3-5)
93
Final 1 2 3 4 T
Waterloo 24 21 7 12 64
Queen's 28 20 21 24 93

Box Score

Waterloo
Queen's

Waterloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-5 1-3 0-0 0 0 0 0 0 0 0 1 3
23 7-12 2-5 2-2 0 2 2 6 1 0 3 4 18
20 2-4 0-2 0-2 1 1 2 1 0 0 2 3 4
21 5-7 0-0 3-4 3 2 5 0 1 0 3 1 13
34 1-7 0-2 3-5 3 2 5 1 2 1 3 1 5
RESERVES  
23 1-9 0-5 0-0 0 0 0 2 2 0 1 1 2
8 1-5 0-0 1-2 2 1 3 0 1 0 0 2 3
3 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-4 1-3 0-0 0 1 1 0 0 0 2 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-3 0-1 0-0 1 8 9 0 0 0 1 1 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
20 4-8 3-6 0-0 0 2 2 0 1 1 1 1 11
TM Team
0 0 0 1 0
TOTALS   24-66 7-28 9-15 10 19 29 11 8 2 18 20 64
    36.4% 25.0% 60.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 5-6 0-0 0-0 4 2 6 5 1 1 3 2 10
20 2-5 0-2 4-4 2 1 3 2 1 0 1 1 8
27 10-18 0-1 0-0 1 3 4 6 1 0 0 0 20
20 1-7 0-1 0-0 2 4 6 3 3 0 2 3 2
15 4-6 3-4 2-2 1 3 4 1 0 0 0 4 13
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 6-10 2-3 1-2 2 5 7 1 1 1 0 1 15
25 4-7 1-4 1-1 1 3 4 3 1 0 2 1 10
3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
16 0-3 0-1 1-2 0 0 0 0 0 1 1 2 1
11 0-4 0-2 0-0 1 2 3 0 0 0 4 0 0
18 6-8 1-3 1-1 2 0 2 0 1 0 1 2 14
TM Team
0 0 0 0 0
TOTALS   38-75 7-22 10-12 16 25 41 21 9 3 15 17 93
    50.7% 31.8% 83.3%  

Game Information

Date/TimeNovember 21, 2025 - 8:00 PM
LocationQueen's ARC Gym1
Technical foulsWaterloo-None ; Queen's-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Waterloo Queen's
Field Goal 24-66 38-75
Field Goal % 36.4% 50.7%
3 Point 7-28 7-22
3 Point % 25.0% 31.8%
Free Throw 9-15 10-12
Free Throw % 60.0% 83.3%
Rebounds 29 41
Assists 11 21
Turnovers 18 15
Points off Turnovers 16 22
2nd Chance Points 10 15
Points in the Paint 34 56
Fastbreak Points 8 2
Bench Points 21 40
Largest Lead 3 30
Time of Largest Lead 1st-05:27 4th-02:45
Trends Ties: 2; Lead Changes: 2
Field Goals %
Waterloo
36.4%
50.7%
Queen's
3 Point %
Waterloo
25.0%
31.8%
Queen's
Rebounds
Waterloo
29
41
Queen's
Turnovers
Waterloo
18
15
Queen's

Period1 Box Score

Waterloo
Queen's

Waterloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
9 3-4 1-1 2-2 0 0 0 2 0 0 0 1 9
7 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
7 2-3 0-0 3-4 2 0 2 0 1 0 0 0 7
9 0-1 0-0 2-3 0 0 0 1 0 0 0 0 2
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
TM Team
0 0 0 0 0
TOTALS   7-14 3-6 7-9 2 3 5 4 1 1 2 4 24
    50.0% 50.0% 77.8%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
7 2-4 0-1 0-0 0 0 0 1 1 0 0 0 4
6 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0
7 3-3 2-2 1-1 0 0 0 1 0 0 0 1 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
6 2-4 1-3 0-0 1 0 1 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
3 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   12-21 3-8 1-1 5 4 9 5 1 1 3 5 28
    57.1% 37.5% 100.0%  

Period2 Box Score

Waterloo
Queen's

Waterloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 3-4 1-2 0-0 0 1 1 2 0 0 0 1 7
6 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
10 1-3 0-1 0-0 2 2 4 0 1 1 0 1 2
RESERVES  
7 1-5 0-2 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM Team
0 0 0 1 0
TOTALS   9-18 3-8 0-2 4 8 12 3 1 1 1 7 21
    50.0% 37.5% 0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
8 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
8 1-3 0-0 0-0 0 1 1 2 0 0 0 0 2
5 0-4 0-1 0-0 1 0 1 0 1 0 0 1 0
2 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 1-1 0-0 0 2 2 1 0 0 0 0 5
7 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   7-19 1-4 5-6 4 5 9 4 1 0 1 3 20
    36.8% 25.0% 83.3%  

Period3 Box Score

Waterloo
Queen's

Waterloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 0-0 0 1 1 1 1 0 3 2 2
2 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
6 1-2 0-0 0-0 0 2 2 0 0 0 2 0 2
8 0-2 0-0 1-2 1 0 1 0 0 0 1 0 1
RESERVES  
6 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   3-16 0-5 1-2 2 4 6 1 3 0 8 6 7
    18.8% 0% 50.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 3-3 0-0 0-0 2 1 3 0 1 0 1 0 6
6 0-3 0-2 2-2 1 1 2 1 1 0 1 1 2
7 2-6 0-0 0-0 1 0 1 1 0 0 0 0 4
7 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-1 1-2 0 3 3 0 1 1 0 0 3
5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
8 2-3 0-1 0-0 1 0 1 0 1 0 1 0 4
TM Team
0 0 0 0 0
TOTALS   9-21 0-4 3-4 7 8 15 4 4 1 4 3 21
    42.9% 0% 75.0%  

Period4 Box Score

Waterloo
Queen's

Waterloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
5 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
RESERVES  
6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
3 1-3 0-0 1-2 1 1 2 0 1 0 0 1 3
3 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
TM Team
0 0 0 0 0
TOTALS   5-18 1-9 1-2 2 4 6 3 3 0 6 3 12
    27.8% 11.1% 50.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 0 0 3 0 1 2 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 5-5 0-0 0-0 0 2 2 2 0 0 0 0 10
2 0-0 0-0 0-0 0 0 0 2 2 0 0 1 0
6 1-2 1-2 1-1 0 2 2 0 0 0 0 0 4
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
7 1-2 0-1 0-0 0 1 1 1 1 0 2 0 2
3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
TM Team
0 0 0 0 0
TOTALS   10-14 3-6 1-1 0 8 8 8 3 1 7 6 24
    71.4% 50.0% 100.0%