York at Brock January 28, 2026

(3-14, 3-14)
71
(13-4, 13-4)
83
Final 1 2 3 4 T
York 15 14 22 20 71
Brock 27 19 21 16 83

Box Score

York
Brock

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-7 0-4 2-2 1 5 6 2 0 1 1 2 4
16 4-4 1-1 0-0 1 2 3 0 1 0 0 5 9
30 4-6 1-1 0-0 1 5 6 2 0 1 2 4 9
32 6-14 2-7 6-6 1 2 3 4 2 0 5 2 20
31 5-16 3-11 2-3 0 4 4 4 0 0 2 2 15
RESERVES  
18 1-4 0-2 3-6 0 2 2 1 0 0 2 1 5
16 1-5 0-1 0-0 3 1 4 1 1 0 0 1 2
9 0-1 0-1 1-2 0 4 4 0 0 0 1 0 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-3 3-6 1 1 2 0 0 0 1 2 3
12 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   23-62 8-32 17-25 8 27 35 14 4 2 14 20 71
    37.1% 25.0% 68.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-8 0-3 3-4 0 3 3 2 0 1 0 1 7
16 3-8 1-2 2-2 6 3 9 2 0 0 0 2 9
21 3-7 3-6 0-0 0 1 1 2 1 0 0 0 9
17 3-7 0-1 1-1 0 1 1 3 1 1 0 3 7
18 2-7 1-4 2-2 0 2 2 2 0 0 1 1 7
RESERVES  
14 2-4 0-0 1-4 3 3 6 2 1 0 2 0 5
11 2-7 0-2 0-2 0 2 2 1 0 0 1 2 4
21 2-10 1-7 5-5 2 5 7 4 1 0 1 4 10
14 4-5 3-3 0-0 2 2 4 1 1 0 0 1 11
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 4-9 1-4 3-3 0 4 4 1 0 0 1 1 12
24 1-2 0-0 0-0 0 4 4 1 0 0 1 2 2
TM Team
0 0 0 1 0
TOTALS   28-74 10-32 17-23 13 30 43 21 5 2 9 18 83
    37.8% 31.3% 73.9%  

Game Information

Date/TimeJanuary 28, 2026 - 6:00 PM
LocationBob Davis Gymnasium
Technical foulsYork-None ; Brock-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat York Brock
Field Goal 23-62 28-74
Field Goal % 37.1% 37.8%
3 Point 8-32 10-32
3 Point % 25.0% 31.3%
Free Throw 17-25 17-23
Free Throw % 68.0% 73.9%
Rebounds 35 43
Assists 14 21
Turnovers 14 9
Points off Turnovers 8 26
2nd Chance Points 7 18
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 5 24
Time of Largest Lead 1st-07:55 3rd-06:34
Trends Ties: 4; Lead Changes: 1
Field Goals %
York
37.1%
37.8%
Brock
3 Point %
York
25.0%
31.3%
Brock
Rebounds
York
35
43
Brock
Turnovers
York
14
9
Brock

Period1 Box Score

York
Brock

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 2-2 1-1 0-0 0 2 2 1 0 0 0 0 5
10 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0
9 2-7 1-5 1-1 0 1 1 2 0 0 1 0 6
RESERVES  
5 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 2-8 1-1 0 5 5 5 0 0 6 4 15
    42.9% 25.0% 100.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0
3 1-2 0-1 0-0 1 2 3 1 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-0 1-1 0 0 0 1 1 0 0 0 5
6 1-4 1-4 2-2 0 0 0 0 0 0 0 0 5
RESERVES  
3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 1-2 1-2 2-2 0 1 1 0 0 0 1 0 5
4 2-2 2-2 0-0 0 2 2 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-18 4-10 5-5 2 7 9 7 1 1 2 1 27
    50.0% 40.0% 100.0%  

Period2 Box Score

York
Brock

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
9 3-3 1-1 0-0 0 1 1 0 1 0 0 1 7
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
10 1-3 1-3 0-0 0 1 1 2 0 0 0 1 3
RESERVES  
5 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 1-4 0 1 1 0 0 0 0 0 1
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 2-8 2-8 1 6 7 4 1 0 2 4 14
    38.5% 25.0% 25.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
5 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
3 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
5 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
3 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
6 2-3 1-1 0-0 2 0 2 0 0 0 0 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
7 1-1 0-0 0-0 0 3 3 1 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   7-20 3-8 2-2 5 9 14 5 0 0 2 5 19
    35.0% 37.5% 100.0%  

Period3 Box Score

York
Brock

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-1 0-0 1 4 5 0 0 1 0 0 2
4 0-0 0-0 0-0 1 1 2 0 0 0 0 3 0
9 2-3 0-0 0-0 1 1 2 1 0 1 0 2 4
10 4-8 2-5 0-0 1 0 1 1 0 0 2 0 10
10 2-6 1-3 1-2 0 2 2 0 0 0 1 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 1 0 1 1 1 0 0 0 0
3 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-22 3-11 1-2 5 10 15 3 1 2 4 6 22
    40.9% 27.3% 50.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
6 1-2 1-1 2-2 0 1 1 0 0 0 0 0 5
8 1-3 1-2 0-0 0 1 1 2 1 0 0 0 3
5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 1-1 0-0 0-2 0 1 1 0 1 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-5 1-3 3-3 0 2 2 0 0 0 0 0 8
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   6-15 3-8 6-9 0 6 6 5 3 0 2 4 21
    40.0% 37.5% 66.7%  

Period4 Box Score

York
Brock

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 2-2 0 0 0 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
10 2-4 0-1 6-6 0 1 1 1 2 0 0 0 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 0-2 0-1 3-4 0 1 1 0 0 0 0 1 3
7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 2-2 1 0 1 0 0 0 0 0 2
8 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   3-13 1-5 13-14 2 6 8 2 2 0 2 6 20
    23.1% 20.0% 92.9%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
4 0-3 0-0 0-0 4 0 4 1 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
3 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
7 2-7 0-2 0-2 0 2 2 0 0 0 0 1 4
5 0-4 0-3 3-3 2 2 4 3 1 0 0 3 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-21 0-6 4-7 6 8 14 4 1 1 2 8 16
    28.6% 0% 57.1%