McMaster at Brock January 31, 2026

(2-17, 2-17)
71
(14-4, 14-4)
89
Final 1 2 3 4 T
McMaster 15 14 24 18 71
Brock 27 17 17 28 89

Box Score

McMaster
Brock

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 4-11 0-0 0-0 3 7 10 2 1 3 2 4 8
35 7-14 1-6 0-0 4 2 6 2 1 0 0 1 15
f 33 Riaz Saliu
30 2-6 1-3 1-1 2 3 5 0 1 1 1 3 6
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
29 1-2 1-2 1-2 0 1 1 2 0 1 2 4 4
31 6-14 2-5 0-2 0 2 2 4 2 0 6 1 14
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 4-12 2-7 6-6 1 1 2 1 2 1 3 3 16
35 0-2 0-2 3-3 0 0 0 0 0 0 1 0 3
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 2-3 1-1 0-0 0 0 0 2 0 0 1 2 5
RESERVES  
TM Team
0 0 0 1 0
TOTALS   26-64 8-26 11-14 10 16 26 13 7 6 17 18 71
    40.6% 30.8% 78.6%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 4-7 1-2 2-2 1 5 6 0 0 1 3 1 11
25 5-9 0-3 4-4 2 3 5 0 0 0 2 0 14
22 3-4 0-0 0-0 0 3 3 0 0 0 0 0 6
21 3-7 2-5 0-0 0 2 2 4 1 0 2 3 8
40 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
37 1-5 0-2 0-0 1 0 1 2 0 0 0 1 2
28 4-12 1-4 1-2 0 3 3 4 3 0 1 2 10
17 2-4 0-1 2-2 1 2 3 2 1 1 1 1 6
36 5-9 2-4 3-3 2 5 7 2 5 0 1 3 15
29 1-4 1-3 0-0 2 2 4 2 0 0 0 1 3
32 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
37 5-8 1-1 3-3 2 0 2 3 0 1 0 3 14
RESERVES  
TM Team
0 0 0 2 0
TOTALS   33-70 8-26 15-16 11 25 36 19 11 3 13 15 89
    47.1% 30.8% 93.8%  

Game Information

Date/TimeJanuary 31, 2026 - 8:00 PM
LocationMeridian Centre
Technical foulsMcMaster-None ; Brock-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat McMaster Brock
Field Goal 26-64 33-70
Field Goal % 40.6% 47.1%
3 Point 8-26 8-26
3 Point % 30.8% 30.8%
Free Throw 11-14 15-16
Free Throw % 78.6% 93.8%
Rebounds 26 36
Assists 13 19
Turnovers 17 13
Points off Turnovers 73 94
2nd Chance Points 13 18
Points in the Paint 28 44
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 18
Time of Largest Lead - 1st-07:55
Trends Ties: 2; Lead Changes: 0
Field Goals %
McMaster
40.6%
47.1%
Brock
3 Point %
McMaster
30.8%
30.8%
Brock
Rebounds
McMaster
26
36
Brock
Turnovers
McMaster
17
13
Brock

Period1 Box Score

McMaster
Brock

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 0-0 0 1 1 0 1 2 0 0 4
9 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
f 33 Riaz Saliu
6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 0-2 0-0 0-0 0 1 1 2 1 0 2 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-2 6-6 1 0 1 0 1 1 0 1 8
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM Team
0 0 0 1 0
TOTALS   4-14 1-6 6-6 1 2 3 3 3 3 3 3 15
    28.6% 16.7% 100.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
8 1-1 0-0 2-2 1 1 2 0 0 0 1 0 4
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
8 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
5 1-2 0-0 0-0 1 2 3 2 0 0 1 1 2
10 1-2 1-2 0-0 0 1 1 2 2 0 0 0 3
6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
TM Team
0 0 0 1 0
TOTALS   11-18 3-6 2-2 2 8 10 9 2 0 4 3 27
    61.1% 50.0% 100.0%  

Period2 Box Score

McMaster
Brock

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-0 0-0 1 3 4 1 0 0 1 1 2
10 2-4 1-3 0-0 0 2 2 0 0 0 0 0 5
f 33 Riaz Saliu
7 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 1-2 0-0 0 0 0 0 1 0 1 0 3
10 0-1 0-1 3-3 0 0 0 0 0 0 0 0 3
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
TM Team
0 0 0 0 0
TOTALS   4-13 2-6 4-5 2 6 8 3 1 1 4 1 14
    30.8% 33.3% 80.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 1-2 0-0 1 1 2 0 0 0 1 1 3
7 2-5 0-2 0-0 0 2 2 0 0 0 1 0 4
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
6 1-3 1-2 0-0 0 1 1 1 2 0 0 0 3
4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
8 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 1-1 1 0 1 1 0 0 0 1 3
RESERVES  
TM Team
0 0 0 1 0
TOTALS   7-19 2-8 1-1 4 7 11 4 4 0 2 4 17
    36.8% 25.0% 100.0%  

Period3 Box Score

McMaster
Brock

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 0-0 2 2 4 1 0 1 0 0 2
7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
f 33 Riaz Saliu
9 2-3 1-2 1-1 1 2 3 0 0 0 0 1 6
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 5-8 2-3 0-0 0 1 1 1 0 0 1 0 12
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-4 0-1 0-0 0 1 1 1 0 0 2 2 2
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM Team
0 0 0 0 0
TOTALS   10-19 3-6 1-1 3 6 9 4 0 1 4 4 24
    52.6% 50.0% 100.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 0 0 0 2 0 0 0 1 2
7 0-1 0-1 2-2 0 0 0 0 0 1 0 0 2
9 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
10 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 1-1 0-0 0 0 0 0 0 1 0 1 5
RESERVES  
TM Team
0 0 0 0 0
TOTALS   7-16 1-5 2-2 1 5 6 3 1 2 2 3 17
    43.8% 20.0% 100.0%  

Period4 Box Score

McMaster
Brock

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
9 4-7 0-1 0-0 4 0 4 1 1 0 0 0 8
f 33 Riaz Saliu
8 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 1 1 3 0
7 1-4 0-2 0-2 0 0 0 1 1 0 2 1 2
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-1 0-0 0 0 0 1 0 0 0 2 5
RESERVES  
TM Team
0 0 0 0 0
TOTALS   8-18 2-8 0-2 4 2 6 3 3 1 5 10 18
    44.4% 25.0% 0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 2-2 0 1 1 0 0 1 0 0 4
5 1-2 0-1 2-2 1 0 1 0 0 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 1 1 2 1 0 2 2 3
10 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-4 0-2 1-2 0 0 0 0 1 0 0 1 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 4-6 1-2 3-3 2 1 3 0 1 0 0 1 12
8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 2-2 1 0 1 1 0 0 0 1 4
RESERVES  
TM Team
0 0 0 0 0
TOTALS   8-17 2-7 10-11 4 5 9 3 4 1 3 5 28
    47.1% 28.6% 90.9%