gp
5
pts/g
0.8
fg %
66.7
3pt %
-
ft %
-
reb/g
1.6
a/g
0.4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | 245th |
| Games started | - | - |
| Minutes | 23 | 249th |
| Minutes per game | 4.6 | - |
| FG | 2-3 | 228th |
| FG Pct | 66.7 | - |
| 3PT | 0-0 | 205th |
| 3PT Pct | - | - |
| FT | 0-0 | 230th |
| FT Pct | - | - |
| Off rebounds | 1 | 222nd |
| Def rebounds | 7 | 208th |
| Total rebounds | 8 | 215th |
| Rebounds per game | 1.6 | - |
| Personal fouls | 4 | 46th |
| Disqualifications | - | - |
| Assists | 2 | 212th |
| Turnovers | 4 | 215th |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | 234th |
| Blocks | 1 | 135th |
| Points | 4 | 238th |
| Points per game | 0.8 | - |
| Points per 40 min | 7.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Queen's | L, 75-68 |
| Jan 31 | Ontario Tech | W, 73-71 |
| Feb 6 | at Guelph | W, 79-67 |
| Feb 7 | at Waterloo | W, 80-37 |
| Feb 11 | Toronto | W, 82-66 |
| Feb 14 | Lakehead | W, 81-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kansas City | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Acadia | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Calgary | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | George Brown | W, 108-48 | - | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Oct 10 # | Dalhousie | W, 94-79 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 11 # | Regina | W, 94-69 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Oct 16 # | vs. Alberta | W, 73-45 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 17 # | at Waterloo | W, 83-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 18 # | at Ontario Tech | W, 84-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | at McMaster | W, 78-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at Brock | L, 71-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | Lakehead | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Toronto | W, 101-60 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | McMaster | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Brock | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York | W, 87-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Algoma | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Laurentian | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nipissing | W, 95-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 # | UNBC | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laurier | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ottawa | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Carleton | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Queen's | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ontario Tech | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guelph | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Waterloo | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lakehead | W, 81-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kansas City | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Acadia | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Calgary | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | George Brown | W, 108-48 | - | 13 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Oct 10 # | Dalhousie | W, 94-79 | - | 11 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Oct 11 # | Regina | W, 94-69 | - | 7 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Oct 16 # | vs. Alberta | W, 73-45 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Oct 17 # | at Waterloo | W, 83-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Ontario Tech | W, 84-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at McMaster | W, 78-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Brock | L, 71-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Lakehead | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Toronto | W, 101-60 | - | 13 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Nov 5 | McMaster | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Brock | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York | W, 87-61 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | at Algoma | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Laurentian | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nipissing | W, 95-59 | - | 5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 4 # | UNBC | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laurier | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ottawa | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Carleton | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Queen's | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ontario Tech | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Guelph | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Waterloo | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Toronto | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lakehead | W, 81-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 21 # | Kansas City | L, 95-63 | - | - | - | - |
| Sep 25 # | vs. Acadia | W, 86-81 | - | - | - | - |
| Sep 26 # | vs. StFX | W, 93-74 | - | - | - | - |
| Sep 27 # | vs. Calgary | W, 81-75 | - | - | - | - |
| Oct 7 # | George Brown | W, 108-48 | - | 2 | - | 2.0 |
| Oct 10 # | Dalhousie | W, 94-79 | - | 4 | - | 1.0 |
| Oct 11 # | Regina | W, 94-69 | - | 0 | - | 1.0 |
| Oct 16 # | vs. Alberta | W, 73-45 | - | 0 | - | 1.0 |
| Oct 17 # | at Waterloo | W, 83-74 | - | 0 | - | - |
| Oct 18 # | at Ontario Tech | W, 84-65 | - | 1 | - | - |
| Oct 24 | at McMaster | W, 78-72 | - | 0 | - | - |
| Oct 25 | at Brock | L, 71-62 | - | 2 | - | - |
| Oct 31 | Lakehead | W, 99-80 | - | - | - | - |
| Nov 2 | at Toronto | W, 101-60 | - | 0 | - | 1.0 |
| Nov 5 | McMaster | W, 100-63 | - | - | - | - |
| Nov 9 | Brock | L, 82-76 | - | - | - | - |
| Nov 15 | York | W, 87-61 | - | 2 | - | 0.0 |
| Nov 22 | at Algoma | W, 99-46 | - | - | - | - |
| Nov 28 | Laurentian | W, 72-65 | - | - | - | - |
| Nov 29 | Nipissing | W, 95-59 | - | 0 | - | 1.0 |
| Jan 4 # | UNBC | W, 104-59 | - | - | - | - |
| Jan 7 | Laurier | W, 81-76 | - | - | - | - |
| Jan 10 | at York | W, 87-71 | - | - | - | - |
| Jan 16 | at Ottawa | L, 87-80 | - | - | - | - |
| Jan 17 | at Carleton | L, 77-65 | - | - | - | - |
| Jan 23 | at Windsor | W, 93-69 | - | - | - | - |
| Jan 24 | at Western | W, 85-59 | - | - | - | - |
| Jan 30 | Queen's | L, 75-68 | - | - | - | - |
| Jan 31 | Ontario Tech | W, 73-71 | - | - | - | - |
| Feb 6 | at Guelph | W, 79-67 | - | - | - | - |
| Feb 7 | at Waterloo | W, 80-37 | - | - | - | - |
| Feb 11 | Toronto | W, 82-66 | - | - | - | - |
| Feb 14 | Lakehead | W, 81-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 4.6 | 0.4-0.6 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Exhibition | 6 | 7.0 | 1.0-2.5 | 0.0-0.7 | 0.5-1.0 | 2.5 |
| Home | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 4.7 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 5.5 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 7.3 | 0.7-1.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | 6 | - | 42 | 6-15 | 40.0 | 0-4 | 0.0 | 3-6 | 50.0 | 15 |
| Home | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 1.4 | 1.6 | 0.4 | 0.8 | 0.0 | 0.2 |
| Exhibition | 6 | 0.3 | 0.8 | 1.2 | 1.0 | 0.8 | 1.0 | 0.0 |
| Home | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 1.8 | 2.0 | 0.5 | 1.0 | 0.0 | 0.3 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 1.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 7 | 8 | 2 | 4 | 0 | 1 |
| Exhibition | 6 | - | 2 | 5 | 7 | 6 | 5 | 6 | 0 |
| Home | 2 | - | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Away | 3 | - | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 7 | 8 | 2 | 4 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 7 | 8 | 2 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |