2025-26 Basketball Statistics Carleton

  • Games
    22
  • Pts
    78.4
  • FG %
    41.1
  • 3PT %
    31.8
  • FT %
    68.2
  • Reb
    44.7
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Toronto W, 80-50
1/17/2026 Toronto Metropolitan W, 77-65
1/23/2026 at York W, 82-59
1/24/2026 at McMaster W, 82-60
1/30/2026 Lakehead W, 71-64
2/1/2026 at Algoma W, 91-61
2/6/2026 Ottawa L, 73-52
2/8/2026 Brock L, 84-79
2/13/2026 at Laurentian L, 73-71
2/14/2026 at Nipissing W, 99-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # Algonquin W, 105-51 38-78 48.7 13-31 41.9 16-26 61.5 105.0
Sep 26 # Memorial W, 114-72 42-79 53.2 17-37 45.9 13-17 76.5 114.0
Oct 3 # vs. StFX W, 77-71 24-61 39.3 11-30 36.7 18-34 52.9 77.0
Oct 4 # at UNB W, 74-71 27-64 42.2 11-27 40.7 9-20 45.0 74.0
Oct 5 # vs. Manitoba L, 94-70 26-68 38.2 9-29 31.0 9-13 69.2 70.0
Oct 17 # McMaster W, 65-51 25-69 36.2 5-27 18.5 10-16 62.5 65.0
Oct 18 # Saskatchewan W, 73-39 27-64 42.2 7-28 25.0 12-15 80.0 73.0
Oct 19 # Bishop's L, 67-42 14-56 25.0 2-24 8.3 12-20 60.0 42.0
Oct 25 at Guelph W, 68-58 26-63 41.3 8-20 40.0 8-11 72.7 68.0
Oct 31 Nipissing W, 77-57 29-71 40.8 9-25 36.0 10-17 58.8 77.0
Nov 1 Laurentian L, 61-51 16-67 23.9 7-44 15.9 12-21 57.1 51.0
Nov 8 at Queen's W, 86-78 29-67 43.3 9-29 31.0 19-25 76.0 86.0
Nov 9 at Ontario Tech W, 72-53 28-62 45.2 12-22 54.5 4-10 40.0 72.0
Nov 14 Laurier W, 97-73 32-70 45.7 18-32 56.3 15-19 78.9 97.0
Nov 15 Waterloo W, 93-49 35-62 56.5 9-18 50.0 14-17 82.4 93.0
Nov 22 at Ottawa W, 83-64 32-79 40.5 8-24 33.3 11-17 64.7 83.0
Nov 28 at Windsor W, 89-46 37-84 44.0 11-32 34.4 4-5 80.0 89.0
Nov 29 at Western W, 82-71 32-75 42.7 13-35 37.1 5-6 83.3 82.0
Jan 3 # Concordia L, 59-55 23-71 32.4 7-29 24.1 2-7 28.6 55.0
Jan 9 Queen's W, 84-72 31-75 41.3 6-22 27.3 16-22 72.7 84.0
Jan 10 Ontario Tech L, 67-59 21-61 34.4 6-21 28.6 11-12 91.7 59.0
Jan 16 Toronto W, 80-50 33-74 44.6 5-24 20.8 9-11 81.8 80.0
Jan 17 Toronto Metropolitan W, 77-65 30-67 44.8 8-22 36.4 9-16 56.3 77.0
Jan 23 at York W, 82-59 28-63 44.4 9-21 42.9 17-24 70.8 82.0
Jan 24 at McMaster W, 82-60 30-78 38.5 9-39 23.1 13-19 68.4 82.0
Jan 30 Lakehead W, 71-64 28-75 37.3 3-19 15.8 12-20 60.0 71.0
Feb 1 at Algoma W, 91-61 38-81 46.9 10-28 35.7 5-8 62.5 91.0
Feb 6 Ottawa L, 73-52 17-67 25.4 6-29 20.7 12-13 92.3 52.0
Feb 8 Brock L, 84-79 28-80 35.0 9-35 25.7 14-31 45.2 79.0
Feb 13 at Laurentian L, 73-71 26-69 37.7 6-35 17.1 13-21 61.9 71.0
Feb 14 at Nipissing W, 99-60 37-74 50.0 13-35 37.1 12-14 85.7 99.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # Algonquin W, 105-51 22 33 55 38.0
Sep 26 # Memorial W, 114-72 14 40 54 25.0
Oct 3 # vs. StFX W, 77-71 14 26 40 5.0
Oct 4 # at UNB W, 74-71 13 29 42 11.0
Oct 5 # vs. Manitoba L, 94-70 11 17 28 -5.0
Oct 17 # McMaster W, 65-51 16 33 49 19.0
Oct 18 # Saskatchewan W, 73-39 11 34 45 22.0
Oct 19 # Bishop's L, 67-42 14 26 40 11.0
Oct 25 at Guelph W, 68-58 16 32 48 17.0
Oct 31 Nipissing W, 77-57 22 28 50 25.0
Nov 1 Laurentian L, 61-51 20 26 46 10.0
Nov 8 at Queen's W, 86-78 18 33 51 29.0
Nov 9 at Ontario Tech W, 72-53 10 25 35 6.0
Nov 14 Laurier W, 97-73 18 24 42 23.0
Nov 15 Waterloo W, 93-49 9 37 46 27.0
Nov 22 at Ottawa W, 83-64 29 32 61 31.0
Nov 28 at Windsor W, 89-46 15 27 42 10.0
Nov 29 at Western W, 82-71 18 24 42 15.0
Jan 3 # Concordia L, 59-55 19 30 49 18.0
Jan 9 Queen's W, 84-72 19 25 44 14.0
Jan 10 Ontario Tech L, 67-59 12 26 38 7.0
Jan 16 Toronto W, 80-50 16 26 42 10.0
Jan 17 Toronto Metropolitan W, 77-65 14 28 42 9.0
Jan 23 at York W, 82-59 12 31 43 17.0
Jan 24 at McMaster W, 82-60 20 30 50 20.0
Jan 30 Lakehead W, 71-64 14 30 44 11.0
Feb 1 at Algoma W, 91-61 16 33 49 25.0
Feb 6 Ottawa L, 73-52 13 25 38 -1.0
Feb 8 Brock L, 84-79 19 27 46 -5.0
Feb 13 at Laurentian L, 73-71 17 20 37 6.0
Feb 14 at Nipissing W, 99-60 12 36 48 23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # Algonquin W, 105-51 11 9 4 16
Sep 26 # Memorial W, 114-72 14 9 6 22
Oct 3 # vs. StFX W, 77-71 15 5 2 10
Oct 4 # at UNB W, 74-71 11 2 4 23
Oct 5 # vs. Manitoba L, 94-70 9 4 3 18
Oct 17 # McMaster W, 65-51 19 11 3 13
Oct 18 # Saskatchewan W, 73-39 17 10 1 9
Oct 19 # Bishop's L, 67-42 21 4 2 1
Oct 25 at Guelph W, 68-58 19 1 4 11
Oct 31 Nipissing W, 77-57 14 8 3 19
Nov 1 Laurentian L, 61-51 12 6 2 9
Nov 8 at Queen's W, 86-78 24 4 1 18
Nov 9 at Ontario Tech W, 72-53 14 8 2 12
Nov 14 Laurier W, 97-73 15 6 2 19
Nov 15 Waterloo W, 93-49 13 9 3 14
Nov 22 at Ottawa W, 83-64 15 6 1 15
Nov 28 at Windsor W, 89-46 6 9 1 16
Nov 29 at Western W, 82-71 13 7 2 24
Jan 3 # Concordia L, 59-55 25 7 3 15
Jan 9 Queen's W, 84-72 15 7 4 13
Jan 10 Ontario Tech L, 67-59 17 8 4 10
Jan 16 Toronto W, 80-50 13 7 3 8
Jan 17 Toronto Metropolitan W, 77-65 13 6 2 14
Jan 23 at York W, 82-59 8 6 2 10
Jan 24 at McMaster W, 82-60 12 7 4 11
Jan 30 Lakehead W, 71-64 6 5 1 6
Feb 1 at Algoma W, 91-61 8 8 1 25
Feb 6 Ottawa L, 73-52 17 12 3 7
Feb 8 Brock L, 84-79 19 14 2 11
Feb 13 at Laurentian L, 73-71 14 10 3 11
Feb 14 at Nipissing W, 99-60 10 4 2 26
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # Algonquin W, 105-51 14 1.313 0.654
Sep 26 # Memorial W, 114-72 22 1.303 0.489
Oct 3 # vs. StFX W, 77-71 20 0.975 0.070
Oct 4 # at UNB W, 74-71 15 1.028 0.055
Oct 5 # vs. Manitoba L, 94-70 13 0.966 -0.331
Oct 17 # McMaster W, 65-51 20 0.813 0.146
Oct 18 # Saskatchewan W, 73-39 17 0.942 0.432
Oct 19 # Bishop's L, 67-42 13 0.575 -0.375
Oct 25 at Guelph W, 68-58 20 0.951 0.178
Oct 31 Nipissing W, 77-57 19 1.077 0.285
Nov 1 Laurentian L, 61-51 19 0.734 -0.102
Nov 8 at Queen's W, 86-78 19 1.006 0.060
Nov 9 at Ontario Tech W, 72-53 16 1.014 0.268
Nov 14 Laurier W, 97-73 17 1.268 0.233
Nov 15 Waterloo W, 93-49 16 1.248 0.572
Nov 22 at Ottawa W, 83-64 18 1.129 0.259
Nov 28 at Windsor W, 89-46 18 1.148 0.482
Nov 29 at Western W, 82-71 20 1.123 0.137
Jan 3 # Concordia L, 59-55 12 0.683 -0.103
Jan 9 Queen's W, 84-72 22 1.024 0.162
Jan 10 Ontario Tech L, 67-59 21 0.819 -0.105
Jan 16 Toronto W, 80-50 22 1.046 0.409
Jan 17 Toronto Metropolitan W, 77-65 20 1.041 0.180
Jan 23 at York W, 82-59 25 1.155 0.368
Jan 24 at McMaster W, 82-60 15 1.031 0.226
Jan 30 Lakehead W, 71-64 18 0.922 0.074
Feb 1 at Algoma W, 91-61 9 1.182 0.390
Feb 6 Ottawa L, 73-52 19 0.671 -0.236
Feb 8 Brock L, 84-79 22 0.827 -0.057
Feb 13 at Laurentian L, 73-71 20 0.928 -0.039
Feb 14 at Nipissing W, 99-60 23 1.253 0.448
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # Algonquin W, 105-51 17-54 31.5 6-20 30.0 51.0
Sep 26 # Memorial W, 114-72 22-68 32.4 10-28 35.7 72.0
Oct 3 # vs. StFX W, 77-71 22-67 32.8 8-27 29.6 71.0
Oct 4 # at UNB W, 74-71 24-61 39.3 11-31 35.5 71.0
Oct 5 # vs. Manitoba L, 94-70 32-63 50.8 18-34 52.9 94.0
Oct 17 # McMaster W, 65-51 18-56 32.1 4-23 17.4 51.0
Oct 18 # Saskatchewan W, 73-39 15-59 25.4 3-23 13.0 39.0
Oct 19 # Bishop's L, 67-42 26-59 44.1 5-20 25.0 67.0
Oct 25 at Guelph W, 68-58 20-58 34.5 0-13 0.0 58.0
Oct 31 Nipissing W, 77-57 17-56 30.4 8-23 34.8 57.0
Nov 1 Laurentian L, 61-51 20-59 33.9 8-24 33.3 61.0
Nov 8 at Queen's W, 86-78 28-66 42.4 10-26 38.5 78.0
Nov 9 at Ontario Tech W, 72-53 20-56 35.7 4-22 18.2 53.0
Nov 14 Laurier W, 97-73 28-58 48.3 10-26 38.5 73.0
Nov 15 Waterloo W, 93-49 14-56 25.0 9-33 27.3 49.0
Nov 22 at Ottawa W, 83-64 25-67 37.3 8-29 27.6 64.0
Nov 28 at Windsor W, 89-46 16-56 28.6 2-21 9.5 46.0
Nov 29 at Western W, 82-71 26-61 42.6 6-23 26.1 71.0
Jan 3 # Concordia L, 59-55 22-66 33.3 6-18 33.3 59.0
Jan 9 Queen's W, 84-72 24-67 35.8 7-28 25.0 72.0
Jan 10 Ontario Tech L, 67-59 20-59 33.9 9-28 32.1 67.0
Jan 16 Toronto W, 80-50 14-55 25.5 3-15 20.0 50.0
Jan 17 Toronto Metropolitan W, 77-65 22-64 34.4 7-26 26.9 65.0
Jan 23 at York W, 82-59 19-58 32.8 7-30 23.3 59.0
Jan 24 at McMaster W, 82-60 22-62 35.5 4-23 17.4 60.0
Jan 30 Lakehead W, 71-64 18-55 32.7 7-34 20.6 64.0
Feb 1 at Algoma W, 91-61 22-61 36.1 11-33 33.3 61.0
Feb 6 Ottawa L, 73-52 27-63 42.9 6-23 26.1 73.0
Feb 8 Brock L, 84-79 31-75 41.3 9-31 29.0 84.0
Feb 13 at Laurentian L, 73-71 25-60 41.7 12-25 48.0 73.0
Feb 14 at Nipissing W, 99-60 19-58 32.8 6-28 21.4 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # Algonquin W, 105-51 4.0 13.0 17.0 38.0
Sep 26 # Memorial W, 114-72 8.0 21.0 29.0 25.0
Oct 3 # vs. StFX W, 77-71 13.0 22.0 35.0 5.0
Oct 4 # at UNB W, 74-71 5.0 26.0 31.0 11.0
Oct 5 # vs. Manitoba L, 94-70 11.0 22.0 33.0 -5.0
Oct 17 # McMaster W, 65-51 6.0 24.0 30.0 19.0
Oct 18 # Saskatchewan W, 73-39 5.0 18.0 23.0 22.0
Oct 19 # Bishop's L, 67-42 5.0 24.0 29.0 11.0
Oct 25 at Guelph W, 68-58 9.0 22.0 31.0 17.0
Oct 31 Nipissing W, 77-57 11.0 14.0 25.0 25.0
Nov 1 Laurentian L, 61-51 11.0 25.0 36.0 10.0
Nov 8 at Queen's W, 86-78 3.0 19.0 22.0 29.0
Nov 9 at Ontario Tech W, 72-53 6.0 23.0 29.0 6.0
Nov 14 Laurier W, 97-73 4.0 15.0 19.0 23.0
Nov 15 Waterloo W, 93-49 5.0 14.0 19.0 27.0
Nov 22 at Ottawa W, 83-64 12.0 18.0 30.0 31.0
Nov 28 at Windsor W, 89-46 7.0 25.0 32.0 10.0
Nov 29 at Western W, 82-71 10.0 17.0 27.0 15.0
Jan 3 # Concordia L, 59-55 10.0 21.0 31.0 18.0
Jan 9 Queen's W, 84-72 9.0 21.0 30.0 14.0
Jan 10 Ontario Tech L, 67-59 9.0 22.0 31.0 7.0
Jan 16 Toronto W, 80-50 9.0 23.0 32.0 10.0
Jan 17 Toronto Metropolitan W, 77-65 8.0 25.0 33.0 9.0
Jan 23 at York W, 82-59 7.0 19.0 26.0 17.0
Jan 24 at McMaster W, 82-60 8.0 22.0 30.0 20.0
Jan 30 Lakehead W, 71-64 4.0 29.0 33.0 11.0
Feb 1 at Algoma W, 91-61 2.0 22.0 24.0 25.0
Feb 6 Ottawa L, 73-52 6.0 33.0 39.0 -1.0
Feb 8 Brock L, 84-79 15.0 36.0 51.0 -5.0
Feb 13 at Laurentian L, 73-71 8.0 23.0 31.0 6.0
Feb 14 at Nipissing W, 99-60 3.0 22.0 25.0 23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # Algonquin W, 105-51 16.0 8.0 1.0 4.0
Sep 26 # Memorial W, 114-72 14.0 5.0 0.0 9.0
Oct 3 # vs. StFX W, 77-71 11.0 4.0 5.0 10.0
Oct 4 # at UNB W, 74-71 8.0 3.0 5.0 18.0
Oct 5 # vs. Manitoba L, 94-70 13.0 6.0 2.0 26.0
Oct 17 # McMaster W, 65-51 18.0 8.0 5.0 3.0
Oct 18 # Saskatchewan W, 73-39 16.0 11.0 1.0 1.0
Oct 19 # Bishop's L, 67-42 9.0 11.0 2.0 3.0
Oct 25 at Guelph W, 68-58 14.0 11.0 5.0 4.0
Oct 31 Nipissing W, 77-57 17.0 4.0 4.0 6.0
Nov 1 Laurentian L, 61-51 15.0 5.0 3.0 4.0
Nov 8 at Queen's W, 86-78 12.0 8.0 5.0 19.0
Nov 9 at Ontario Tech W, 72-53 14.0 8.0 5.0 7.0
Nov 14 Laurier W, 97-73 10.0 7.0 3.0 10.0
Nov 15 Waterloo W, 93-49 13.0 7.0 0.0 4.0
Nov 22 at Ottawa W, 83-64 12.0 10.0 4.0 11.0
Nov 28 at Windsor W, 89-46 12.0 4.0 1.0 3.0
Nov 29 at Western W, 82-71 12.0 11.0 3.0 23.0
Jan 3 # Concordia L, 59-55 13.0 12.0 3.0 5.0
Jan 9 Queen's W, 84-72 11.0 8.0 4.0 5.0
Jan 10 Ontario Tech L, 67-59 11.0 7.0 6.0 5.0
Jan 16 Toronto W, 80-50 20.0 3.0 2.0 3.0
Jan 17 Toronto Metropolitan W, 77-65 11.0 7.0 3.0 5.0
Jan 23 at York W, 82-59 11.0 6.0 5.0 7.0
Jan 24 at McMaster W, 82-60 12.0 5.0 5.0 11.0
Jan 30 Lakehead W, 71-64 11.0 2.0 3.0 9.0
Feb 1 at Algoma W, 91-61 14.0 5.0 7.0 18.0
Feb 6 Ottawa L, 73-52 14.0 9.0 1.0 7.0
Feb 8 Brock L, 84-79 24.0 15.0 3.0 10.0
Feb 13 at Laurentian L, 73-71 17.0 4.0 5.0 14.0
Feb 14 at Nipissing W, 99-60 6.0 5.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # Algonquin W, 105-51 19.0 0.658 0.654
Sep 26 # Memorial W, 114-72 20.0 0.814 0.489
Oct 3 # vs. StFX W, 77-71 32.0 0.904 0.070
Oct 4 # at UNB W, 74-71 19.0 0.973 0.055
Oct 5 # vs. Manitoba L, 94-70 16.0 1.297 -0.331
Oct 17 # McMaster W, 65-51 18.0 0.667 0.146
Oct 18 # Saskatchewan W, 73-39 19.0 0.510 0.432
Oct 19 # Bishop's L, 67-42 20.0 0.950 -0.375
Oct 25 at Guelph W, 68-58 14.0 0.773 0.178
Oct 31 Nipissing W, 77-57 15.0 0.792 0.285
Nov 1 Laurentian L, 61-51 20.0 0.836 -0.102
Nov 8 at Queen's W, 86-78 22.0 0.945 0.060
Nov 9 at Ontario Tech W, 72-53 11.0 0.746 0.268
Nov 14 Laurier W, 97-73 20.0 1.035 0.233
Nov 15 Waterloo W, 93-49 13.0 0.676 0.572
Nov 22 at Ottawa W, 83-64 15.0 0.871 0.259
Nov 28 at Windsor W, 89-46 8.0 0.667 0.482
Nov 29 at Western W, 82-71 12.0 0.986 0.137
Jan 3 # Concordia L, 59-55 13.0 0.787 -0.103
Jan 9 Queen's W, 84-72 18.0 0.862 0.162
Jan 10 Ontario Tech L, 67-59 13.0 0.924 -0.105
Jan 16 Toronto W, 80-50 11.0 0.637 0.409
Jan 17 Toronto Metropolitan W, 77-65 16.0 0.861 0.180
Jan 23 at York W, 82-59 23.0 0.787 0.368
Jan 24 at McMaster W, 82-60 21.0 0.805 0.226
Jan 30 Lakehead W, 71-64 17.0 0.848 0.074
Feb 1 at Algoma W, 91-61 11.0 0.792 0.390
Feb 6 Ottawa L, 73-52 13.0 0.907 -0.236
Feb 8 Brock L, 84-79 25.0 0.884 -0.057
Feb 13 at Laurentian L, 73-71 19.0 0.967 -0.039
Feb 14 at Nipissing W, 99-60 16.0 0.805 0.448
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 643-1564 41.1 194-611 31.8 245-359 68.2 78.4
Exhibition 9 246-610 40.3 82-262 31.3 101-168 60.1 75.0
 
Home 11 300-769 39.0 86-291 29.6 134-199 67.3 74.5
Away 11 343-795 43.1 108-320 33.8 111-160 69.4 82.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 535-1220 43.9 160-447 35.8 183-261 70.1 83.1
Losses 5 108-344 31.4 34-164 20.7 62-98 63.3 62.4
 
October 2 55-134 41.0 17-45 37.8 18-28 64.3 72.5
November 8 241-566 42.6 87-236 36.9 84-120 70.0 81.6
January 7 201-493 40.8 46-168 27.4 87-124 70.2 76.4
February 5 146-371 39.4 44-162 27.2 56-87 64.4 78.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 16.3 28.4 44.7 15.0
Exhibition 9 14.9 29.8 44.7 16.0
 
Home 11 16.0 27.5 43.5 11.8
Away 11 16.6 29.4 46.0 18.1
Neutral - - - - -
 
Wins 17 16.4 29.5 45.8 18.4
Losses 5 16.2 24.8 41.0 3.4
 
October 2 19.0 30.0 49.0 21.0
November 8 17.1 28.5 45.6 18.9
January 7 15.3 28.0 43.3 12.6
February 5 15.4 28.2 43.6 9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.5 6.9 3.6 14.0
Exhibition 9 15.8 7.6 2.7 14.1
 
Home 11 14.0 6.7 2.9 11.8
Away 11 13.0 7.0 4.3 16.3
Neutral - - - - -
 
Wins 17 12.8 6.5 3.6 15.4
Losses 5 15.8 8.0 3.6 9.6
 
October 2 16.5 7.5 4.5 15.0
November 8 14.0 7.5 3.0 15.9
January 7 12.0 5.4 4.0 10.3
February 5 13.6 7.6 3.6 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.0 1.026 0.188
Exhibition 9 16.2 0.962 0.126
 
Home 11 19.5 0.969 0.127
Away 11 18.5 1.084 0.250
Neutral - - - -
 
Wins 17 18.6 1.095 0.277
Losses 5 20.2 0.798 -0.105
 
October 2 19.5 1.014 0.232
November 8 17.9 1.087 0.239
January 7 20.4 1.006 0.189
February 5 18.6 0.967 0.095
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 477-1330 35.9 153-564 27.1 63.5
Exhibition 9 198-553 35.8 71-224 31.7 63.9
 
Home 11 235-667 35.2 83-291 28.5 65.0
Away 11 242-663 36.5 70-273 25.6 62.1
Neutral - 0-0 - 0-0 - -
 
Wins 17 354-1014 34.9 109-433 25.2 61.2
Losses 5 123-316 38.9 44-131 33.6 71.6
 
October 2 37-114 32.5 8-36 22.2 57.5
November 8 177-479 37.0 57-204 27.9 61.9
January 7 139-420 33.1 44-184 23.9 62.4
February 5 124-317 39.1 44-140 31.4 70.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 7.5 22.2 29.8 15.0
Exhibition 9 7.4 21.2 28.7 16.0
 
Home 11 8.3 23.4 31.6 11.8
Away 11 6.8 21.1 27.9 18.1
Neutral - - - - -
 
Wins 17 6.9 20.6 27.5 18.4
Losses 5 9.8 27.8 37.6 3.4
 
October 2 10.0 18.0 28.0 21.0
November 8 7.3 19.5 26.8 18.9
January 7 7.7 23.0 30.7 12.6
February 5 6.8 27.2 34.0 9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.3 7.2 2.4 9.1
Exhibition 9 13.1 6.8 3.1 8.8
 
Home 11 14.3 8.0 2.6 6.2
Away 11 12.4 6.4 2.1 12.1
Neutral - - - - -
 
Wins 17 12.5 6.4 2.2 9.5
Losses 5 16.2 10.0 2.8 8.0
 
October 2 15.5 4.5 3.5 5.0
November 8 12.5 6.9 1.8 10.1
January 7 12.4 6.6 2.9 6.4
February 5 15.0 9.6 2.2 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.0 0.838 0.188
Exhibition 9 19.6 0.835 0.126
 
Home 11 16.5 0.842 0.127
Away 11 15.6 0.833 0.250
Neutral - - - -
 
Wins 17 15.5 0.818 0.277
Losses 5 18.0 0.903 -0.105
 
October 2 14.5 0.782 0.232
November 8 15.1 0.848 0.239
January 7 17.0 0.817 0.189
February 5 16.8 0.872 0.095
Attendance Statistics
Date Opponent Score Attend
Sep 20 Algonquin W, 105-51 0
Sep 26 Memorial W, 114-72 150
Oct 3 vs. StFX W, 77-71 0
Oct 4 at UNB W, 74-71 0
Oct 5 vs. Manitoba L, 94-70 0
Oct 17 McMaster W, 65-51 200
Oct 18 Saskatchewan W, 73-39 0
Oct 19 Bishop's L, 67-42 200
Oct 25 at Guelph W, 68-58 0
Oct 31 Nipissing W, 77-57 200
Nov 1 Laurentian L, 61-51 200
Nov 8 at Queen's W, 86-78 0
Nov 9 at Ontario Tech W, 72-53 117
Nov 14 Laurier W, 97-73 400
Nov 15 Waterloo W, 93-49 300
Nov 22 at Ottawa W, 83-64 150
Nov 28 at Windsor W, 89-46 161
Nov 29 at Western W, 82-71 0
Jan 3 Concordia L, 59-55 0
Jan 9 Queen's W, 84-72 2,000
Jan 10 Ontario Tech L, 67-59 600
Jan 16 Toronto W, 80-50 700
Jan 17 Toronto Metropolitan W, 77-65 800
Jan 23 at York W, 82-59 0
Jan 24 at McMaster W, 82-60 150
Jan 30 Lakehead W, 71-64 450
Feb 1 at Algoma W, 91-61 100
Feb 6 Ottawa L, 73-52 6,100
Feb 8 Brock L, 84-79 450
Feb 13 at Laurentian L, 73-71 300
Feb 14 at Nipissing W, 99-60 350