Toronto at Carleton February 25, 2026

(2-0)
65
(1-0)
80
Final 1 2 3 4 T
Toronto 12 21 21 11 65
Carleton 15 20 20 25 80

Box Score

Toronto
Carleton

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 6-14 1-2 2-2 5 4 9 0 1 0 2 1 15
16 0-4 0-2 0-0 0 2 2 0 0 0 0 1 0
36 6-11 1-2 5-6 0 5 5 1 1 0 1 3 18
27 1-2 0-0 0-0 4 3 7 0 0 1 4 3 2
19 0-4 0-0 2-2 0 3 3 1 0 0 5 1 2
RESERVES  
11 1-1 1-1 0-0 0 2 2 1 0 1 0 3 3
21 6-12 1-2 1-1 0 1 1 0 1 0 5 4 14
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
26 4-11 0-3 3-4 0 0 0 2 0 0 1 1 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   24-59 4-12 13-15 9 24 33 5 3 2 18 17 65
    40.7% 33.3% 86.7%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-5 2-3 0-0 0 0 0 0 0 0 1 2 6
36 4-11 2-7 9-10 1 5 6 8 1 0 2 0 19
24 4-8 0-1 1-2 1 1 2 1 2 0 2 0 9
25 5-6 0-0 0-4 6 1 7 2 1 0 0 0 10
19 1-5 0-3 0-0 1 3 4 0 0 0 0 5 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 7-10 0-0 0-0 3 3 6 0 1 2 1 2 14
14 1-5 0-0 0-0 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 1-6 0-2 0-2 3 0 3 0 0 0 1 1 2
18 5-12 2-7 2-2 3 2 5 1 0 1 1 1 14
18 1-7 0-3 0-0 1 7 8 0 3 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   31-75 6-26 12-20 19 22 41 12 8 3 9 14 80
    41.3% 23.1% 60.0%  

Game Information

Date/TimeFebruary 25, 2026 - 8:00 PM
LocationRavens' Nest
Technical foulsToronto-None ; Carleton-None .
Officials,,
Attendance1000

Play By Play

Team Stats

Team Statistics

Stat Toronto Carleton
Field Goal 24-59 31-75
Field Goal % 40.7% 41.3%
3 Point 4-12 6-26
3 Point % 33.3% 23.1%
Free Throw 13-15 12-20
Free Throw % 86.7% 60.0%
Rebounds 33 41
Assists 5 12
Turnovers 18 9
Points off Turnovers 9 18
2nd Chance Points 6 19
Points in the Paint 32 44
Fastbreak Points 0 0
Bench Points 28 34
Largest Lead 4 19
Time of Largest Lead 2nd-06:44 4th-04:19
Trends Ties: 5; Lead Changes: 6
Field Goals %
Toronto
40.7%
41.3%
Carleton
3 Point %
Toronto
33.3%
23.1%
Carleton
Rebounds
Toronto
33
41
Carleton
Turnovers
Toronto
18
9
Carleton

Period1 Box Score

Toronto
Carleton

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
4 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
7 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
8 1-1 0-0 0-0 2 2 4 0 0 0 0 1 2
6 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0
3 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-17 0-2 4-4 2 6 8 1 0 1 1 5 12
    23.5% 0% 100.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
9 0-3 0-2 4-4 1 4 5 1 0 0 0 0 4
7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 2 3 0 0 1 1 1 2
6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-3 0-3 0-0 1 1 2 0 0 1 0 0 0
4 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-19 1-7 4-4 6 10 16 1 1 2 2 5 15
    26.3% 14.3% 100.0%  

Period2 Box Score

Toronto
Carleton

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-0 2 0 2 0 1 0 0 1 4
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 2-3 0-0 5-6 0 3 3 0 1 0 1 0 9
8 0-1 0-0 0-0 2 1 3 0 0 1 2 1 0
4 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 2-4 1-1 1-1 0 0 0 0 0 0 3 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 1-2 6-7 4 6 10 2 2 1 8 6 21
    46.7% 50.0% 85.7%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-1 0-1 0 0 0 3 1 0 2 0 4
6 1-2 0-0 1-2 0 0 0 0 1 0 1 0 3
9 2-2 0-0 0-4 2 0 2 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0
6 3-4 1-2 0-0 1 0 1 0 0 0 0 1 7
6 0-2 0-1 0-0 0 3 3 0 2 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-17 1-4 1-9 4 3 7 3 4 0 4 5 20
    52.9% 25.0% 11.1%  

Period3 Box Score

Toronto
Carleton

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-1 0-0 0 4 4 0 0 0 1 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 3-3 1-1 0-0 0 0 0 1 0 0 0 1 7
9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0
RESERVES  
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 0-1 0-0 0 0 0 1 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-13 3-4 0-0 0 8 8 2 1 0 5 3 21
    69.2% 75.0% 0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
8 0-1 0-1 3-3 0 0 0 2 0 0 0 0 3
7 2-4 0-1 0-0 1 1 2 0 1 0 1 0 4
7 1-1 0-0 0-0 1 0 1 1 1 0 0 0 2
8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 4-5 0-0 0-0 0 1 1 0 1 0 0 0 8
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 1-7 3-3 2 3 5 3 3 0 2 0 20
    42.1% 14.3% 100.0%  

Period4 Box Score

Toronto
Carleton

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-1 2-2 3 0 3 0 0 0 1 0 4
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
7 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-14 0-4 3-4 3 3 6 0 0 0 4 3 11
    28.6% 0% 75.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-3 2-3 2-2 0 1 1 2 0 0 0 0 8
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 2 0 2 1 0 0 0 0 2
3 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 0-0 0-0 2 0 2 0 0 1 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-2 0-0 1 0 1 0 0 0 0 1 2
6 2-4 1-2 2-2 1 1 2 1 0 0 1 0 7
6 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   9-20 3-8 4-4 7 6 13 5 0 1 1 4 25
    45.0% 37.5% 100.0%