Laurier
8

Thomas Middup

gp
28
p
25
g
11
a
14
pim
8
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 25 32nd
Goals 11 25th
Assists 14 40th
PIM 8 269th
+/- 0 48th
Power-play goals 5 14th
Short-handed goals 0 48th
Empty net goals 0 23rd
Games started - -
Game-winning goals 3 8th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 21 at Guelph L, 3-2
Jan 27 Windsor W, 2-0
Jan 29 at York W, 4-2
Feb 5 at Guelph L, 4-2
Feb 10 UOIT W, 3-2
Feb 12 Windsor L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Brock L, 2-1 - - - - - - - - - - - - - - - -
Oct 7 UOIT W, 8-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 9 at UOIT W, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Brock W, 4-2 - 2 2 4 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 at Waterloo L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at Western L, 7-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 23 Brock W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at UOIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Lakehead W, 6-5 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Nov 6 at Lakehead L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Waterloo L, 4-3 - 1 2 3 0 0 1 0 0 0 0 0 - 0 0 -
Nov 12 at Windsor L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 RMC W, 9-2 - 1 3 4 0 0 1 0 0 0 0 0 - 0 0 -
Nov 20 Queen's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Ryerson L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 Guelph W, 4-1 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Dec 4 York W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Brock W, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at Western W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 York W, 5-2 - 2 0 2 0 0 0 0 0 1 0 0 - 0 0 -
Jan 15 at Waterloo L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Western L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Guelph L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Windsor W, 2-0 - 1 0 1 0 0 1 0 0 1 0 0 - 0 0 -
Jan 29 at York W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at Guelph L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 UOIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Windsor L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 11 14 25 8 0 5 0 0 3 0 0 0 0 0 0 -
Total 28 11 14 25 8 0 5 0 0 3 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 14 25 8 0 5 0 0 3 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 6 9 15 2 0 3 0 0 3 0 0 0 0 0 0 -
Away 15 5 5 10 6 0 2 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 9 11 20 4 0 3 0 0 3 0 0 0 0 0 0 -
Losses 13 2 3 5 4 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 4 7 4 0 1 0 0 0 0 0 0 0 0 0 -
November 8 4 5 9 0 0 3 0 0 0 0 0 0 0 0 0 -
December 2 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 -
January 8 3 4 7 4 0 1 0 0 2 0 0 0 0 0 0 -
February 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -