UQTR at Waterloo
at Waterloo
10/7/2011
at Waterloo
10/7/2011
|
Waterloo
5 |
UQTR
3 |
| Scoring | 1 | 2 | 3 | 3rd - 20:00 |
|---|---|---|---|---|
| Waterloo | 2 | 0 | 3 | 5 |
| UQTR | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 3:24 | PP - Chris Ray ( Tyler Moir & Steve Whitely ) |
| UQTR | 11:54 | PP - Olivier Ouellet ( Gabriel Lemieux ) |
| Waterloo | 17:19 | Andy Smith ( Greg Steffes & Ryan Molle ) |
| -- 2nd -- | ||
| UQTR | 9:53 | Jonathan Parisien ( Pierre-Alexandre Joncas & Olivier Donovan ) |
| UQTR | 12:56 | Gabriel Lemieux ( Alexandre Demers & Pierre-Alexandre Joncas ) |
| -- 3rd -- | ||
| Waterloo | 8:35 | SH - Kirt Hill ( Josh Schappert ) |
| Waterloo | 14:03 | Kirt Hill ( Josh Schappert ) |
| Waterloo | 19:31 | EN - Kirt Hill ( Josh Schappert & Colin Carwardine ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Guillaume Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Simon F. Chapdelaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tommy Tremblay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Emmanuel Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jeff Desjardins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Felix Petit | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jean-Sebastien Breton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Louis-Michel Lafreniere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maxime Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Billy Lacasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jonathan Parisien | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Demers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Charles Bety | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Felix Lefrancois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maxime Robichaud | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Gabriel Lemieux | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 58 | Olivier Ouellet | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Pierre-Alexandre Joncas | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | Guillaume Nadeau (L, LOSS) | 4 | 59:24 | 28 | 32 | 0 | ||
| Totals | 5 | 59:24 | 28 | 33 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Keaton Hartigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Molle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Moir | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Colin Carwardine | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Kealin Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chris Ray | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Justin Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kirt Hill | 3 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jarrett Schnurr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Greg Steffes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Joe Underwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Schappert | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 21 | Andy Smith | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Josh Woolley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 00 | Kyle MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mike Veysey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Blake Chartier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Tyler Moir | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Steven Whitely | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 33 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Keaton Hartigan (W, WIN) | 3 | 60:00 | 27 | 30 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 2:31 | Maxime Robichaud: CROSS CHECKING | MINOR | 2 minutes | ||
| Waterloo | 8:55 | Kirt Hill: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 11:04 | Josh Woolley: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 1:19 | Tommy Tremblay: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 6:49 | Blake Chartier: SLASHING | MINOR | 2 minutes | ||
| UQTR | 18:27 | Felix Petit: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 8:25 | Andy Smith: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waterloo | 12 | 9 | 12 | 33 |
| UQTR | 11 | 12 | 7 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter