Nipissing at Concordia
at Concordia
11/18/2011 at 7:30PM
at Concordia
11/18/2011 at 7:30PM
|
Concordia
7 |
Nipissing
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Concordia | 1 | 1 | 4 | 1 | 7 |
| Nipissing | 2 | 3 | 1 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 16:09 | SH - Mike Stinziani ( George Lovatsis & Sean Blunden ) |
| Nipissing | 17:49 | PP - Dan Watt ( Andrew Marcoux ) |
| Nipissing | 19:17 | Doug Clarkson ( Conor O’Donnell & Dorian Peca ) |
| -- 2nd -- | ||
| Nipissing | 5:02 | PP - Jeff Leaist ( Dorian Peca & Conor O’Donnell ) |
| Concordia | 8:31 | Alexis Piette ( Samuel Morneau & Etienne St. Germain ) |
| Nipissing | 15:30 | Sam Hopewell ( Brodie Beard & Lucas McKinley ) |
| Nipissing | 19:26 | Scott Restoule ( Brodie Beard ) |
| -- 3rd -- | ||
| Concordia | 5:31 | Charles-Antoine Messier ( Alexandre Monahan & Eric Begin ) |
| Nipissing | 6:52 | Scott Restoule ( Brogan Bailey & Brodie Beard ) |
| Concordia | 12:22 | Samuel Morneau ( Alexis Piette ) |
| Concordia | 14:01 | Mathieu Dubuc ( Olivier Jannard & Mike Stinziani ) |
| Concordia | 19:27 | George Lovatsis ( Sean Blunden ) |
| -- OT -- | ||
| Concordia | 10:00 | Francois Lanctot-Marcotte ( unassisted) |
| Shootout | |
|---|---|
| Nipissing | Concordia |
| No Goal
- #22 Dan Watt Goal - #93 Doug Clarkson No Goal - #40 Andrew Marcoux No Goal - #18 Scott Restoule No Goal - #14 Brodie Beard No Goal - #11 Dorian Peca No Goal - #72 Kevin Rebelo |
No Goal
- #19 George Lovatsis Goal - #36 Mike Stinziani No Goal - #11 Charles-Antoine Messier No Goal - #22 Alexandre Monahan No Goal - #23 Alexis Piette No Goal - #26 Kyle Kelly Goal - #10 Francois Lanctot-Marcotte |
| Concordia wins shootout 2 - 1 | |
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| Daniel Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 3 | Jon Mitchel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Marcus Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matt Paton | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Dorian Peca | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Brodie Beard | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 15 | Lucas McKinley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Jason Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Scott Restoule | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sam Hopewell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Paul Cianfrini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Dan Watt | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Jordan Gallea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brogan Bailey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Connor O'Donnell | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 40 | Andrew Marcoux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 54 | Jeff Leaist | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Kevin Rebelo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Doug Clarkson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 41 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| Daniel Spence (L, LOSS) | 6 | 65:00 | 29 | 35 | 0 | |||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 6 | 65:00 | 29 | 35 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nicholas Champion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Etienne St. Germain | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Sean Blunden | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | Samuel Morneau | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Dominic Martel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Francois Lanctot-Marcotte | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Charles-Antoine Messier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Begin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Kyle Armstrong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Dubuc | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Michael Blundon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | George Lovatsis | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivier Jannard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Alexandre Monahan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Alexis Piette | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Kyle Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Stefan Lutzenkirchen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jean-Sebastien Bergeron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Mike Stinziani | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 35 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Champion (W, WIN) | 6 | 65:00 | 35 | 41 | 0 | ||
| Totals | 6 | 65:00 | 35 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 1:45 | Dan Watt: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 3:00 | Matt Paton: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia | 7:44 | Francois Lanctot-Marcotte: HOOKING | MINOR | 2 minutes | ||
| Concordia | 8:38 | Olivier Jannard: HOLDING | MINOR | 2 minutes | ||
| Nipissing | 12:51 | Matt Paton: HOOKING | MINOR | 2 minutes | ||
| Concordia | 15:48 | Michael Blundon: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 16:22 | Alexandre Monahan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 4:19 | Dominic Martel: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 10:15 | Jeff Leaist: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 10:15 | Francois Lanctot-Marcotte: SLASHING | MINOR | 2 minutes | ||
| Concordia | 18:06 | Eric Begin: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Concordia | 9 | 12 | 10 | 5 | 36 |
| Nipissing | 14 | 12 | 11 | 4 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 300 |
* Starter