RMC
3

Jonathan Ferlatte

gp
28
p
5
g
2
a
3
pim
14
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 5 233rd
Goals 2 183rd
Assists 3 234th
PIM 14 233rd
+/- 0 78th
Power-play goals 0 172nd
Short-handed goals 0 48th
Empty net goals 0 30th
Games started - -
Game-winning goals 0 127th
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 29th
Recent Results
Date Opponent Result
Jan 21 Nipissing L, 3-2
Jan 27 at Toronto L, 4-3
Jan 28 at Nipissing L, 2-1
Feb 2 at Queen's L, 4-1
Feb 10 at Toronto L, 6-0
Feb 11 Toronto L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Western L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 8 at Ryerson L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 York W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 UOIT W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Queen's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 29 at Ryerson L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at Carleton L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at Ottawa L, 5-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Carleton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 Ottawa L, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 at UQTR L, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 UQTR L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Concordia L, 11-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 3 at Queen's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Ryerson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 Toronto L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 McGill L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at Concordia L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Ryerson L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 Nipissing L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Toronto L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at Nipissing L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Toronto L, 6-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 11 Toronto L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 2 3 5 14 0 0 0 0 0 0 0 0 0 0 0 -
Total 28 2 3 5 14 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 3 5 14 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 0 1 1 12 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 25 1 2 3 14 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 1 2 8 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 10 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -