gp
27
p
16
g
5
a
11
pim
52
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 27 | 89th |
| Points | 16 | 87th |
| Goals | 5 | 105th |
| Assists | 11 | 64th |
| PIM | 52 | 44th |
| +/- | 0 | 78th |
| Power-play goals | 2 | 63rd |
| Short-handed goals | 0 | 48th |
| Empty net goals | 0 | 30th |
| Games started | - | - |
| Game-winning goals | 0 | 127th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 1st |
| Shots | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at Western | L, 5-2 |
| Oct 8 | at Ryerson | L, 4-3 |
| Oct 14 | York | W, 4-3 |
| Oct 15 | UOIT | W, 3-2 |
| Oct 19 | Queen's | L, 4-2 |
| Oct 28 | at Nipissing | L, 3-1 |
| Oct 29 | at Ryerson | L, 3-0 |
| Nov 4 | at Carleton | L, 5-2 |
| Nov 5 | at Ottawa | L, 5-1 |
| Nov 11 | Carleton | L, 3-2 |
| Nov 12 | Ottawa | L, 3-1 |
| Nov 19 | at UQTR | L, 8-3 |
| Nov 25 | UQTR | L, 5-2 |
| Nov 26 | Concordia | L, 11-4 |
| Dec 2 | at McGill | L, 3-2 |
| Jan 3 | at Queen's | L, 3-1 |
| Jan 6 | Ryerson | W, 3-2 |
| Jan 7 | Toronto | L, 3-1 |
| Jan 13 | McGill | L, 5-0 |
| Jan 14 | at Concordia | L, 6-1 |
| Jan 18 | Queen's | L, 4-1 |
| Jan 20 | Ryerson | L, 4-0 |
| Jan 21 | Nipissing | L, 3-2 |
| Jan 27 | at Toronto | L, 4-3 |
| Jan 28 | at Nipissing | L, 2-1 |
| Feb 2 | at Queen's | L, 4-1 |
| Feb 10 | at Toronto | L, 6-0 |
| Feb 11 | Toronto | L, 3-1 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |