gp
26
p
19
g
9
a
10
pim
4
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 166th |
| Points | 19 | 74th |
| Goals | 9 | 52nd |
| Assists | 10 | 93rd |
| PIM | 4 | 362nd |
| +/- | 2 | 58th |
| Power-play goals | 3 | 35th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 44th |
| Games started | - | - |
| Game-winning goals | 0 | 149th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 13th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | at UQTR | L, 7-4 |
| Oct 6 | at RMC | W, 6-1 |
| Oct 12 | UQTR | L, 3-2 |
| Oct 14 | at Toronto | L, 5-2 |
| Oct 19 | RMC | W, 5-4 |
| Oct 26 | Toronto | L, 3-2 |
| Oct 27 | at Ryerson | W, 6-3 |
| Nov 2 | Western | L, 5-1 |
| Nov 3 | at Queen's | W, 3-2 |
| Nov 9 | Ryerson | W, 4-3 |
| Nov 10 | at York | L, 2-1 |
| Nov 16 | Toronto | W, 2-1 |
| Nov 17 | at Queen's | W, 4-3 |
| Nov 23 | at Concordia | L, 6-5 |
| Nov 24 | at McGill | L, 4-3 |
| Nov 30 | Carleton | L, 3-2 |
| Dec 1 | Ottawa | L, 4-3 |
| Jan 4 | Ryerson | W, 5-3 |
| Jan 5 | at RMC | W, 8-2 |
| Jan 11 | RMC | W, 8-3 |
| Jan 13 | at Toronto | L, 5-1 |
| Jan 18 | Queen's | W, 3-0 |
| Jan 25 | Ryerson | W, 4-3 |
| Jan 26 | at Queen's | W, 4-2 |
| Feb 1 | Concordia | L, 1-0 |
| Feb 2 | McGill | W, 2-1 |
| Feb 8 | at Carleton | L, 4-3 |
| Feb 9 | at Ottawa | L, 3-2 |
| 2012-13 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |