Windsor
16

Steve Ferry

gp
28
p
24
g
8
a
16
pim
16
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 24 36th
Goals 8 65th
Assists 16 28th
PIM 16 219th
+/- 1 113th
Power-play goals 3 35th
Short-handed goals 1 12th
Empty net goals 0 44th
Games started - -
Game-winning goals 2 22nd
Game-tying goals 0 1st
Hat tricks 0 13th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 25 Lakehead L, 3-2
Jan 26 Lakehead W, 6-3
Feb 1 Western L, 7-3
Feb 2 at Guelph L, 4-1
Feb 9 at Western W, 3-2
Feb 10 at Waterloo W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 UOIT W, 4-2 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Oct 14 UOIT L, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Brock W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Western W, 5-4 - 1 1 2 0 0 1 0 0 1 0 0 - 0 0 -
Oct 26 Laurier L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Waterloo W, 7-5 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Nov 2 at Toronto W, 5-3 - 1 3 4 0 0 1 0 0 0 0 0 - 0 0 -
Nov 3 at Toronto W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 RMC W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 RMC W, 3-0 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 York W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 York W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Lakehead L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Lakehead W, 7-4 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Guelph L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Guelph W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 at UOIT L, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at York L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Brock W, 6-4 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Laurier W, 6-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 18 at Brock W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Laurier L, 2-1 - 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Jan 25 Lakehead L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Lakehead W, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Western L, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Guelph L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Western W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Waterloo W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 8 16 24 16 1 3 1 0 2 0 0 0 0 0 0 -
Total 28 8 16 24 16 1 3 1 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 16 24 16 1 3 1 0 2 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 6 11 10 0 1 0 0 1 0 0 0 0 0 0 -
Away 14 3 10 13 6 1 2 1 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 7 14 21 4 1 3 0 0 2 0 0 0 0 0 0 -
Losses 10 1 2 3 12 0 0 1 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 2 4 2 2 1 0 0 2 0 0 0 0 0 0 -
November 9 2 11 13 4 0 1 0 0 0 0 0 0 0 0 0 -
December 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 4 1 5 6 0 1 1 0 0 0 0 0 0 0 0 -
February 4 0 0 0 4 -1 0 0 0 0 0 0 0 0 0 0 -