Concordia at Lakehead
at Lakehead
11/15/2013
at Lakehead
11/15/2013
|
Lakehead
4 |
Concordia
3 |
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Lakehead | 2 | 0 | 1 | 1 | 4 |
| Concordia | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 3:48 | Kieran O’Neil ( Gabriel Bourret & George Lovatsis ) |
| Lakehead | 7:38 | Chris De La Lande ( Matt Kaarela & Paul Thompson ) |
| Lakehead | 8:15 | Cody Alcock ( Andrew Wilkins & Trevor Gamache ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 10:07 | Ben Dubois ( Kyle Armstrong & Sean Blunden ) |
| Lakehead | 13:17 | Cody Alcock ( Mitch Fillman & Trevor Gamache ) |
| Concordia | 16:59 | Taylor Lambke ( Alex MacDonald & George Lovatsis ) |
| -- OT -- | ||
| Lakehead | 10:00 | Mike Hammond ( unassisted) |
| Shootout | |
|---|---|
| Concordia | Lakehead |
| No Goal
- #11 Olivier Hinse No Goal - #18 Dany Potvin No Goal - #19 George Lovatsis |
No Goal
- #71 Jake Carrick No Goal - #11 Cody Alcock Goal - #25 Mike Hammond |
| Lakehead wins shootout 1 - 0 | |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Antoine Marchand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gabriel Bourret | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Alex MacDonald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Sean Blunden | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Marley Keca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mark Belvedere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Taylor Lambke | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Olivier Hinse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Francis Beauregard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle Armstrong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kieran O?Neil | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dany Potvin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | George Lovatsis | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Anthony Nobili | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Hugo Vinatier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ben Dubois | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Jessyco Bernard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Nicholas Samoluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Adam Nugent Hopkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Antoine Marchand (L, LOSS) | 3 | 65:00 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 35 | 38 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Luke Maw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jay Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mike Quesnele | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Andrew Wilkins | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Cody Alcock | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Adam Restoule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ryan Magill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Gamache | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Nathan Bruyere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | David Quesnele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Mitch Fillman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Thompson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Chris de la Lande | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kelin Ainsworth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Mike Hammond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Matt Kaarela | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | James Delory | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Jake Carrick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin McDonald (W, WIN) | 3 | 65:00 | 31 | 34 | 0 | ||
| Totals | 3 | 65:00 | 31 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 3:43 | Dany Potvin: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 3:43 | Mike Quesnele: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 3:58 | Jake Carrick: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 10:33 | Taylor Lambke: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Lakehead | 18:06 | Andrew Wilkins: CROSS CHECKING | MINOR | 2 minutes | ||
| Concordia | 18:56 | Sean Blunden: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 14:23 | Ben Dubois: CROSS CHECKING | MINOR | 2 minutes | ||
| Concordia | 16:24 | Gabriel Bourret: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 18:14 | Kelin Ainsworth: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lakehead | 14 | 11 | 9 | 5 | 39 |
| Concordia | 10 | 11 | 13 | 0 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter