Ottawa at Queen's
at Queen's
11/30/2013 at 7:37PM
at Queen's
11/30/2013 at 7:37PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 0 | 2 | 1 | 1 | 4 |
| Ottawa | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ottawa | 1:42 | Alexandre Touchette ( Stephen Blunden & Matthieu Tanguay-Theriault ) |
| Ottawa | 10:13 | Mathieu Guertin ( Guillaume Donovan & Gabriel Vermette ) |
| Queen's | 10:58 | Chris Van Laren ( Patrick Downe & Tyler Moore ) |
| Queen's | 14:29 | Harrison Hendrix ( Taylor Clements ) |
| -- 3rd -- | ||
| Queen's | 2:23 | Tyler Moore ( Harrison Hendrix & Drew McLaughlin ) |
| Ottawa | 5:32 | Paul Landry ( Andrew Creppin & Taylor Collins ) |
| -- OT -- | ||
| Queen's | 10:00 | Yannick Laflamme ( unassisted) |
| Shootout | |
|---|---|
| Ottawa | Queen's |
| Goal
- #18 Alexandre Touchette No Goal - #11 Matt White No Goal - #7 Matthieu Tanguay-Theriault No Goal - #6 David Foucher No Goal - #21 Stephen Blunden No Goal - #19 Nicolas Larocque-Marcoux No Goal - #25 Taylor Collins No Goal - #26 Rock Regimbald No Goal - #15 Mathieu Guertin |
Goal
- #10 Joey Derochie No Goal - #28 Patrick McEachen No Goal - #19 Patrick McGillis No Goal - #16 Kelly Jackson No Goal - #8 Braeden Corbeth No Goal - #17 Chris Van Laren No Goal - #14 Corey Bureau No Goal - #24 Drew McLaughlin Goal - #25 Yannick Laflamme |
| Queen's wins shootout 2 - 1 | |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Warren Shymko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mathieu Leduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Paul Landry | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | David Foucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Matthieu Tanguay-Theriault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Andrew Creppin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Patrick Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matt White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mathieu Guertin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Guillaume Donovan | 0 | 1 | 0 | 0 | 0-0 | 16 | |
| 18 | Alexandre Touchette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Larocque-Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Gabriel Vermette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Stephen Blunden | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicolas Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Taylor Collins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Rock Regimbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Warren Shymko (L, LOSS) | 3 | 65:00 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 35 | 38 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joseph Luongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Clements | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Braeden Corbeth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Joey Derochie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Soquila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brendon MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Corey Bureau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Chris Van Laren | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Patrick McGillis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Coccimiglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Drew McLaughlin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Yannick Laflamme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Moore | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick McEachen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 38 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (W, WIN) | 3 | 65:00 | 41 | 44 | 0 | ||
| Totals | 3 | 65:00 | 41 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 4:43 | Guillaume Donovan: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 5:22 | Kelly Jackson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 8:05 | Guillaume Donovan: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 16:20 | Stephen Blunden: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Queen's | 16:20 | Kelly Jackson: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 19:29 | Mathieu Guertin: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 19:29 | Braeden Corbeth: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 9:13 | Guillaume Donovan: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Ottawa | 11:13 | Guillaume Donovan: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 6 | 17 | 13 | 3 | 39 |
| Ottawa | 12 | 18 | 11 | 3 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 110 |
* Starter