gp
14
gs
13
min
845:21
ga
48
gaa
3.41
sv
379
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 13 | - |
| Minutes | 845:21 | - |
| Goals against | 48 | - |
| Goals-against average | 3.41 | - |
| Saves | 379 | - |
| Save pct | .888 | - |
| Wins | 7 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | UQTR | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 12 | Concordia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 18 | Lakehead | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 19 | Lakehead | L, 4-3 | 1 | 59:00 | 4 | 4.07 | 25 | .862 | 0 | 1 | 0 |
| Oct 24 | at Ryerson | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 |
| Oct 26 | at Windsor | L, 4-2 | 1 | 59:00 | 4 | 4.07 | 29 | .879 | 0 | 1 | 0 |
| Oct 30 | at Brock | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Toronto | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ottawa | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UOIT | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 22 | at Carleton | L, 4-3 | 1 | 65:00 | 3 | 2.77 | 35 | .921 | 0 | 1 | 0 |
| Nov 23 | at RMC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Brock | L, 4-1 | 1 | 59:54 | 3 | 3.01 | 28 | .903 | 0 | 1 | 0 |
| Dec 29 # | at StFX | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 0 | 0 |
| Dec 30 # | vs. Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Acadia | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 4 | at Laurentian | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ryerson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Windsor | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laurier | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 25 | at York | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Waterloo | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 1 | at Western | W, 7-6 | 1 | 62:27 | 6 | 5.76 | 28 | .824 | 1 | 0 | 0 |
| Feb 6 | Laurier | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 8 | at Waterloo | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Feb 15 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 845:21 | 48 | 3.41 | 379 | .888 | 7 | 7 | 0 | .500 |
| Exhibition | 1 | 0 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 0 | 0 | - |
| Home | 9 | 8 | 538:54 | 25 | 2.78 | 236 | .904 | 6 | 3 | 0 | .667 |
| Away | 5 | 5 | 306:27 | 23 | 4.50 | 143 | .861 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 422:27 | 20 | 2.84 | 190 | .905 | 7 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 422:54 | 28 | 3.97 | 189 | .871 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 358:00 | 21 | 3.52 | 159 | .883 | 3 | 3 | 0 | .500 |
| November | 3 | 3 | 184:54 | 8 | 2.60 | 85 | .914 | 1 | 2 | 0 | .333 |
| January | 2 | 2 | 120:00 | 7 | 3.50 | 50 | .877 | 1 | 1 | 0 | .500 |
| February | 3 | 3 | 182:27 | 12 | 3.95 | 85 | .876 | 2 | 1 | 0 | .667 |