Windsor
43

Matt Beaudoin

gp
28
p
14
g
4
a
10
pim
46
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 14 100th
Goals 4 120th
Assists 10 78th
PIM 46 34th
+/- 0 2nd
Power-play goals 1 87th
Short-handed goals 2 3rd
Empty net goals 0 40th
Games started - -
Game-winning goals 2 18th
Game-tying goals 0 1st
Hat tricks 0 21st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 25 Lakehead W, 3-0
Jan 31 at McGill W by SO, 4-3
Feb 1 at McGill L, 6-2
Feb 8 Toronto W, 5-1
Feb 14 at York W, 3-1
Feb 15 at Ryerson L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at UNB L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Sep 21 # at UNB L, 5-4 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 11 Carleton L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Carleton W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at Waterloo W, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at Laurier W, 4-2 - 1 0 1 0 0 0 1 0 1 0 0 0 0 0 -
Oct 26 Guelph W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Brock W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 2 York W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Nipissing W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Nipissing W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 UQTR L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 UQTR W, 5-3 - 1 1 2 2 0 0 0 0 1 0 0 0 0 0 -
Nov 22 at Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Western W, 5-1 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Brock W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 16 vs. Western L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 Ryerson L, 4-1 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Guelph L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Toronto L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Laurier W, 6-3 - 1 1 2 4 0 1 0 0 0 0 0 0 0 0 -
Jan 18 Waterloo W, 4-2 - 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Jan 24 Lakehead L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Lakehead W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at McGill W by SO, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at McGill L, 6-2 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Feb 8 Toronto W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at York W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Ryerson L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 10 9 19 26 0 0 0 0 3 0 0 0 0 0 0 -
2013-14 28 4 10 14 46 0 1 2 0 2 0 0 0 0 0 0 -
2014-15 25 13 15 28 26 0 1 2 3 2 0 0 0 0 0 0 -
Total 81 27 34 61 98 0 2 4 3 7 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 10 14 46 0 1 2 0 2 0 0 0 0 0 0 -
Exhibition 2 0 0 0 4 -1 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 13 3 4 7 24 0 1 1 0 1 0 0 0 0 0 0 -
Away 14 1 6 7 22 0 0 1 0 1 0 0 0 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 17 4 10 14 18 0 1 2 0 2 0 0 0 0 0 0 -
Losses 11 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 2 3 6 0 0 1 0 1 0 0 0 0 0 0 -
November 10 1 5 6 8 0 0 0 0 1 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 2 3 5 18 0 1 1 0 0 0 0 0 0 0 0 -
February 4 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -