Laurier
25

Taylor D'Andrea

gp
27
p
7
g
1
a
6
pim
10
+/-
0
Player Stats
  Overall OR
Games 27 75th
Points 7 199th
Goals 1 247th
Assists 6 143rd
PIM 10 240th
+/- 0 2nd
Power-play goals 0 166th
Short-handed goals 0 53rd
Empty net goals 0 40th
Games started - -
Game-winning goals 0 129th
Game-tying goals 0 1st
Hat tricks 0 21st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 30 at York W, 2-1
Feb 1 at Toronto L, 5-0
Feb 6 at Guelph L, 4-2
Feb 8 at Ryerson L, 3-2
Feb 13 Brock L, 5-1
Feb 15 UOIT L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 Windsor L, 4-2 - - - - - - - - - - - - - - - -
Oct 25 at Lakehead L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Lakehead L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Western L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Waterloo L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Concordia W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at UQTR L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Nipissing W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Laurentian W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at McGill W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Ottawa L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Carleton L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 RMC W, 7-6 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Jan 3 Ryerson L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 Queen's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Toronto L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Western W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Guelph W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Windsor L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 York L, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Brock L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 28 Waterloo W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at York W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Toronto L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Guelph L, 4-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Ryerson L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Brock L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 UOIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 10 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
2013-14 27 1 6 7 10 0 0 0 0 0 0 0 0 0 0 0 -
2014-15 27 2 4 6 20 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 18 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 -
Total 82 3 12 15 44 1 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 6 7 10 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 3 3 8 0 0 0 0 0 0 0 0 0 0 0 -
Losses 18 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
January 10 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -