Western
44

Matt Paltridge

gp
27
p
12
g
2
a
10
pim
26
+/-
0
Player Stats
  Overall OR
Games 27 1st
Points 12 167th
Goals 2 227th
Assists 10 108th
PIM 26 93rd
+/- 0 3rd
Power-play goals 1 109th
Short-handed goals 0 54th
Empty net goals 0 38th
Games started - -
Game-winning goals 0 151st
Game-tying goals 0 1st
Hat tricks 0 27th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 21 at Brock W, 7-3
Jan 23 at York L, 1-0
Jan 29 Windsor L, 1-0
Jan 31 Waterloo W, 3-2
Feb 5 at Guelph L, 5-2
Feb 6 Laurier W, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 Guelph W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Brock W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 16 Ryerson W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at Waterloo L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at UOIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Queen's W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Toronto W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Ryerson L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 McGill W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Laurentian W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Nipissing W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Concordia W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at UQTR W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Lakehead W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Lakehead L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Laurier W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 3 at Windsor W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 RMC W, 9-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Carleton L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 16 York W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Toronto W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 at Brock W, 7-3 - 0 1 1 12 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at York L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Windsor L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Waterloo W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at Guelph L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 6 Laurier W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 27 2 6 8 24 3 1 0 0 1 0 0 0 0 0 0 -
2011-12 26 2 3 5 26 -1 0 0 0 0 0 0 0 0 0 0 -
2012-13 28 3 2 5 18 1 0 0 0 0 0 0 0 0 0 0 -
2013-14 26 3 6 9 30 0 0 0 0 1 0 0 0 0 0 0 -
2014-15 27 2 10 12 26 0 1 0 0 0 0 0 0 0 0 0 -
Total 134 12 27 39 124 3 2 0 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 10 12 26 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 5 6 8 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 1 5 6 18 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 1 8 9 22 0 0 0 0 0 0 0 0 0 0 0 -
Losses 8 1 2 3 4 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 3 4 16 0 0 0 0 0 0 0 0 0 0 0 -
February 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -