Guelph
13

Nicklas Huard

gp
26
p
28
g
11
a
17
pim
30
+/-
0
Player Stats
  Overall OR
Games 26 68th
Points 28 19th
Goals 11 29th
Assists 17 22nd
PIM 30 72nd
+/- 0 3rd
Power-play goals 3 33rd
Short-handed goals 0 54th
Empty net goals 0 38th
Games started - -
Game-winning goals 1 53rd
Game-tying goals 0 1st
Hat tricks 0 27th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 22 at Laurier W, 7-2
Jan 24 at Waterloo L, 4-3
Jan 30 at Lakehead L, 8-2
Jan 31 at Lakehead W, 6-5
Feb 5 Western W, 5-2
Feb 7 Waterloo W, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Windsor L, 4-2 - - - - - - - - - - - - - - - -
Oct 3 York L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Western L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Windsor L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 Laurier W, 4-1 - 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Oct 17 at Brock W, 7-3 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Queen's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at UOIT W, 4-1 - 1 0 1 2 0 1 0 0 1 0 0 0 0 0 -
Oct 30 Toronto L, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 McGill L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 14 Nipissing L, 2-1 - 0 0 0 0 0 0 0 0 0 0 - 0 0 0 -
Nov 15 Laurentian L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at UQTR L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Concordia L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 Ryerson L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Toronto L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 3 at Ryerson W, 8-1 - 0 3 3 2 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Carleton L, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 RMC W, 11-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Brock W, 6-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at York W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at Laurier W, 7-2 - 0 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Waterloo L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Lakehead L, 8-2 - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Lakehead W, 6-5 - 1 2 3 14 0 0 0 0 0 0 0 0 0 0 -
Feb 5 Western W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Waterloo W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 11 15 26 22 1 2 0 0 3 0 1 0 0 0 0 -
2013-14 25 18 19 37 22 0 9 0 1 1 0 1 0 0 0 0 -
2014-15 26 11 17 28 30 0 3 0 0 1 0 0 0 0 0 0 -
Total 79 40 51 91 74 1 14 0 1 5 0 2 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 11 17 28 30 0 3 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 7 4 11 2 0 2 0 0 0 0 0 0 0 0 0 -
Away 13 4 13 17 28 0 1 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 7 13 20 20 0 2 0 0 1 0 0 0 0 0 0 -
Losses 15 4 4 8 10 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 5 4 9 2 0 2 0 0 1 0 0 0 0 0 0 -
November 7 1 2 3 4 0 1 0 0 0 0 0 0 0 0 0 -
January 9 5 11 16 22 0 0 0 0 0 0 0 0 0 0 0 -
February 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -