gp
11
gs
11
min
659:39
ga
28
gaa
2.55
sv
333
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 659:39 | - |
| Goals against | 28 | - |
| Goals-against average | 2.55 | - |
| Saves | 333 | - |
| Save pct | .922 | - |
| Wins | 6 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .545 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Nipissing | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nipissing | L, 1-0 | 1 | 58:28 | 1 | 1.03 | 36 | .973 | 1 | 0 | 0 |
| Oct 20 | at Lakehead | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakehead | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Oct 27 | at Laurentian | L, 1-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Oct 28 | at Laurentian | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Queen's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at RMC | L, 2-1 | 1 | 61:04 | 2 | 1.97 | 30 | .938 | 0 | 1 | 0 |
| Nov 11 | at RMC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | RMC | L, 2-1 | 1 | 65:00 | 1 | 0.92 | 34 | .971 | 0 | 1 | 0 |
| Nov 18 | Carleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Toronto | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Toronto | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Dec 1 | at UOIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UOIT | L, 3-2 | 1 | 58:28 | 3 | 3.08 | 14 | .824 | 0 | 1 | 0 |
| Jan 5 | Concordia | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 6 | RMC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | McGill | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 17 | Concordia | W, 8-6 | 1 | 60:00 | 6 | 6.00 | 50 | .893 | 1 | 0 | 0 |
| Jan 21 | at Carleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McGill | L, 4-3 | 1 | 58:10 | 4 | 4.13 | 36 | .900 | 0 | 1 | 0 |
| Feb 4 | at Ottawa | L, 4-0 | 1 | 58:29 | 3 | 3.08 | 25 | .893 | 0 | 1 | 0 |
| Feb 9 | at Carleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 11 | 659:39 | 28 | 2.55 | 333 | .922 | 6 | 5 | 0 | .545 |
| Total | 11 | 11 | 659:39 | 28 | 2.55 | 333 | .922 | 6 | 5 | 0 | .545 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 659:39 | 28 | 2.55 | 333 | .922 | 6 | 5 | 0 | .545 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 301:38 | 14 | 2.78 | 181 | .928 | 3 | 2 | 0 | .600 |
| Away | 6 | 6 | 358:01 | 14 | 2.35 | 152 | .916 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:00 | 10 | 3.33 | 106 | .914 | 3 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 479:39 | 18 | 2.25 | 227 | .927 | 3 | 5 | 0 | .375 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 178:28 | 5 | 1.68 | 88 | .946 | 3 | 0 | 0 | 1.000 |
| November | 3 | 3 | 186:04 | 5 | 1.61 | 89 | .947 | 1 | 2 | 0 | .333 |
| December | 1 | 1 | 58:28 | 3 | 3.08 | 14 | .824 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 178:10 | 12 | 4.04 | 117 | .907 | 2 | 1 | 0 | .667 |
| February | 1 | 1 | 58:29 | 3 | 3.08 | 25 | .893 | 0 | 1 | 0 | .000 |