gp
25
p
21
g
13
a
8
pim
25
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 25 | 183rd |
| Points | 21 | 39th |
| Goals | 13 | 15th |
| Assists | 8 | 133rd |
| PIM | 25 | 97th |
| +/- | 0 | 5th |
| Power-play goals | 7 | 2nd |
| Short-handed goals | 0 | 62nd |
| Empty net goals | 0 | 63rd |
| Games started | - | - |
| Game-winning goals | 1 | 63rd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 16th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | at RMC | W, 7-1 |
| Oct 7 | UQTR | W, 3-0 |
| Oct 13 | Concordia | L, 3-2 |
| Oct 14 | at Carleton | W, 2-1 |
| Oct 20 | Guelph | W, 7-4 |
| Oct 21 | Brock | W, 3-2 |
| Oct 27 | at Queen's | W, 3-2 |
| Oct 28 | at Ottawa | L, 6-3 |
| Nov 3 | RMC | W, 6-0 |
| Nov 4 | UOIT | W, 4-2 |
| Nov 10 | at Laurentian | W, 8-3 |
| Nov 11 | at Nipissing | W, 4-1 |
| Nov 17 | Concordia | W, 2-1 |
| Nov 18 | at Concordia | W, 3-2 |
| Nov 24 | at Waterloo | W, 6-3 |
| Nov 25 | at Laurier | L, 5-2 |
| Dec 1 | Laurentian | W, 6-3 |
| Dec 2 | Nipissing | W, 4-3 |
| Jan 5 | Ottawa | W, 3-2 |
| Jan 6 | at Carleton | W, 3-2 |
| Jan 10 | at UQTR | L, 5-4 |
| Jan 12 | Queen's | W, 3-0 |
| Jan 19 | Carleton | W, 4-0 |
| Jan 20 | Ottawa | L, 4-3 |
| Jan 27 | Carleton | W, 6-1 |
| Jan 31 | at UQTR | W, 4-3 |
| Feb 3 | at UOIT | W, 4-3 |
| Feb 9 | at Concordia | L by SO, 4-3 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |