gp
13
gs
13
min
783:36
ga
33
gaa
2.53
sv
381
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 783:36 | - |
| Goals against | 33 | - |
| Goals-against average | 2.53 | - |
| Saves | 381 | - |
| Save pct | .920 | - |
| Wins | 10 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .769 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at UBC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at UBC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Laurentian | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 14 | UOIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Toronto | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ryerson | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Oct 27 | McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UQTR | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UQTR | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UOIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Carleton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Laurentian | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nipissing | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Windsor | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at RMC | W, 5-4 | 1 | 61:53 | 4 | 3.88 | 31 | .886 | 1 | 0 | 0 |
| Dec 2 | Ottawa | W, 3-2 | 1 | 63:21 | 2 | 1.89 | 30 | .938 | 1 | 0 | 0 |
| Jan 5 | UOIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 6 | UOIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at McGill | L, 3-0 | 1 | 57:45 | 3 | 3.12 | 42 | .933 | 0 | 1 | 0 |
| Jan 13 | at Concordia | L, 4-2 | 1 | 59:50 | 3 | 3.01 | 32 | .914 | 0 | 1 | 0 |
| Jan 17 | at RMC | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 19 | Nipissing | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laurentian | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 27 | at Laurentian | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 1 | RMC | W, 6-5 | 1 | 61:21 | 5 | 4.89 | 29 | .853 | 1 | 0 | 0 |
| Feb 3 | at Carleton | W, 4-3 | 1 | 59:50 | 3 | 3.01 | 31 | .912 | 1 | 0 | 0 |
| Feb 9 | at Ottawa | L, 4-1 | 1 | 59:36 | 3 | 3.02 | 29 | .906 | 0 | 1 | 0 |
| Feb 10 | Nipissing | W, 5-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 17 | 1180:16 | 39 | 1.98 | 555 | .934 | 11 | 9 | 0 | .550 |
| 2014-15 | 24 | 23 | 1387:50 | 60 | 2.59 | 711 | .922 | 10 | 13 | 0 | .435 |
| 2015-16 | 23 | 23 | 1406:24 | 51 | 2.18 | 827 | .942 | 14 | 9 | 0 | .609 |
| 2016-17 | 14 | 13 | 856:23 | 33 | 2.31 | 406 | .925 | 8 | 6 | 0 | .571 |
| 2017-18 | 13 | 13 | 783:36 | 33 | 2.53 | 381 | .920 | 10 | 3 | 0 | .769 |
| Total | 94 | 89 | 5614:29 | 216 | 2.31 | 2880 | .930 | 53 | 40 | 0 | .570 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 783:36 | 33 | 2.53 | 381 | .920 | 10 | 3 | 0 | .769 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 304:42 | 11 | 2.17 | 134 | .924 | 5 | 0 | 0 | 1.000 |
| Away | 8 | 8 | 478:54 | 22 | 2.76 | 247 | .918 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 606:25 | 24 | 2.37 | 278 | .921 | 10 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 177:11 | 9 | 3.05 | 103 | .920 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 5 | 2.50 | 58 | .921 | 2 | 0 | 0 | 1.000 |
| November | 1 | 1 | 61:53 | 4 | 3.88 | 31 | .886 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 63:21 | 2 | 1.89 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| January | 6 | 6 | 357:35 | 11 | 1.85 | 173 | .940 | 4 | 2 | 0 | .667 |
| February | 3 | 3 | 180:47 | 11 | 3.65 | 89 | .890 | 2 | 1 | 0 | .667 |