gp
28
p
30
g
10
a
20
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 30 | 15th |
| Goals | 10 | 31st |
| Assists | 20 | 9th |
| PIM | 10 | 256th |
| +/- | 0 | 5th |
| Power-play goals | 6 | 5th |
| Short-handed goals | 1 | 12th |
| Empty net goals | 0 | 63rd |
| Games started | - | - |
| Game-winning goals | 1 | 63rd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 16th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | vs. StFX | W, 2-1 |
| Sep 23 # | vs. StFX | L, 6-1 |
| Oct 7 | at McGill | L, 3-0 |
| Oct 13 | Nipissing | L, 1-0 |
| Oct 14 | Nipissing | L, 1-0 |
| Oct 20 | at Lakehead | L, 1-0 |
| Oct 21 | at Lakehead | L, 1-0 |
| Oct 27 | at Laurentian | L, 1-0 |
| Oct 28 | at Laurentian | L, 1-0 |
| Nov 3 | Queen's | L, 1-0 |
| Nov 4 | Queen's | L, 2-1 |
| Nov 10 | at RMC | L, 2-1 |
| Nov 11 | at RMC | L, 4-1 |
| Nov 17 | RMC | L, 2-1 |
| Nov 18 | Carleton | L, 1-0 |
| Nov 24 | Toronto | W, 8-1 |
| Nov 25 | Toronto | W, 5-2 |
| Dec 1 | at UOIT | L, 4-3 |
| Dec 2 | at UOIT | L, 3-2 |
| Jan 5 | Concordia | W, 5-4 |
| Jan 6 | RMC | W, 5-4 |
| Jan 10 | McGill | W, 5-4 |
| Jan 12 | at Concordia | W, 4-2 |
| Jan 17 | Concordia | W, 8-6 |
| Jan 21 | at Carleton | L, 4-2 |
| Jan 24 | Ottawa | W, 6-3 |
| Jan 27 | at Ottawa | L, 5-2 |
| Jan 31 | McGill | L, 4-3 |
| Feb 4 | at Ottawa | L, 4-0 |
| Feb 9 | at Carleton | L, 4-2 |
# Stats don't count towards season totals
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |