gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Points | 0 | 550th |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Windsor | W by SO, 2-1 |
| Jan 31 | at Western | L, 2-1 |
| Feb 2 | Brock | W, 3-2 |
| Feb 3 | at Toronto | L, 2-0 |
| Feb 7 | Laurier | L, 4-2 |
| Feb 9 | at Lakehead | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Oct 11 | Western | W, 9-3 |
| Oct 13 | Toronto | L, 3-1 |
| Oct 20 | at Laurentian | W, 6-3 |
| Oct 21 | at Nipissing | W, 4-2 |
| Oct 27 | Lakehead | L, 5-1 |
| Oct 28 | Lakehead | L by SO, 3-2 |
| Nov 3 | Ryerson | L, 3-2 |
| Nov 4 | at York | L, 2-0 |
| Nov 10 | Windsor | W, 2-1 |
| Nov 11 | at Guelph | L, 6-3 |
| Nov 15 | at Ryerson | L, 6-4 |
| Nov 17 | York | W, 6-4 |
| Nov 24 | McGill | L, 6-3 |
| Nov 25 | Concordia | L, 6-1 |
| Nov 30 | at Laurier | L, 9-0 |
| Dec 1 | at Brock | L, 5-4 |
| Jan 5 | at Western | L, 5-1 |
| Jan 6 | Laurier | L, 3-2 |
| Jan 11 | Guelph | L, 5-2 |
| Jan 17 | Windsor | W, 6-3 |
| Jan 20 | at Laurier | W by SO, 5-4 |
| Jan 26 | at Windsor | L, 7-4 |
| Jan 27 | at Windsor | W by SO, 2-1 |
| Jan 31 | at Western | L, 2-1 |
| Feb 2 | Brock | W, 3-2 |
| Feb 3 | at Toronto | L, 2-0 |
| Feb 7 | Laurier | L, 4-2 |
| Feb 9 | at Lakehead | L, 5-4 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |