2017-18 Ice hockey Statistics Concordia

  • Games
    28
  • Goals
    110
  • Assists
    186
  • Goals/g
    3.93
  • Shots/g
    34.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 UQTR L, 4-2
1/13/2018 Queen's W, 4-2
1/17/2018 at UQTR L, 8-6
1/21/2018 at Ottawa W, 4-3
1/26/2018 at Carleton L, 4-2
1/27/2018 at UOIT L, 5-3
2/2/2018 Ottawa L, 3-2
2/3/2018 at RMC W, 3-1
2/9/2018 McGill W by SO, 4-3
2/10/2018 Carleton W, 4-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 22 # vs. Moncton L, 4-2 - - - - - - - - - - - - - - - - -
Sep 23 # vs. Moncton W, 5-3 - - - - - - - - - - - - - - - - -
Sep 30 # RMC W, 7-2 - - - - - - - - - - - - - - - - -
Oct 13 at McGill W, 3-2 3 4 29 16 1 6 16.7 - 7 100.0 0 0 2 2.00 39 .951 0
Oct 14 at Ottawa L by SO, 5-4 4 8 35 4 1 2 50.0 - 2 50.0 0 0 4 3.69 47 .922 0
Oct 20 Brock W, 5-3 5 8 27 18 2 10 20.0 - 6 100.0 0 0 3 3.00 31 .912 0
Oct 21 Guelph W, 4-2 4 5 39 14 2 7 28.6 - 4 100.0 0 0 2 2.00 29 .935 0
Oct 27 Carleton L, 6-3 3 5 19 52 2 10 20.0 - 7 57.1 1 0 6 6.04 37 .860 0
Oct 28 at Queen's W, 4-3 4 7 28 6 1 3 33.3 - 3 66.7 0 0 3 2.95 27 .900 0
Nov 3 UOIT W, 6-2 6 9 42 29 1 9 11.1 - 8 87.5 1 0 2 2.00 31 .939 0
Nov 4 RMC W, 5-3 5 8 41 16 1 6 16.7 - 7 100.0 0 0 3 3.00 18 .857 0
Nov 10 at Nipissing W, 4-1 4 4 41 14 0 6 0.0 - 7 100.0 1 0 1 1.00 27 .964 0
Nov 11 at Laurentian W, 6-1 6 9 43 10 1 6 16.7 - 5 100.0 0 0 1 1.00 26 .963 0
Nov 17 at McGill L, 2-1 1 2 22 18 0 7 0.0 - 8 87.5 0 0 2 2.00 37 .949 0
Nov 18 McGill L, 3-2 2 4 25 12 0 7 0.0 - 5 80.0 0 0 3 2.78 35 .921 0
Nov 24 at Laurier W, 3-1 3 4 26 10 0 3 0.0 - 4 100.0 0 0 1 1.00 30 .968 0
Nov 25 at Waterloo W, 6-1 6 12 32 28 1 7 14.3 - 10 90.0 0 0 1 1.00 50 .980 0
Dec 1 Nipissing W, 6-4 6 12 42 40 2 7 28.6 - 9 55.6 0 0 4 4.00 22 .846 0
Dec 2 Laurentian W, 9-4 9 18 43 6 5 10 50.0 - 3 66.7 0 0 4 4.00 21 .840 0
Jan 5 at UQTR L, 5-4 4 8 45 12 2 5 40.0 - 6 83.3 0 0 5 4.73 35 .875 0
Jan 6 Ottawa W, 2-0 2 3 26 6 0 4 0.0 - 3 100.0 1 0 0 0.00 31 1.000 0
Jan 12 UQTR L, 4-2 2 4 33 16 0 6 0.0 - 3 66.7 0 0 4 4.06 29 .879 0
Jan 13 Queen's W, 4-2 4 6 36 12 0 6 0.0 - 5 80.0 0 0 2 2.00 27 .931 0
Jan 17 at UQTR L, 8-6 6 12 56 6 2 7 28.6 - 3 33.3 0 0 8 8.12 17 .680 0
Jan 21 at Ottawa W, 4-3 4 4 31 16 0 3 0.0 - 6 83.3 1 0 3 2.94 32 .914 0
Jan 26 at Carleton L, 4-2 2 4 36 28 0 8 0.0 - 4 75.0 0 0 4 4.04 23 .852 0
Jan 27 at UOIT L, 5-3 3 5 42 41 1 5 20.0 - 5 80.0 0 0 5 5.00 18 .783 0
Feb 2 Ottawa L, 3-2 2 3 24 10 0 3 0.0 - 5 80.0 0 0 3 3.05 23 .885 0
Feb 3 at RMC W, 3-1 3 5 31 6 0 1 0.0 - 1 0.0 0 0 1 1.00 30 .968 0
Feb 9 McGill W by SO, 4-3 3 6 31 18 1 8 12.5 - 8 62.5 0 0 3 2.77 29 .906 0
Feb 10 Carleton W, 4-2 4 7 28 12 2 10 20.0 - 3 66.7 0 0 2 2.00 28 .933 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 110 186 3.93 953 476 28 172 16.3 28 147 81.0 5 0 82 2.90 829 .910 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 57 98 4.07 456 261 18 103 17.5 17 76 77.6 3 0 41 2.90 391 .905 0
Away 14 53 88 3.79 497 215 10 69 14.5 11 71 84.5 2 0 41 2.90 438 .914 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 81 131 4.50 616 277 20 112 17.9 15 99 84.8 4 0 38 2.10 528 .933 0
Losses 10 29 55 2.90 337 199 8 60 13.3 13 48 72.9 1 0 44 4.33 301 .872 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 23 37 3.83 177 110 9 38 23.7 5 29 82.8 1 0 20 3.28 210 .913 0
November 8 33 52 4.13 272 137 4 51 7.8 4 54 92.6 2 0 14 1.73 254 .948 0
December 2 15 30 7.50 85 46 7 17 41.2 5 12 58.3 0 0 8 4.00 43 .843 0
January 8 27 46 3.38 305 137 5 44 11.4 8 35 77.1 2 0 31 3.86 212 .872 0
February 4 12 21 3.00 114 46 3 22 13.6 6 17 64.7 0 0 9 2.21 110 .924 0
Attendance Statistics
Date Opponent Score Attend
Sep 22 vs. Moncton 2-4 Loss -
Sep 23 vs. Moncton 5-3 Win -
Sep 30 RMC 7-2 Win -
Oct 13 at McGill W, 3-2 505
Oct 14 at Ottawa L by SO, 5-4 435
Oct 20 Brock W, 5-3 212
Oct 21 Guelph W, 4-2 -
Oct 27 Carleton L, 6-3 112
Oct 28 at Queen's W, 4-3 126
Nov 3 UOIT W, 6-2 112
Nov 4 RMC W, 5-3 -
Nov 10 at Nipissing W, 4-1 210
Nov 11 at Laurentian W, 6-1 112
Nov 17 at McGill L, 2-1 937
Nov 18 McGill L, 3-2 489
Nov 24 at Laurier W, 3-1 -
Nov 25 at Waterloo W, 6-1 148
Dec 1 Nipissing W, 6-4 250
Dec 2 Laurentian W, 9-4 -
Jan 5 at UQTR L, 5-4 322
Jan 6 Ottawa W, 2-0 -
Jan 12 UQTR L, 4-2 350
Jan 13 Queen's W, 4-2 -
Jan 17 at UQTR L, 8-6 371
Jan 21 at Ottawa W, 4-3 100
Jan 26 at Carleton L, 4-2 253
Jan 27 at UOIT L, 5-3 274
Feb 2 Ottawa L, 3-2 126
Feb 3 at RMC W, 3-1 -
Feb 9 McGill W by SO, 4-3 512
Feb 10 Carleton W, 4-2 400