UOIT
44

Josh Maguire

gp
28
p
16
g
6
a
10
pim
26
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 16 98th
Goals 6 94th
Assists 10 92nd
PIM 26 112th
+/- 0 1st
Power-play goals 0 188th
Short-handed goals 2 3rd
Empty net goals 0 59th
Games started - -
Game-winning goals 2 25th
Game-tying goals 0 1st
Hat tricks 0 22nd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 20 McGill L, 3-0
Jan 23 Queen's W, 4-1
Feb 1 at McGill L, 3-2
Feb 2 at Ottawa L, 6-2
Feb 8 at Carleton L, 3-0
Feb 9 Concordia W, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 at Laurentian W, 5-2 - 1 0 1 0 0 0 1 0 1 0 0 0 0 0 -
Oct 6 at Nipissing W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 RMC W, 7-2 - 0 0 0 10 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Ryerson L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 York L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Windsor L, 7-4 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Windsor W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Nipissing W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Laurentian L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at RMC W, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Concordia W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at UQTR W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at UQTR L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 RMC L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Ottawa L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Carleton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 4 Queen's L by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at Queen's W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Nipissing L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Laurentian W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 Nipissing W, 6-1 - 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Jan 20 McGill L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Queen's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Ottawa L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Carleton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Concordia W, 5-3 - 1 2 3 2 0 0 0 0 1 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 4 4 8 28 0 0 1 0 0 0 0 0 0 0 0 -
2018-19 28 6 10 16 26 0 0 2 0 2 0 0 0 0 0 0 -
2019-20 26 7 13 20 20 0 2 0 0 2 0 0 0 0 0 0 -
Total 81 17 27 44 74 0 2 3 0 4 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 10 16 26 0 0 2 0 2 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 4 7 18 0 0 1 0 1 0 0 0 0 0 0 -
Away 14 3 6 9 8 0 0 1 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 3 7 10 20 0 0 2 0 2 0 0 0 0 0 0 -
Losses 14 3 3 6 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 4 3 7 12 0 0 1 0 1 0 0 0 0 0 0 -
November 8 0 2 2 8 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 3 4 0 0 0 1 0 0 0 0 0 0 0 0 -
February 4 1 2 3 4 0 0 0 0 1 0 0 0 0 0 0 -