2018-19 Ice hockey Statistics Laurier

  • Games
    28
  • Goals
    79
  • Assists
    134
  • Goals/g
    2.82
  • Shots/g
    34.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 at Western W, 5-1
1/12/2019 Ryerson L, 4-3
1/18/2019 at Lakehead W, 5-2
1/19/2019 at Lakehead W, 5-2
1/24/2019 at Guelph W by SO, 3-2
1/26/2019 Western L, 5-3
2/1/2019 at Ryerson L, 6-2
2/2/2019 Western W, 7-5
2/7/2019 Waterloo W, 2-0
2/8/2019 at Toronto L, 5-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 5 at Windsor L, 7-4 4 7 34 8 2 2 100.0 - 4 50.0 0 0 7 7.11 28 .800 0
Oct 12 at Waterloo L, 3-2 2 4 29 34 0 5 0.0 - 3 100.0 0 0 3 3.04 13 .813 0
Oct 13 Brock L, 3-2 2 2 41 4 1 2 50.0 - 2 100.0 1 0 3 3.03 27 .900 0
Oct 19 at Ottawa L, 3-0 0 0 15 18 0 1 0.0 - 3 100.0 0 0 3 3.00 27 .900 0
Oct 20 at Carleton L, 6-5 5 8 40 12 2 5 40.0 - 6 66.7 0 0 6 6.22 19 .760 0
Oct 26 Nipissing W, 3-1 3 6 47 12 2 8 25.0 - 6 100.0 0 0 1 1.00 27 .964 0
Oct 27 Queen's L, 6-2 2 4 39 6 0 2 0.0 - 3 33.3 0 0 6 6.00 41 .872 0
Nov 2 at Windsor L, 5-4 4 5 32 14 1 5 20.0 - 7 100.0 0 0 5 5.31 23 .821 0
Nov 3 at Western W by SO, 2-1 1 2 30 8 0 4 0.0 - 4 100.0 0 0 1 0.92 25 .962 0
Nov 8 Guelph W, 2-0 2 3 29 6 0 3 0.0 - 2 100.0 0 0 0 0.00 42 1.000 0
Nov 10 Toronto W, 4-1 4 7 32 12 0 4 0.0 - 4 100.0 0 0 1 1.00 29 .967 0
Nov 16 Lakehead W by SO, 3-2 2 2 32 6 1 1 100.0 - 3 100.0 1 0 2 1.85 40 .952 0
Nov 17 at York L, 4-3 3 6 33 12 1 2 50.0 - 6 66.7 0 0 4 4.06 31 .886 0
Nov 21 Waterloo W, 3-1 3 6 29 12 0 6 0.0 - 6 100.0 0 0 1 1.00 29 .967 0
Nov 23 at Brock L, 2-0 0 0 41 43 0 2 0.0 - 3 100.0 0 0 2 2.04 19 .905 0
Dec 1 York W, 5-0 5 7 47 49 4 11 36.4 - 8 100.0 1 0 0 0.00 17 1.000 0
Jan 4 Windsor L, 3-0 0 0 25 0 0 0 0.0 - 0 100.0 0 0 3 3.00 33 .917 0
Jan 5 Windsor L, 2-1 1 2 31 16 0 2 0.0 - 6 83.3 0 0 2 1.89 28 .933 0
Jan 11 at Western W, 5-1 5 10 50 20 1 4 25.0 - 5 80.0 0 0 1 1.00 29 .967 0
Jan 12 Ryerson L, 4-3 3 5 36 6 0 3 0.0 - 3 66.7 0 0 4 4.13 19 .826 0
Jan 18 at Lakehead W, 5-2 5 7 39 4 0 3 0.0 - 2 100.0 0 0 2 2.00 22 .917 0
Jan 19 at Lakehead W, 5-2 5 10 26 16 2 4 50.0 - 3 100.0 0 0 2 2.00 34 .944 0
Jan 24 at Guelph W by SO, 3-2 2 4 26 12 0 2 0.0 - 5 100.0 0 0 2 1.85 33 .943 0
Jan 26 Western L, 5-3 3 5 36 4 0 2 0.0 - 2 100.0 0 0 5 5.22 41 .891 0
Feb 1 at Ryerson L, 6-2 2 4 36 12 0 5 0.0 - 5 80.0 0 0 6 6.00 26 .813 0
Feb 2 Western W, 7-5 7 12 39 10 1 5 20.0 - 4 75.0 0 0 5 5.00 30 .857 0
Feb 7 Waterloo W, 2-0 2 4 32 12 0 4 0.0 - 4 100.0 0 0 0 0.00 43 1.000 0
Feb 8 at Toronto L, 5-2 2 2 26 8 0 3 0.0 - 3 66.7 0 0 5 5.00 25 .833 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 79 134 2.82 952 376 18 100 18.0 14 112 87.5 3 0 82 2.92 800 .907 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 39 65 2.79 495 155 9 53 17.0 5 53 90.6 3 0 33 2.35 446 .931 0
Away 14 40 69 2.86 457 221 9 47 19.1 9 59 84.7 0 0 49 3.50 354 .878 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 46 80 3.54 458 179 11 59 18.6 2 56 96.4 2 0 18 1.36 400 .957 0
Losses 15 33 54 2.20 494 197 7 41 17.1 12 56 78.6 1 0 64 4.32 400 .862 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 18 31 2.57 245 94 7 25 28.0 6 27 77.8 1 0 29 4.19 182 .863 0
November 8 19 31 2.38 258 113 3 27 11.1 2 35 94.3 1 0 16 1.98 238 .937 0
December 1 5 7 5.00 47 49 4 11 36.4 0 8 100.0 1 0 0 0.00 17 1.000 0
January 8 24 43 3.00 269 78 3 20 15.0 3 26 88.5 0 0 21 2.60 239 .919 0
February 4 13 22 3.25 133 42 1 17 5.9 3 16 81.3 0 0 16 4.00 124 .886 0
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Windsor L, 7-4 193
Oct 12 at Waterloo L, 3-2 260
Oct 13 Brock L, 3-2 101
Oct 19 at Ottawa L, 3-0 200
Oct 20 at Carleton L, 6-5 152
Oct 26 Nipissing W, 3-1 118
Oct 27 Queen's L, 6-2 164
Nov 2 at Windsor L, 5-4 356
Nov 3 at Western W by SO, 2-1 385
Nov 8 Guelph W, 2-0 138
Nov 10 Toronto W, 4-1 308
Nov 16 Lakehead W by SO, 3-2 90
Nov 17 at York L, 4-3 120
Nov 21 Waterloo W, 3-1 5,150
Nov 23 at Brock L, 2-0 131
Dec 1 York W, 5-0 162
Jan 4 Windsor L, 3-0 142
Jan 5 Windsor L, 2-1 174
Jan 11 at Western W, 5-1 3,752
Jan 12 Ryerson L, 4-3 101
Jan 18 at Lakehead W, 5-2 1,846
Jan 19 at Lakehead W, 5-2 1,954
Jan 24 at Guelph W by SO, 3-2 4,850
Jan 26 Western L, 5-3 231
Feb 1 at Ryerson L, 6-2 1,600
Feb 2 Western W, 7-5 157
Feb 7 Waterloo W, 2-0 752
Feb 8 at Toronto L, 5-2 100