gp
11
gs
7
min
501:50
ga
32
gaa
3.83
sv
276
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | 26th |
| Games started | 7 | 32nd |
| Minutes | 501:50 | 30th |
| Goals against | 32 | - |
| Goals-against average | 3.83 | - |
| Saves | 276 | 29th |
| Save pct | .896 | - |
| Wins | 2 | 35th |
| Losses | 5 | 21st |
| Ties | 0 | 1st |
| Win pct | .286 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | Laurentian | W, 3-0 |
| Sep 20 # | at Laurentian | L, 3-2 |
| Sep 28 # | at Laurentian | W, 4-3 |
| Oct 4 | at Ontario Tech | W, 4-1 |
| Oct 5 | at Ontario Tech | W, 4-1 |
| Oct 11 | RMC | L by SO, 5-4 |
| Oct 12 | RMC | W, 5-2 |
| Oct 18 | at Laurentian | W by SO, 4-3 |
| Oct 25 | at Queen's | L, 1-0 |
| Oct 26 | at Queen's | L, 8-1 |
| Nov 1 | at York | L, 5-4 |
| Nov 2 | at Guelph | L, 9-4 |
| Nov 6 | Ryerson | L by SO, 3-2 |
| Nov 12 | York | L, 3-2 |
| Nov 15 | at RMC | L, 5-2 |
| Nov 16 | at Ottawa | L, 5-1 |
| Nov 20 | Laurentian | W, 6-2 |
| Nov 22 | Carleton | L, 5-4 |
| Nov 23 | Ottawa | W by SO, 4-3 |
| Nov 29 | at UQTR | L, 2-1 |
| Nov 30 | at UQTR | L, 6-0 |
| Jan 3 | RMC | L, 4-2 |
| Jan 4 | RMC | W, 3-1 |
| Jan 10 | Ontario Tech | L, 3-2 |
| Jan 12 | Queen's | L, 3-2 |
| Jan 17 | at Carleton | L, 6-2 |
| Jan 18 | at Concordia | L, 7-2 |
| Jan 25 | at McGill | L, 6-1 |
| Jan 31 | McGill | L, 6-3 |
| Feb 1 | Concordia | L, 4-2 |
| Feb 4 | Laurentian | W, 5-4 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |