gp
26
p
1
g
0
a
1
pim
8
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 158th |
| Points | 1 | 424th |
| Goals | 0 | 381st |
| Assists | 1 | 397th |
| PIM | 8 | 271st |
| +/- | 0 | 1st |
| Power-play goals | 0 | 196th |
| Short-handed goals | 0 | 52nd |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 0 | 182nd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 23rd |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | Lakehead | W, 6-0 |
| Oct 11 | Carleton | L, 5-4 |
| Oct 12 | Ottawa | L, 4-2 |
| Oct 18 | at McGill | L, 6-1 |
| Oct 19 | at Concordia | W, 3-2 |
| Oct 23 | at Guelph | W, 5-4 |
| Oct 26 | Brock | L, 6-0 |
| Nov 1 | Laurier | W, 6-3 |
| Nov 2 | Western | L, 3-2 |
| Nov 7 | at Brock | L, 6-3 |
| Nov 8 | Laurier | L, 3-1 |
| Nov 14 | Lakehead | W, 6-5 |
| Nov 16 | at Windsor | L, 3-2 |
| Nov 22 | Toronto | L, 6-2 |
| Nov 23 | at York | W, 3-2 |
| Nov 29 | York | W, 4-3 |
| Nov 30 | at Toronto | L, 4-0 |
| Jan 3 | at Western | L, 6-4 |
| Jan 4 | Windsor | W, 1-0 |
| Jan 11 | at Windsor | W by SO, 2-1 |
| Jan 17 | Guelph | L, 9-6 |
| Jan 23 | at Ryerson | L, 3-2 |
| Jan 25 | Ryerson | L, 5-1 |
| Jan 29 | at Laurier | L, 5-1 |
| Jan 30 | York | L, 4-2 |
| Feb 1 | at Western | W, 2-1 |
| Feb 7 | at Lakehead | W, 4-3 |
| Feb 8 | at Lakehead | L, 3-1 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |