Queen's
17

Mason Kohn

gp
28
p
19
g
4
a
15
pim
6
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 19 63rd
Goals 4 150th
Assists 15 31st
PIM 6 317th
+/- 0 1st
Power-play goals 0 196th
Short-handed goals 0 52nd
Empty net goals 0 61st
Games started - -
Game-winning goals 0 182nd
Game-tying goals 0 1st
Hat tricks 0 23rd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 24 Ottawa W by SO, 3-2
Jan 25 at RMC W, 4-1
Jan 31 Ontario Tech L, 4-3
Feb 1 Carleton L, 3-2
Feb 6 RMC W, 4-2
Feb 9 Ottawa L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # at McGill L, 5-4 - - - - - - - - - - - - - - - -
Oct 4 at Laurentian W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 at Laurentian L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 9 at Ontario Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Concordia W, 5-0 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at York L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Nipissing W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Nipissing W, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Carleton L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at McGill L, 7-4 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Toronto L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Ryerson L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at UQTR L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at UQTR W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at RMC W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 McGill L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at Ottawa L by SO, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Laurentian W, 4-0 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 at Guelph L, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Carleton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Nipissing W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Ontario Tech W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Concordia L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Ottawa W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at RMC W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Ontario Tech L, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Carleton L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 RMC W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Ottawa L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 19 9 13 22 24 0 3 0 1 3 0 0 0 0 0 0 -
2019-20 28 4 15 19 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 47 13 28 41 30 0 3 0 1 3 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 15 19 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 7 8 0 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 3 8 11 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 16 4 5 9 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
November 10 3 7 10 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -