RMC
10

Noah Rowe

gp
28
p
16
g
4
a
12
pim
54
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 16 95th
Goals 4 150th
Assists 12 59th
PIM 54 12th
+/- 0 1st
Power-play goals 1 107th
Short-handed goals 0 52nd
Empty net goals 0 61st
Games started - -
Game-winning goals 1 57th
Game-tying goals 0 1st
Hat tricks 0 23rd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 24 McGill L, 5-3
Jan 25 Queen's L, 4-1
Jan 29 at Ontario Tech L, 5-2
Feb 1 UQTR W, 6-4
Feb 2 at Ottawa W, 4-3
Feb 6 at Queen's L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 UQTR W, 3-2 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Oct 11 at Nipissing W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Nipissing L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Ontario Tech L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Ontario Tech L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Carleton L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Concordia L, 6-4 - 0 3 3 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Brock L, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Ryerson L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 8 York W, 4-3 - 0 0 0 16 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Toronto L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Nipissing W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Carleton L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Queen's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Concordia L, 8-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Laurentian W, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at McGill W, 3-2 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 3 at Nipissing W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 4 at Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 Ottawa L, 7-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Laurentian L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Laurentian L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 24 McGill L, 5-3 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 at Ontario Tech L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 UQTR W, 6-4 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Ottawa W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Queen's L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 4 12 16 54 0 1 0 0 1 0 0 0 0 0 0 -
2021-22 15 3 5 8 20 0 1 0 0 0 0 0 0 0 0 0 -
2022-23 26 3 13 16 14 0 0 0 1 1 0 0 0 0 0 0 -
Total 69 10 30 40 88 0 2 0 1 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 12 16 54 0 1 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 3 6 40 0 0 0 0 1 0 0 0 0 0 0 -
Away 14 1 9 10 14 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 4 3 7 22 0 1 0 0 1 0 0 0 0 0 0 -
Losses 19 0 9 9 32 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 5 6 8 0 0 0 0 1 0 0 0 0 0 0 -
November 10 2 4 6 22 0 1 0 0 0 0 0 0 0 0 0 -
January 8 0 2 2 20 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -