gp
13
gs
12
min
682:41
ga
42
gaa
3.69
sv
428
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 682:41 | - |
| Goals against | 42 | - |
| Goals-against average | 3.69 | - |
| Saves | 428 | - |
| Save pct | .911 | - |
| Wins | 1 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .091 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at McGill | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Western | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Western | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Concordia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 5-2 | 1 | 59:24 | 4 | 4.04 | 39 | .907 | 0 | 1 | 0 |
| Nov 6 | Queen's | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
| Nov 12 | Ontario Tech | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ontario Tech | L, 7-3 | 0 | 12:08 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 19 | at Nipissing | L, 3-2 | 1 | 61:04 | 3 | 2.95 | 28 | .903 | 0 | 1 | 0 |
| Nov 20 | at Nipissing | L, 6-4 | 1 | 40:00 | 4 | 6.00 | 28 | .875 | 0 | 0 | 0 |
| Nov 26 | at Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ontario Tech | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Nipissing | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 # | at Army | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nipissing | L, 2-1 | 1 | 62:36 | 2 | 1.92 | 32 | .941 | 0 | 1 | 0 |
| Feb 12 | at Nipissing | L, 7-3 | 1 | 26:22 | 4 | 9.10 | 19 | .826 | 0 | 1 | 0 |
| Feb 16 | Queen's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Feb 18 | Ontario Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ontario Tech | L, 4-3 | 1 | 62:17 | 4 | 3.85 | 37 | .902 | 0 | 1 | 0 |
| Feb 25 | Queen's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Queen's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 0 | 1 | 0 |
| Mar 3 | at Queen's | L, 4-2 | 1 | 59:00 | 4 | 4.07 | 44 | .917 | 0 | 1 | 0 |
| Mar 5 | Queen's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Nipissing | L, 4-1 | 1 | 59:50 | 3 | 3.01 | 35 | .921 | 0 | 1 | 0 |
| Mar 12 | at Ontario Tech | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 682:41 | 42 | 3.69 | 428 | .911 | 1 | 10 | 0 | .091 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 179:50 | 12 | 4.00 | 117 | .907 | 0 | 3 | 0 | .000 |
| Away | 10 | 9 | 502:51 | 30 | 3.58 | 311 | .912 | 1 | 7 | 0 | .125 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 | 1.000 |
| Losses | 12 | 11 | 622:41 | 41 | 3.95 | 390 | .905 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 4 | 232:36 | 16 | 4.13 | 141 | .898 | 0 | 3 | 0 | .000 |
| February | 5 | 5 | 271:15 | 18 | 3.98 | 170 | .904 | 0 | 5 | 0 | .000 |
| March | 3 | 3 | 178:50 | 8 | 2.68 | 117 | .936 | 1 | 2 | 0 | .333 |