gp
6
gs
6
min
367:23
ga
17
gaa
2.78
sv
183
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 367:23 | - |
| Goals against | 17 | - |
| Goals-against average | 2.78 | - |
| Saves | 183 | - |
| Save pct | .915 | - |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Ontario Tech | W, 4-1 |
| Mar 3 | at Ontario Tech | |
| Mar 5 | Ontario Tech | |
| Mar 10 | at RMC | W, 4-1 |
| Mar 11 | at Queen's | L, 7-0 |
| Mar 12 | at Queen's | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Toronto | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Guelph | L, 6-3 | 0 | 30:32 | 4 | 7.86 | 15 | .789 | 0 | 1 | 0 |
| Oct 30 # | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ontario Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Ontario Tech | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 47 | .979 | 1 | 0 | 0 |
| Nov 12 | Queen's | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Nov 13 | Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 3-2 | 1 | 61:04 | 2 | 1.97 | 19 | .905 | 1 | 0 | 0 |
| Nov 20 | RMC | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 1 | 0 | 0 |
| Nov 26 | at Ontario Tech | L, 3-0 | 1 | 59:19 | 3 | 3.03 | 21 | .875 | 0 | 1 | 0 |
| Dec 3 | at Queen's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at RMC | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 11 | RMC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | RMC | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Queen's | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ontario Tech | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at RMC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Queen's | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 367:23 | 17 | 2.78 | 183 | .915 | 4 | 2 | 0 | .667 |
| Total | 6 | 6 | 367:23 | 17 | 2.78 | 183 | .915 | 4 | 2 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 367:23 | 17 | 2.78 | 183 | .915 | 4 | 2 | 0 | .667 |
| Exhibition | 1 | 0 | 30:32 | 4 | 7.86 | 15 | .789 | 0 | 1 | 0 | .000 |
| Home | 3 | 3 | 181:04 | 11 | 3.65 | 85 | .885 | 2 | 1 | 0 | .667 |
| Away | 3 | 3 | 186:19 | 6 | 1.93 | 98 | .942 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 248:04 | 9 | 2.18 | 121 | .931 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 119:19 | 8 | 4.02 | 62 | .886 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 307:23 | 15 | 2.93 | 153 | .911 | 3 | 2 | 0 | .600 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |