gp
7
gs
7
min
401:37
ga
17
gaa
2.54
sv
217
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 401:37 | - |
| Goals against | 17 | - |
| Goals-against average | 2.54 | - |
| Saves | 217 | - |
| Save pct | .927 | - |
| Wins | 5 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .714 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Toronto | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Guelph | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ontario Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Ontario Tech | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | RMC | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ontario Tech | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Queen's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at RMC | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | RMC | W, 2-1 | 1 | 62:36 | 1 | 0.96 | 28 | .966 | 1 | 0 | 0 |
| Feb 12 | RMC | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ontario Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Feb 19 | Queen's | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ontario Tech | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Feb 26 | Ontario Tech | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Mar 3 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at RMC | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Mar 11 | at Queen's | L, 7-0 | 1 | 40:00 | 5 | 7.50 | 27 | .844 | 0 | 1 | 0 |
| Mar 12 | at Queen's | L, 4-3 | 1 | 59:01 | 4 | 4.07 | 39 | .907 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 401:37 | 17 | 2.54 | 217 | .927 | 5 | 2 | 0 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 242:36 | 7 | 1.73 | 119 | .944 | 4 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 159:01 | 10 | 3.77 | 98 | .907 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 302:36 | 8 | 1.59 | 151 | .950 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 99:01 | 9 | 5.45 | 66 | .880 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 4 | 4 | 242:36 | 7 | 1.73 | 119 | .944 | 4 | 0 | 0 | 1.000 |
| March | 3 | 3 | 159:01 | 10 | 3.77 | 98 | .907 | 1 | 2 | 0 | .333 |