gp
5
gs
5
min
306:31
ga
21
gaa
4.11
sv
165
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | 28th |
| Games started | 5 | 26th |
| Minutes | 306:31 | 28th |
| Goals against | 21 | - |
| Goals-against average | 4.11 | - |
| Saves | 165 | 27th |
| Save pct | .887 | - |
| Wins | 2 | 25th |
| Losses | 3 | 20th |
| Ties | 0 | 1st |
| Win pct | .400 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Toronto | L, 8-2 |
| Feb 18 | Brock | W, 7-4 |
| Feb 19 | Brock | W, 5-3 |
| Mar 3 | at Toronto | L by SO, 3-2 |
| Mar 4 | at Ryerson | L, 9-7 |
| Mar 5 | at Ryerson | W, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Oct 22 # | Northland College (NCAA) | W, 4-3 |
| Oct 23 # | Northland College (NCAA) | W, 4-2 |
| Nov 4 | York | L, 6-2 |
| Nov 5 | York | L, 4-1 |
| Nov 6 | York | W, 4-3 |
| Nov 11 | Ryerson | L, 3-2 |
| Nov 12 | Ryerson | W, 2-1 |
| Nov 13 | Ryerson | L, 5-2 |
| Nov 19 | Toronto | L, 7-3 |
| Nov 20 | Toronto | W, 6-4 |
| Feb 10 | at Brock | L, 6-2 |
| Feb 11 | at Toronto | L, 9-3 |
| Feb 12 | at Toronto | L, 8-2 |
| Feb 18 | Brock | W, 7-4 |
| Feb 19 | Brock | W, 5-3 |
| Mar 3 | at Toronto | L by SO, 3-2 |
| Mar 4 | at Ryerson | L, 9-7 |
| Mar 5 | at Ryerson | W, 4-3 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |
| March |