gp
7
gs
5
min
341:22
ga
18
gaa
3.16
sv
177
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 7 | - |
| Games started | 5 | - |
| Minutes | 341:22 | - |
| Goals against | 18 | - |
| Goals-against average | 3.16 | - |
| Saves | 177 | - |
| Save pct | .908 | - |
| Wins | 2 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at UQTR | W by SO, 5-4 |
| Feb 25 | Carleton | W, 3-2 |
| Feb 26 | at Carleton | W, 1-0 |
| Mar 2 | UQTR | L, 4-3 |
| Mar 4 | UQTR | L, 5-1 |
| Mar 11 | Ottawa | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Queen's | L, 4-2 | 1 | 20:00 | 3 | 9.00 | 9 | .750 | 0 | 1 | 0 |
| Oct 16 # | RMC | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Concordia | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 |
| Oct 23 # | Concordia | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at UQTR | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Concordia | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Ottawa | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Carleton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UQTR | L, 4-1 | 1 | 59:12 | 3 | 3.04 | 22 | .880 | 0 | 1 | 0 |
| Nov 19 | Concordia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Concordia | L, 4-2 | 1 | 22:44 | 4 | 10.56 | 14 | .778 | 0 | 1 | 0 |
| Nov 26 | Ottawa | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Concordia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Concordia | L, 7-4 | 0 | 30:00 | 2 | 4.00 | 15 | .882 | 0 | 0 | 0 |
| Feb 20 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UQTR | W by SO, 5-4 | 0 | 53:10 | 1 | 1.13 | 30 | .968 | 1 | 0 | 0 |
| Feb 25 | Carleton | W, 3-2 | 1 | 58:59 | 2 | 2.03 | 29 | .935 | 1 | 0 | 0 |
| Feb 26 | at Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | UQTR | L, 4-3 | 1 | 58:27 | 4 | 4.11 | 40 | .909 | 0 | 1 | 0 |
| Mar 4 | UQTR | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ottawa | L, 3-1 | 1 | 58:50 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 341:22 | 18 | 3.16 | 177 | .908 | 2 | 4 | 0 | .333 |
| Total | 7 | 5 | 341:22 | 18 | 3.16 | 177 | .908 | 2 | 4 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 341:22 | 18 | 3.16 | 177 | .908 | 2 | 4 | 0 | .333 |
| Exhibition | 2 | 2 | 80:00 | 6 | 4.50 | 47 | .887 | 1 | 1 | 0 | .500 |
| Home | 5 | 4 | 265:28 | 13 | 2.94 | 133 | .911 | 1 | 3 | 0 | .250 |
| Away | 2 | 1 | 75:54 | 5 | 3.95 | 44 | .898 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 112:09 | 3 | 1.60 | 59 | .952 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 229:13 | 15 | 3.93 | 118 | .887 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 81:56 | 7 | 5.13 | 36 | .837 | 0 | 2 | 0 | .000 |
| February | 3 | 1 | 142:09 | 5 | 2.11 | 74 | .937 | 2 | 0 | 0 | 1.000 |
| March | 2 | 2 | 117:17 | 6 | 3.07 | 67 | .918 | 0 | 2 | 0 | .000 |