gp
9
p
1
g
1
a
0
pim
12
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 416th |
| Points | 1 | 390th |
| Goals | 1 | 271st |
| Assists | 0 | 417th |
| PIM | 12 | 197th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 178th |
| Short-handed goals | 0 | 46th |
| Empty net goals | 0 | 63rd |
| Games started | - | - |
| Game-winning goals | 0 | 158th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 22nd |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Lakehead | L, 2-1 |
| Feb 3 | at Waterloo | W by SO, 2-1 |
| Feb 4 | Toronto Metropolitan | W, 4-1 |
| Feb 7 | at Laurier | W, 5-2 |
| Feb 9 | at Laurier | L, 3-0 |
| Feb 11 | Windsor | W, 5-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | vs. Laurier | W, 5-3 |
| Sep 16 # | vs. York | W, 6-1 |
| Sep 23 # | Ottawa | L, 2-1 |
| Sep 24 # | Queen's | L, 4-2 |
| Oct 7 # | at Brock | W, 4-3 |
| Oct 14 | Guelph | L, 6-5 |
| Oct 15 | at Brock | L, 4-0 |
| Oct 19 | Brock | L, 3-2 |
| Oct 21 | at Waterloo | W, 8-4 |
| Oct 22 | Toronto | L, 5-0 |
| Oct 28 | York | W, 6-3 |
| Nov 4 | at Toronto | W, 3-2 |
| Nov 5 | Laurier | L, 4-3 |
| Nov 11 | at Windsor | L, 5-2 |
| Nov 12 | at Windsor | L, 4-3 |
| Nov 18 | Toronto | L, 4-2 |
| Nov 19 | at Guelph | L, 3-2 |
| Nov 25 | at York | L, 4-3 |
| Dec 2 | Lakehead | L, 6-3 |
| Dec 3 | Lakehead | L, 5-4 |
| Jan 5 | at Toronto Metropolitan | L, 4-1 |
| Jan 7 | at Guelph | W, 5-4 |
| Jan 13 | York | W, 5-2 |
| Jan 14 | Waterloo | W, 4-1 |
| Jan 19 | Toronto Metropolitan | W, 5-4 |
| Jan 20 | Brock | L, 5-2 |
| Jan 28 | at Lakehead | L, 2-1 |
| Feb 3 | at Waterloo | W by SO, 2-1 |
| Feb 4 | Toronto Metropolitan | W, 4-1 |
| Feb 7 | at Laurier | W, 5-2 |
| Feb 9 | at Laurier | L, 3-0 |
| Feb 11 | Windsor | W, 5-3 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |