RMC
10

Noah Rowe

gp
26
p
16
g
3
a
13
pim
14
+/-
0
Player Stats
  Overall OR
Games 26 36th
Points 16 84th
Goals 3 178th
Assists 13 32nd
PIM 14 174th
+/- 0 1st
Power-play goals 0 178th
Short-handed goals 0 46th
Empty net goals 1 12th
Games started - -
Game-winning goals 1 56th
Game-tying goals 0 1st
Hat tricks 0 22nd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 20 Carleton L, 6-2
Jan 28 Concordia L, 10-3
Feb 2 at Queen's L, 2-1
Feb 4 at Nipissing L, 2-0
Feb 8 at UQTR L, 3-1
Feb 11 UQTR L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 11 # vs. Queen's L, 8-3 - - - - - - - - - - - - - - - -
Sep 30 # at McGill L, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 1 # at Concordia L, 5-0 - - - - - - - - - - - - - - - -
Oct 14 at McGill W, 7-6 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Concordia L, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 21 Carleton W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 22 Ottawa L, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Ontario Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Ottawa W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 Nipissing L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Queen's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at McGill L, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Ottawa L, 5-4 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 19 at Carleton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 Nipissing W, 8-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 Concordia W, 1-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Carleton L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 3 UQTR L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Ontario Tech L, 7-5 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 McGill L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Ontario Tech W, 4-3 - 1 1 2 0 0 0 0 0 1 0 0 0 0 0 -
Jan 14 at Ontario Tech W, 5-3 - 1 3 4 0 0 0 0 1 0 0 0 0 0 0 -
Jan 20 Carleton L, 6-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 28 Concordia L, 10-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Queen's L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 at Nipissing L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at UQTR L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 UQTR L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 4 12 16 54 0 1 0 0 1 0 0 0 0 0 0 -
2021-22 15 3 5 8 20 0 1 0 0 0 0 0 0 0 0 0 -
2022-23 26 3 13 16 14 0 0 0 1 1 0 0 0 0 0 0 -
Total 69 10 30 40 88 0 2 0 1 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 13 16 14 0 0 0 1 1 0 0 0 0 0 0 -
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 13 0 4 4 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 3 9 12 8 0 0 0 1 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 2 10 12 2 0 0 0 1 1 0 0 0 0 0 0 -
Losses 19 1 3 4 12 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 6 8 4 0 0 0 1 1 0 0 0 0 0 0 -
February 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -