Toronto at Toronto Metropolitan
at TMU
2/19/2023 at 4:00PM
at TMU
2/19/2023 at 4:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan | 2 | 1 | 0 | 3 |
| Toronto | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto Metropolitan | 0:33 | Jesse Barwell ( Ryan Wells & Elijah Roberts ) |
| Toronto | 13:00 | Ben Woodhouse ( Ryan Barbosa & Steven Elliott ) |
| Toronto Metropolitan | 19:29 | Daniel D'Amico ( Kevin Gursoy & Connor Bowie ) |
| -- 2nd -- | ||
| Toronto | 8:54 | Jacob King ( Ryan Barbosa ) |
| Toronto | 13:42 | Cole Purboo ( Colin Paradis & Ryan Barbosa ) |
| Toronto Metropolitan | 17:59 | Ryan Wells ( Kevin Gursoy & Daniel D'Amico ) |
| -- 3rd -- | ||
| Toronto | 15:48 | Ben Woodhouse ( Jacob King & Steven Elliott ) |
| Toronto | 19:14 | EN - Owen Robinson ( unassisted) |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Jett Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Dirven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Quinn Hanna | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Owen Robinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Steven Elliott | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Peyton Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Owen Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryan Barbosa | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 21 | Ross Krieger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cole Purboo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kyle Potts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Nick Grima | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Colin Paradis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 35 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jett Alexander (W, WIN) | 3 | 60:00 | 22 | 25 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kai Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aaron Hyman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Patrick Fellows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ryan Wells | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Kamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zachary Shankar | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 14 | Chris Playfair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Resnick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Gursoy | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 20 | Evan Brand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jesse Barwell | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Aleks Dimovski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elijah Roberts | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Ian Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 44 | Joe Rupoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Daniel D'Amico | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | William Portokalis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kai Edmonds (L, LOSS) | 4 | 60:00 | 30 | 34 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 0:54 | Aaron Hyman: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 4:12 | Zachary Shankar: HEAD CONTACT | MINOR | 2 minutes | ||
| Toronto Metropolitan | 6:12 | Zachary Shankar: 10-MINUTE-MISCONDUCT-HEAD CONTACT | MISCONDUCT | 10 minutes | ||
| Toronto Metropolitan | 6:51 | Connor Bowie: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 6:33 | Jesse Barwell: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 9:27 | Quinn Hanna: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 15:59 | Quinn Hanna: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 20:00 | Kevin Gursoy: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 8 | 9 | 8 | 25 |
| Toronto | 5 | 23 | 7 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 215 |
* Starter